CM6    CM5    CM4    CM3    CM2    CM1   
CM2 Top 10000 Overall
Rank Bib Name Gender Progress Race Time Time of Day Rank (Gender)
1 2033 THOMAS, BRENDON Male FIN (43.7 km) 04:55:52 4 Aug 10:55:52 1
2 2392 KYIN, SAI Male FIN (43.7 km) 05:24:50 4 Aug 11:24:50 2
3 2156 KONGKAEW, NOPPADOL Male FIN (43.7 km) 05:40:44 4 Aug 11:40:44 3
4 2568 JABLONSKA, MONIKA Female FIN (43.7 km) 06:05:45 4 Aug 12:05:45 1
5 2074 SONGPRAKHON, ITTIPONG Male FIN (43.7 km) 06:10:28 4 Aug 12:10:28 4
6 2004 FUEKFON, ADISORN Male FIN (43.7 km) 06:10:57 4 Aug 12:10:57 5
7 2391 NGANDEE, SUNIMIT Male FIN (43.7 km) 06:11:47 4 Aug 12:11:47 6
8 2362 PHASRI, WARAYU Male FIN (43.7 km) 06:16:41 4 Aug 12:16:41 7
9 2141 SCHMIDT, NATHAN Male FIN (43.7 km) 06:17:42 4 Aug 12:17:42 8
10 2229 SRIGAJANG, PURIN Male FIN (43.7 km) 06:17:46 4 Aug 12:17:46 9
11 2107 CHAONA, KITTINAN Male FIN (43.7 km) 06:20:44 4 Aug 12:20:44 10
12 2350 TRISTAN, VELTER Male FIN (43.7 km) 06:25:26 4 Aug 12:25:26 11
13 2333 WATTHANATIDPONG, THEETHACH Male FIN (43.7 km) 06:26:01 4 Aug 12:26:01 12
14 2178 BENJAPRACHAYA, PARAMETH Male FIN (43.7 km) 06:32:33 4 Aug 12:32:33 13
15 2266 BOONVORASET, SIRISAK Male FIN (43.7 km) 06:32:44 4 Aug 12:32:44 14
16 2205 KANANUSAPKUL, PIYA Male FIN (43.7 km) 06:41:41 4 Aug 12:41:41 15
17 2077 SUMMERS, JAMES Male FIN (43.7 km) 06:41:42 4 Aug 12:41:42 16
18 2375 WARUNCHAICHANA, WITTAYA Male FIN (43.7 km) 06:43:09 4 Aug 12:43:09 17
19 2634 KOMOL, SIRIRATH Female FIN (43.7 km) 06:43:51 4 Aug 12:43:51 2
20 2371 WANASANWONGKOT, WITCHAKORN Male FIN (43.7 km) 06:50:09 4 Aug 12:50:09 18
21 2219 LAINUMCHAROEN, PRASERTCHAI Male FIN (43.7 km) 06:59:40 4 Aug 12:59:40 19
22 2639 SOYRAYA, SOYRAWEE Female FIN (43.7 km) 07:06:48 4 Aug 13:06:48 3
23 2105 KANTEE, KITTICHAI Male FIN (43.7 km) 07:08:07 4 Aug 13:08:07 20
24 2514 JUNDEE, ATHIGA Female FIN (43.7 km) 07:08:26 4 Aug 13:08:26 4
25 2196 PHONGSUTHAM, PHONGWISI Male FIN (43.7 km) 07:11:17 4 Aug 13:11:17 21
26 2303 LERTPALANUNT, SUWIT Male FIN (43.7 km) 07:12:13 4 Aug 13:12:13 22
27 2242 PROMSEN, SANTI Male FIN (43.7 km) 07:17:01 4 Aug 13:17:01 23
28 2021 VONGVASIN, APIWAT Male FIN (43.7 km) 07:19:27 4 Aug 13:19:27 24
29 2067 SUKKARAKS, DHANVALARP Male FIN (43.7 km) 07:20:13 4 Aug 13:20:13 25
30 2644 KEAWSANSANA, SUMONTHIP Female FIN (43.7 km) 07:20:46 4 Aug 13:20:46 5
31 2034 WANNAKIJ, BUNPHOL Male FIN (43.7 km) 07:22:11 4 Aug 13:22:11 26
32 2237 MEECHANG, RUCHAKORN Male FIN (43.7 km) 07:24:05 4 Aug 13:24:05 27
33 2348 LUANGSANGTHONG, UTHAI Male FIN (43.7 km) 07:24:33 4 Aug 13:24:33 28
34 2691 TEMPLETON, XIOMARA Female FIN (43.7 km) 07:26:36 4 Aug 13:26:36 6
35 2646 PUPPHAVESA, SUPAMON Female FIN (43.7 km) 07:27:35 4 Aug 13:27:35 7
36 2022 BOONCHIRDCHAI, ARTHIT Male FIN (43.7 km) 07:27:48 4 Aug 13:27:48 29
37 2257 SARAPHAT, SATIT Male FIN (43.7 km) 07:28:54 4 Aug 13:28:54 30
38 2337 JAIJA, THITIPONG Male FIN (43.7 km) 07:30:33 4 Aug 13:30:33 31
39 2136 CHAIPRADIT, NARIN Male FIN (43.7 km) 07:31:07 4 Aug 13:31:07 32
40 2057 LU, CHIH CHENG Male FIN (43.7 km) 07:34:48 4 Aug 13:34:48 33
41 2271 ITTISANRONNACHAI, SOMKIAT Male FIN (43.7 km) 07:35:08 4 Aug 13:35:08 34
42 2032 SANGSOMBUT, BORIPATH Male FIN (43.7 km) 07:37:12 4 Aug 13:37:12 35
43 2169 BOONPHOAPICHART, PAKORN Male FIN (43.7 km) 07:37:42 4 Aug 13:37:42 36
44 2305 SAKAIZAWA, TAKAYA Male FIN (43.7 km) 07:38:42 4 Aug 13:38:42 37
45 2175 PUMITINSEE, PANUWAT Male FIN (43.7 km) 07:40:37 4 Aug 13:40:37 38
46 2268 WATPRAGAIRAT, SIVAKORN Male FIN (43.7 km) 07:41:02 4 Aug 13:41:02 39
47 2063 LERTVITTAYA, CUE Male FIN (43.7 km) 07:42:09 4 Aug 13:42:09 40
48 2075 PASUTORNJIRASIN, JAKKAPONG Male FIN (43.7 km) 07:45:45 4 Aug 13:45:45 41
49 2314 PANYANG, TEEPAWAT Male FIN (43.7 km) 07:49:57 4 Aug 13:49:57 42
50 2047 NGAMVIPAS, CHATCHAI Male FIN (43.7 km) 07:50:17 4 Aug 13:50:17 43
51 2150 BOONYA, NAWIN Male FIN (43.7 km) 07:50:25 4 Aug 13:50:25 44
52 2545 SUWANMACHO, KANNIKA Female FIN (43.7 km) 07:51:36 4 Aug 13:51:36 8
53 2094 LERTBOONYAPAN, JUTISIN Male FIN (43.7 km) 07:52:10 4 Aug 13:52:10 45
54 2295 JAENGSAWANG, SURACHET Male FIN (43.7 km) 07:52:11 4 Aug 13:52:11 46
55 2320 SOWITHAYASAKUL, THANAPORN Male FIN (43.7 km) 07:52:28 4 Aug 13:52:28 47
56 2166 LI, PAK LUN Male FIN (43.7 km) 07:54:31 4 Aug 13:54:31 48
57 2009 WONGSALA, ANAKIN Male FIN (43.7 km) 07:55:52 4 Aug 13:55:52 49
58 2182 PANOMMIT, PASIT Male FIN (43.7 km) 07:55:54 4 Aug 13:55:54 50
59 2155 BORIRAK, NITTHINAN Male FIN (43.7 km) 07:55:56 4 Aug 13:55:56 51
60 2692 SRILAKEN, YANITCHA Female FIN (43.7 km) 07:57:23 4 Aug 13:57:23 9
61 2160 THACHAN, NUTTAKARN Male FIN (43.7 km) 08:00:17 4 Aug 14:00:17 52
62 2001 AKKARAPREDEE, ABHICHART Male FIN (43.7 km) 08:01:04 4 Aug 14:01:04 53
63 2633 SIRIPATTANAKUL, SIRIRAT Female FIN (43.7 km) 08:01:26 4 Aug 14:01:26 10
64 2221 SIRIPATTANAKUL, PRASOBSOOK Male FIN (43.7 km) 08:01:40 4 Aug 14:01:40 54
65 2066 TORCHAISUWAN, DEJRIT Male FIN (43.7 km) 08:01:57 4 Aug 14:01:57 55
66 2640 ANGSAKUL, SUCHAYA Female FIN (43.7 km) 08:02:10 4 Aug 14:02:10 11
67 2322 PRAMPREESUK, THANAWAT Male FIN (43.7 km) 08:07:14 4 Aug 14:07:14 56
68 2517 JANTAWONGSING, CHADAPORN Female FIN (43.7 km) 08:07:51 4 Aug 14:07:51 12
69 2188 SAHASYODHIN, PATTARIT Male FIN (43.7 km) 08:08:08 4 Aug 14:08:08 57
70 2065 SATITMETAKUL, DARMONE Male FIN (43.7 km) 08:10:04 4 Aug 14:10:04 58
71 2189 BUNMON, PEERAPON Male FIN (43.7 km) 08:13:21 4 Aug 14:13:21 59
72 2343 MEESOMRAT, TOSSAPORN Male FIN (43.7 km) 08:14:22 4 Aug 14:14:22 60
73 2681 KHONGMUANGPRUAN, WARAPORN Female FIN (43.7 km) 08:14:45 4 Aug 14:14:45 13
74 2364 RODNIRUNG, WATTANACHAI Male FIN (43.7 km) 08:15:06 4 Aug 14:15:06 61
75 2052 TANTIVIT, CHAYAPOL Male FIN (43.7 km) 08:16:38 4 Aug 14:16:38 62
76 2092 SINSIRIPONG, JUMPOL Male FIN (43.7 km) 08:17:41 4 Aug 14:17:41 63
77 2610 KWANPRACHASI, POONNISA Female FIN (43.7 km) 08:18:13 4 Aug 14:18:13 14
78 2584 ANOTHAI, NUCHJAREE Female FIN (43.7 km) 08:18:26 4 Aug 14:18:26 15
79 2103 JUNGWATTANAWONG, KIDSADA Male FIN (43.7 km) 08:18:27 4 Aug 14:18:27 64
80 2224 NANA, PREM Male FIN (43.7 km) 08:19:10 4 Aug 14:19:10 65
81 2180 MENMING, PARINYA Male FIN (43.7 km) 08:21:41 4 Aug 14:21:41 66
82 2149 KLINROD, NAWIN Male FIN (43.7 km) 08:21:52 4 Aug 14:21:52 67
83 2597 CHANAPAN, PATCHAYATHORN Female FIN (43.7 km) 08:21:58 4 Aug 14:21:58 16
84 2298 CHOTSUWAN, SURIN Male FIN (43.7 km) 08:22:02 4 Aug 14:22:02 68
85 2072 PROTZE, HANS RUDOLF Male FIN (43.7 km) 08:23:55 4 Aug 14:23:55 69
86 2162 KULTANUN, NUTTAPORN Male FIN (43.7 km) 08:24:47 4 Aug 14:24:47 70
87 2200 MANEEWONG, PHUKIT Male FIN (43.7 km) 08:31:35 4 Aug 14:31:35 71
88 2216 SUTTHASARN, PRADIT Male FIN (43.7 km) 08:31:43 4 Aug 14:31:43 72
89 2185 THONGJITT, PATPONG Male FIN (43.7 km) 08:31:51 4 Aug 14:31:51 73
90 2641 WALLIN, SUKANYA Female FIN (43.7 km) 08:33:49 4 Aug 14:33:49 17
91 2233 JAIUA, RATTANAPONG Male FIN (43.7 km) 08:34:51 4 Aug 14:34:51 74
92 2594 PHONBANGKOED, PAPHAWI Female FIN (43.7 km) 08:34:52 4 Aug 14:34:52 18
93 2565 SEETARASO, MANTHANA Female FIN (43.7 km) 08:35:24 4 Aug 14:35:24 19
94 2370 WANNAPORN, WIRI Male FIN (43.7 km) 08:39:05 4 Aug 14:39:05 75
95 2135 WONGMUEK, NAKUL Male FIN (43.7 km) 08:39:16 4 Aug 14:39:16 76
96 2158 SANTAMANAT, NOPPAWAT Male FIN (43.7 km) 08:39:48 4 Aug 14:39:48 77
97 2148 CHALOEMSATHAPON, NAWATKORN Male FIN (43.7 km) 08:40:20 4 Aug 14:40:20 78
98 2220 HUANGTONG, PRASITTICHAI Male FIN (43.7 km) 08:41:20 4 Aug 14:41:20 79
99 2263 GOTO, SHOBUN Male FIN (43.7 km) 08:44:50 4 Aug 14:44:50 80
100 2227 MUANGTHIM, PUNNAWAT Male FIN (43.7 km) 08:49:44 4 Aug 14:49:44 81
101 2031 PIROMKIT, BOONYARIT Male FIN (43.7 km) 08:51:17 4 Aug 14:51:17 82
102 2117 SEEMORK, KRIENGSAK Male FIN (43.7 km) 08:54:47 4 Aug 14:54:47 83
103 2234 PUTTHASARAPAN, RATTANAPORN Female FIN (43.7 km) 08:54:54 4 Aug 14:54:54 20
104 2191 POOKPANICH, PEERAT Male FIN (43.7 km) 08:55:18 4 Aug 14:55:18 84
105 2313 DEETHO, TAWEE Male FIN (43.7 km) 08:55:30 4 Aug 14:55:30 85
106 2056 SUWANNAPERM, CHIDCHAI Male FIN (43.7 km) 08:58:23 4 Aug 14:58:23 86
107 2325 YONPUCK, THAPHAT Male FIN (43.7 km) 08:58:50 4 Aug 14:58:50 87
108 2259 TINA, SAYAN Male FIN (43.7 km) 08:59:04 4 Aug 14:59:04 88
109 2010 GATHONGTHOONG, ANUCHIT Male FIN (43.7 km) 08:59:39 4 Aug 14:59:39 89
110 2115 SUWANO, KOMKRIT Male FIN (43.7 km) 09:00:50 4 Aug 15:00:50 90
111 2054 TIMLOEK, CHETSADA Male FIN (43.7 km) 09:01:29 4 Aug 15:01:29 91
112 2097 TRAKARNPHOL, KAMONLAPAT Male FIN (43.7 km) 09:01:32 4 Aug 15:01:32 92
113 2551 CHANNGAM, KETSARIN Female FIN (43.7 km) 09:01:41 4 Aug 15:01:41 21
114 2204 VANAPRUK, PIREEYUTMA Male FIN (43.7 km) 09:02:21 4 Aug 15:02:21 93
115 2265 KASAMSUK, SIRIPONG Male FIN (43.7 km) 09:02:36 4 Aug 15:02:36 94
116 2294 TRUSTIYA, SURACHET Male FIN (43.7 km) 09:03:12 4 Aug 15:03:12 95
117 2656 PANNACHET, TANYADA Female FIN (43.7 km) 09:03:24 4 Aug 15:03:24 22
118 2194 WARATHANANUN, PHATHARAKORN Male FIN (43.7 km) 09:03:40 4 Aug 15:03:40 96
119 2384 THEPWONG, WORAWONG Male FIN (43.7 km) 09:03:41 4 Aug 15:03:41 97
120 2598 CHOTVINIJCHAI, PATSAMON Female FIN (43.7 km) 09:03:46 4 Aug 15:03:46 23
121 2518 CHOMPUNUCH, CHALANDA Female FIN (43.7 km) 09:03:54 4 Aug 15:03:54 24
122 2144 SOMBATPANIT, NATTASIT Male FIN (43.7 km) 09:11:55 4 Aug 15:11:55 98
123 2035 SUTTEE, CHAICHAN Male FIN (43.7 km) 09:11:56 4 Aug 15:11:56 99
124 2199 CHIWIHAN, PHUCHONG Male FIN (43.7 km) 09:14:17 4 Aug 15:14:17 100
125 2368 SRIPRATUANGTIP, WICHAI Male FIN (43.7 km) 09:14:36 4 Aug 15:14:36 101
126 2154 TANTICHAMNANKUN, NITI Male FIN (43.7 km) 09:15:33 4 Aug 15:15:33 102
127 2386 PUENGPIPATTRAKUL, WUTTIPONG Male FIN (43.7 km) 09:16:45 4 Aug 15:16:45 103
128 2382 SEETARASO, WORAPONG Male FIN (43.7 km) 09:17:30 4 Aug 15:17:30 104
129 2083 THONGSATID, JESDAPORN Male FIN (43.7 km) 09:18:17 4 Aug 15:18:17 105
130 2326 KIATWORAPUND, THAWANRAT Male FIN (43.7 km) 09:18:22 4 Aug 15:18:22 106
131 2685 DAOPRATEEP, WARUNEE Female FIN (43.7 km) 09:18:47 4 Aug 15:18:47 25
132 2564 MAETAVITTAYAKORN, MANIDA Female FIN (43.7 km) 09:19:19 4 Aug 15:19:19 26
133 2590 PHUTTHAKHAM, PANADDAR Female FIN (43.7 km) 09:20:41 4 Aug 15:20:41 27
134 2157 TAOTHONG, NOPPARAT Male FIN (43.7 km) 09:22:50 4 Aug 15:22:50 107
135 2363 TACHER, WATCHARAPONG Male FIN (43.7 km) 09:23:26 4 Aug 15:23:26 108
136 2174 RATTANAWECHASIT, PANUWAT Male FIN (43.7 km) 09:25:07 4 Aug 15:25:07 109
137 2253 HONGTONG, SATAPAT Male FIN (43.7 km) 09:25:41 4 Aug 15:25:41 110
138 2080 THIPSUT, JATURONG Male FIN (43.7 km) 09:25:48 4 Aug 15:25:48 111
139 2079 DUANGCHAN, JATURON Male FIN (43.7 km) 09:25:57 4 Aug 15:25:57 112
140 2308 JAIMARWONG, TANAPHAPON Male FIN (43.7 km) 09:26:25 4 Aug 15:26:25 113
141 2668 KHANHUATONE, UMAPORN Female FIN (43.7 km) 09:26:29 4 Aug 15:26:29 28
142 2285 ATHAN, SUPACHAI Male FIN (43.7 km) 09:27:29 4 Aug 15:27:29 114
143 2336 POOPRASERT, THITIPONG Male FIN (43.7 km) 09:27:30 4 Aug 15:27:30 115
144 2307 THONGCHAIGULLIT, TANAN Male FIN (43.7 km) 09:27:42 4 Aug 15:27:42 116
145 2552 ROJANARUNGRUENGPORN, KITTIYA Female FIN (43.7 km) 09:27:43 4 Aug 15:27:43 29
146 2385 CHEAWCHANPARNIT, WUTTIPONG Male FIN (43.7 km) 09:28:00 4 Aug 15:28:00 117
147 2596 MAKACHAN, PARICHAT Female FIN (43.7 km) 09:28:02 4 Aug 15:28:02 30
148 2090 NORDQVIST, JOHAN Male FIN (43.7 km) 09:29:53 4 Aug 15:29:53 118
149 2193 SIVAVETPIKUL, PEERUT Male FIN (43.7 km) 09:30:42 4 Aug 15:30:42 119
150 2566 POLLAKAN, MARIN Female FIN (43.7 km) 09:30:44 4 Aug 15:30:44 31
151 2028 SRISONCHAI, AUSSADAKORN Male FIN (43.7 km) 09:31:58 4 Aug 15:31:58 120
152 2095 PANYO, KAISORRAWAT Male FIN (43.7 km) 09:32:20 4 Aug 15:32:20 121
153 2528 KAEWNIL, CHUTIMA Female FIN (43.7 km) 09:32:22 4 Aug 15:32:22 32
154 2109 QUANGEAN, KITTISAK Male FIN (43.7 km) 09:32:39 4 Aug 15:32:39 122
155 2114 SRIMUEN, KOMGRIT Male FIN (43.7 km) 09:32:51 4 Aug 15:32:51 123
156 2569 JINDAWUTTIPHAN, MONTHATHIP Female FIN (43.7 km) 09:32:51 4 Aug 15:32:51 33
157 2513 AUEWANNAKUN, ATCHALEE Female FIN (43.7 km) 09:33:53 4 Aug 15:33:53 34
158 2256 CHAYCHOMSRI, SATIT Male FIN (43.7 km) 09:34:02 4 Aug 15:34:02 124
159 2245 PROMSRIROJ, SARAWOOT Male FIN (43.7 km) 09:36:02 4 Aug 15:36:02 125
160 2238 PRASERTKUL, SAJISTA Male FIN (43.7 km) 09:36:05 4 Aug 15:36:05 126
161 2291 DIPRASITPANYA, SUPHAWAT Male FIN (43.7 km) 09:36:17 4 Aug 15:36:17 127
162 2232 PAEWSAARD, RAPEEPAT Male FIN (43.7 km) 09:36:27 4 Aug 15:36:27 128
163 2273 JAMJUMRAS, SOMKID Male FIN (43.7 km) 09:37:03 4 Aug 15:37:03 129
164 2288 UTTARIN, SUPARURG Male FIN (43.7 km) 09:38:53 4 Aug 15:38:53 130
165 2218 UNGSANAVASIN, PRASAN Male FIN (43.7 km) 09:39:33 4 Aug 15:39:33 131
166 2195 URASAI, PHAWAT Male FIN (43.7 km) 09:40:35 4 Aug 15:40:35 132
167 2689 WONGMUANG, WORAWAN Female FIN (43.7 km) 09:40:35 4 Aug 15:40:35 35
168 2345 PONGSIRIKORN, TUANGSIT Male FIN (43.7 km) 09:40:40 4 Aug 15:40:40 133
169 2549 INAOEI, KANOKTIP Female FIN (43.7 km) 09:40:59 4 Aug 15:40:59 36
170 2281 PATTANAJAK, SUKOLLAWAT Male FIN (43.7 km) 09:42:22 4 Aug 15:42:22 134
171 2577 CHAIYO, NATJANEE Female FIN (43.7 km) 09:42:32 4 Aug 15:42:32 37
172 2118 KRATEMMUD, KRISADA Male FIN (43.7 km) 09:43:25 4 Aug 15:43:25 135
173 2036 NATTAKITTIKOSON, CHAIRAT Male FIN (43.7 km) 09:43:29 4 Aug 15:43:29 136
174 2168 ANANBHAT, PAKIN Male FIN (43.7 km) 09:44:35 4 Aug 15:44:35 137
175 2581 KLINPRATHUM, NATTHADA Female FIN (43.7 km) 09:44:53 4 Aug 15:44:53 38
176 2571 TONTIPUNPIPAT, NAMTHIP Female FIN (43.7 km) 09:45:00 4 Aug 15:45:00 39
177 2611 ONNOUM, PORNUMA Female FIN (43.7 km) 09:45:59 4 Aug 15:45:59 40
178 2520 INMONGKOL, CHANTIKA Female FIN (43.7 km) 09:46:39 4 Aug 15:46:39 41
179 2522 SOMSAMAI, CHONCHAYA Female FIN (43.7 km) 09:46:45 4 Aug 15:46:45 42
180 2111 SOMSAMAI, KITTIWAT Male FIN (43.7 km) 09:46:49 4 Aug 15:46:49 138
181 2694 KITIYAKARA, YUWANWAREE Female FIN (43.7 km) 09:46:56 4 Aug 15:46:56 43
182 2082 SRIWATTANAPITIKUL, JEERAWAT Male FIN (43.7 km) 09:47:00 4 Aug 15:47:00 139
183 2250 VIRIYAKIRATIKARN, SAROCH Male FIN (43.7 km) 09:47:04 4 Aug 15:47:04 140
184 2044 ONMAN, CHANON Male FIN (43.7 km) 09:47:51 4 Aug 15:47:51 141
185 2638 JUNPALEE, SOOTREE Female FIN (43.7 km) 09:48:26 4 Aug 15:48:26 44
186 2539 MEENUMTHONGNHAM, JINTANA Female FIN (43.7 km) 09:48:57 4 Aug 15:48:57 45
187 2366 WONGKHRUEAKAEW, WEERAPAT Male FIN (43.7 km) 09:49:11 4 Aug 15:49:11 142
188 2006 DANPAIBOON, AKKADET Male FIN (43.7 km) 09:49:48 4 Aug 15:49:48 143
189 2241 POJANASOPHANAKUL, SAMPHAN Male FIN (43.7 km) 09:49:49 4 Aug 15:49:49 144
190 2310 THANANUWONG, TANN Male FIN (43.7 km) 09:49:52 4 Aug 15:49:52 145
191 2378 KRIENGSOONTORNKIJ, WORAPOJ Male FIN (43.7 km) 09:50:06 4 Aug 15:50:06 146
192 2538 PANGSOMSRI, JINTANA Female FIN (43.7 km) 09:50:32 4 Aug 15:50:32 46
193 2665 KUSRIPITAK, THITIRAT Female FIN (43.7 km) 09:51:15 4 Aug 15:51:15 47
194 2675 PHAIROH, WALAILAK Female FIN (43.7 km) 09:51:52 4 Aug 15:51:52 48
195 2045 MANEESUWAN, CHARTCHAI Male FIN (43.7 km) 09:53:17 4 Aug 15:53:17 147
196 2201 SAWATMETHACHOT, PHUREEWAT Male FIN (43.7 km) 09:53:48 4 Aug 15:53:48 148
197 2317 PHOMRAKSA, TEERAPONG Male FIN (43.7 km) 09:53:52 4 Aug 15:53:52 149
198 2208 KHAOCHAREE, PONGPAN Male FIN (43.7 km) 09:53:55 4 Aug 15:53:55 150
199 2172 KEONOOM, PANAS Male FIN (43.7 km) 09:54:02 4 Aug 15:54:02 151
200 2678 RATHCHAISILP, WANNICHA Female FIN (43.7 km) 09:54:10 4 Aug 15:54:10 49
201 2599 SORNSRI, PATTHAMA Female FIN (43.7 km) 09:54:37 4 Aug 15:54:37 50
202 2051 HANSAPINYO, CHAYANON Male FIN (43.7 km) 09:56:35 4 Aug 15:56:35 152
203 2226 JALOENSIWAWAT, PUNLOP Male FIN (43.7 km) 09:56:41 4 Aug 15:56:41 153
204 2252 SODSANGSUK, SARUN Male FIN (43.7 km) 09:57:15 4 Aug 15:57:15 154
205 2296 SINLAPAVIJITKARN, SURADATE Male FIN (43.7 km) 09:59:35 4 Aug 15:59:35 155
206 2529 BOONTON, DUANGJAI Female FIN (43.7 km) 10:00:06 4 Aug 16:00:06 51
207 2319 DHARAMADHAT, THAMMAPONG Male FIN (43.7 km) 10:00:53 4 Aug 16:00:53 156
208 2102 CHAIWISUTTIKUL, KHOMKRIT Male FIN (43.7 km) 10:03:58 4 Aug 16:03:58 157
209 2225 ANEGVANONT, PUCHIS Male FIN (43.7 km) 10:04:01 4 Aug 16:04:01 158
210 2108 POOVIPIROM, KITTINAT Male FIN (43.7 km) 10:04:43 4 Aug 16:04:43 159
211 2125 TANGKIEATGUMJAI, MATI Male FIN (43.7 km) 10:04:45 4 Aug 16:04:45 160
212 2048 MATHURAWATHIN, CHATHITT Male FIN (43.7 km) 10:04:53 4 Aug 16:04:53 161
213 2084 SAETAN, JINYEONG Male FIN (43.7 km) 10:05:38 4 Aug 16:05:38 162
214 2133 MANEERAT, NAKARIN Male FIN (43.7 km) 10:06:34 4 Aug 16:06:34 163
215 2240 THONGDANGNGAM, SAMART Male FIN (43.7 km) 10:07:38 4 Aug 16:07:38 164
216 2269 THONGPEAW, SOMBAT Male FIN (43.7 km) 10:08:39 4 Aug 16:08:39 165
217 2504 PATISUKUNG, ANANYA Female FIN (43.7 km) 10:08:49 4 Aug 16:08:49 52
218 2140 THONGSUT, NATCHANON Male FIN (43.7 km) 10:09:30 4 Aug 16:09:30 166
219 2609 SRIMUANGBOON, PLOYCHOMPOO Female FIN (43.7 km) 10:11:10 4 Aug 16:11:10 53
220 2607 JEAMYOO, PIYARAT Female FIN (43.7 km) 10:11:53 4 Aug 16:11:53 54
221 2152 DUANGTHUM, NIRUT Male FIN (43.7 km) 10:12:54 4 Aug 16:12:54 167
222 2020 RUNGRUEANG, APIWAT Male FIN (43.7 km) 10:13:27 4 Aug 16:13:27 168
223 2164 PHUENGPRADIT, OLAN Male FIN (43.7 km) 10:13:33 4 Aug 16:13:33 169
224 2286 SUWANMAJO, SUPACHAI Male FIN (43.7 km) 10:14:03 4 Aug 16:14:03 170
225 2038 SUDYOD, CHAKREE Male FIN (43.7 km) 10:15:27 4 Aug 16:15:27 171
226 2369 YAU, WING ON Male FIN (43.7 km) 10:16:16 4 Aug 16:16:16 172
227 2099 TOHSA-NGUAN, KASIDITH Male FIN (43.7 km) 10:16:53 4 Aug 16:16:53 173
228 2510 NUNTASEN, AREERAT Female FIN (43.7 km) 10:17:20 4 Aug 16:17:20 55
229 2207 KHEMMUK, PONGDANAI Male FIN (43.7 km) 10:17:24 4 Aug 16:17:24 174
230 2002 SRIMUNKONG, ACKARIN Male FIN (43.7 km) 10:17:35 4 Aug 16:17:35 175
231 2659 CHAIMONGKOLTRAKUL, THANIDA Female FIN (43.7 km) 10:17:57 4 Aug 16:17:57 56
232 2023 SUWANNAKARN, ATIPONG Male FIN (43.7 km) 10:18:02 4 Aug 16:18:02 176
233 2041 SURARITSANEE, CHANANAN Male FIN (43.7 km) 10:18:08 4 Aug 16:18:08 177
234 2100 RATCHANAKUL, KEERADIT Male FIN (43.7 km) 10:18:40 4 Aug 16:18:40 178
235 2187 SRISUPAKITCHAROEN, PATTARIT Male FIN (43.7 km) 10:18:54 4 Aug 16:18:54 179
236 2592 SARAWAS, PANYA Female FIN (43.7 km) 10:20:58 4 Aug 16:20:58 57
237 2211 YOTHEPITAK, PONGSATORN Male FIN (43.7 km) 10:21:35 4 Aug 16:21:35 180
238 2131 KUMPHAO, METEE Male FIN (43.7 km) 10:22:04 4 Aug 16:22:04 181
239 2367 JAIJA, WEERAPHAN Male FIN (43.7 km) 10:22:04 4 Aug 16:22:04 182
240 2049 KAEWSAENGON, CHAWAPHON Male FIN (43.7 km) 10:23:24 4 Aug 16:23:24 183
241 2650 RINPRASERTMEECHAI, SUPITCHA Female FIN (43.7 km) 10:23:25 4 Aug 16:23:25 58
242 2645 INUDOM, SUNATCHA Female FIN (43.7 km) 10:23:51 4 Aug 16:23:51 59
243 2126 LEAR, MATT Male FIN (43.7 km) 10:23:53 4 Aug 16:23:53 184
244 2670 SIRIJANTARAT, VARINEE Female FIN (43.7 km) 10:24:15 4 Aug 16:24:15 60
245 2078 ATHYOKO, JATUPON Male FIN (43.7 km) 10:25:13 4 Aug 16:25:13 185
246 2628 NGAMSOM, SASIWAN Female FIN (43.7 km) 10:25:44 4 Aug 16:25:44 61
247 2018 CHATTUPAN, APINAN Male FIN (43.7 km) 10:27:07 4 Aug 16:27:07 186
248 2120 HIRUNMEDHAKIJ, KULAWUTH Male FIN (43.7 km) 10:27:16 4 Aug 16:27:16 187
249 2660 YANPANIT, THANYALAK Female FIN (43.7 km) 10:28:02 4 Aug 16:28:02 62
250 2332 TOHSANGUAN, THEERAT Male FIN (43.7 km) 10:28:52 4 Aug 16:28:52 188
251 2040 KEAWPRADUB, CHANAKORN Male FIN (43.7 km) 10:29:13 4 Aug 16:29:13 189
252 2622 KHOTMEE, RUSSAMEE Female FIN (43.7 km) 10:30:41 4 Aug 16:30:41 63
253 2277 SUNTHARAPOT, SORRAPON Male FIN (43.7 km) 10:33:55 4 Aug 16:33:55 190
254 2608 WANGKEEREE, PLERNJUREE Female FIN (43.7 km) 10:34:04 4 Aug 16:34:04 64
255 2161 CHINDA, NUTTAPOL Male FIN (43.7 km) 10:34:19 4 Aug 16:34:19 191
256 2556 CHAIYOM, KRITTIYA Female FIN (43.7 km) 10:35:33 4 Aug 16:35:33 65
