CM6    CM5    CM4    CM3    CM2    CM1   
CM3 Top 10000 Overall
Rank Bib Name Gender Progress Race Time Time of Day Rank (Gender)
1 3368 KIANGCHAIPAIPHANA, JANTARABOON Male FIN (60.1 km) 07:08:44 3 Aug 13:08:44 1
2 3190 DE THOMASSON, PAUL Male FIN (60.1 km) 07:32:18 3 Aug 13:32:18 2
3 3247 SINGHAKRITTAYA, SARANYABHONG Male FIN (60.1 km) 08:14:34 3 Aug 14:14:34 3
4 3292 MEEMITRAPABH, SUWIT Male FIN (60.1 km) 08:16:03 3 Aug 14:16:03 4
5 3073 LERDMONGKOL, JAROONRAT Male FIN (60.1 km) 08:27:14 3 Aug 14:27:14 5
6 3287 CHAIYATHAT, SURAPHON Male FIN (60.1 km) 08:48:56 3 Aug 14:48:56 6
7 3226 RODNAK, PREECHA Male FIN (60.1 km) 08:56:02 3 Aug 14:56:02 7
8 3189 THAKARN, PATTARA Male FIN (60.1 km) 09:00:02 3 Aug 15:00:02 8
9 3046 JANTARARUSSAMEE, CHITTAPON Male FIN (60.1 km) 09:07:36 3 Aug 15:07:36 9
10 3180 KONGMOON, PARAKON Male FIN (60.1 km) 09:17:40 3 Aug 15:17:40 10
11 3136 WALLIN, MATTIAS Male FIN (60.1 km) 09:29:34 3 Aug 15:29:34 11
12 3324 KIERTPRACHA, THONGCHAI Male FIN (60.1 km) 09:39:01 3 Aug 15:39:01 12
13 3164 PISDUANG, NAWIN Male FIN (60.1 km) 09:41:26 3 Aug 15:41:26 13
14 3352 ROJANAPITTAYAKORN, WICHAYA Male FIN (60.1 km) 09:41:52 3 Aug 15:41:52 14
15 3296 CHAMNONGKIJPHANICH, TANAWAT Male FIN (60.1 km) 09:46:56 3 Aug 15:46:56 15
16 3221 THONGCHAI, PORNSAK Male FIN (60.1 km) 09:51:17 3 Aug 15:51:17 16
17 3522 SO, FIONA TSZ YAN Female FIN (60.1 km) 09:53:47 3 Aug 15:53:47 1
18 3043 JUKUNTOD, CHAYAKORN Male FIN (60.1 km) 09:56:04 3 Aug 15:56:04 17
19 3053 WANNAPONG, DETDANAI Male FIN (60.1 km) 10:01:12 3 Aug 16:01:12 18
20 3346 WAREEWAT, WATTANA Male FIN (60.1 km) 10:03:34 3 Aug 16:03:34 19
21 3228 TEAPAIBOON, PREEDA Male FIN (60.1 km) 10:07:40 3 Aug 16:07:40 20
22 3085 RATTADILOK, KAMRON Male FIN (60.1 km) 10:11:30 3 Aug 16:11:30 21
23 3572 APICHATAMMARIT, PALIDA Female FIN (60.1 km) 10:15:57 3 Aug 16:15:57 2
24 3628 TANTIVEERASUT, SUDA Female FIN (60.1 km) 10:17:30 3 Aug 16:17:30 3
25 3144 CHANWANG, NARATHIP Male FIN (60.1 km) 10:19:27 3 Aug 16:19:27 22
26 3367 CUSIC, JESSE Male FIN (60.1 km) 10:20:23 3 Aug 16:20:23 23
27 3024 SORNSOMRIT, AUTTHARIT Male FIN (60.1 km) 10:23:28 3 Aug 16:23:28 24
28 3107 SRIWATTANAPONG, KOMKRIT Male FIN (60.1 km) 10:33:29 3 Aug 16:33:29 25
29 3645 CHENPHANATSAK, THUNDA Female FIN (60.1 km) 10:36:03 3 Aug 16:36:03 4
30 3576 THANACHAN, PATARADA Female FIN (60.1 km) 10:38:09 3 Aug 16:38:09 5
31 3583 PATTARAPONGPAN, PEERANA Female FIN (60.1 km) 10:38:25 3 Aug 16:38:25 6
32 3131 JUMRATSRI, LERTCHAI Male FIN (60.1 km) 10:45:21 3 Aug 16:45:21 26
33 3197 PHONPHAKDEE, PHONGSATHON Male FIN (60.1 km) 10:48:37 3 Aug 16:48:37 27
34 3527 KEDPHET, JINTANA Female FIN (60.1 km) 10:49:55 3 Aug 16:49:55 7
35 3083 PAVASUTTI, JIRAPONG Male FIN (60.1 km) 10:52:36 3 Aug 16:52:36 28
36 3332 CHENG, TSZ KIN Male FIN (60.1 km) 10:52:58 3 Aug 16:52:58 29
37 3134 SANDAM, MANAT Male FIN (60.1 km) 10:53:09 3 Aug 16:53:09 30
38 3256 MALAMPONG, SIRIPON Male FIN (60.1 km) 11:02:55 3 Aug 17:02:55 31
39 3257 SANGJUNSIRIPORN, SIROTE Male FIN (60.1 km) 11:05:50 3 Aug 17:05:50 32
40 3156 WITCHAJINDA, NATTHAKRIT Male FIN (60.1 km) 11:08:31 3 Aug 17:08:31 33
41 3036 PINPART, CHANWIT Male FIN (60.1 km) 11:09:15 3 Aug 17:09:15 34
42 3258 RUENBOON, SITTHICHAI Male FIN (60.1 km) 11:09:52 3 Aug 17:09:52 35
43 3078 BOONNARONG, JEERASAK Male FIN (60.1 km) 11:10:24 3 Aug 17:10:24 36
44 3140 PHATTARACHAIANAN, MONGKOLPHAT Male FIN (60.1 km) 11:12:50 3 Aug 17:12:50 37
45 3060 VIALLI, GIOVANNI Male FIN (60.1 km) 11:14:15 3 Aug 17:14:15 38
46 3047 KHOSAWAT, CHOKDEE Male FIN (60.1 km) 11:15:26 3 Aug 17:15:26 39
47 3237 HORI, RYOTARO Male FIN (60.1 km) 11:15:49 3 Aug 17:15:49 40
48 3501 HORI, AKANE Female FIN (60.1 km) 11:15:57 3 Aug 17:15:57 8
49 3088 PINSUVANA, KANIN Male FIN (60.1 km) 11:20:26 3 Aug 17:20:26 41
50 3065 SAWANGSRI, ISSAPHONG Male FIN (60.1 km) 11:22:06 3 Aug 17:22:06 42
51 3072 PRAJONGSANGSRI, JAKREE Male FIN (60.1 km) 11:24:08 3 Aug 17:24:08 43
52 3314 KANGKAJIT, THANAWAT Male FIN (60.1 km) 11:26:27 3 Aug 17:26:27 44
53 3532 TOIM, JITRA Female FIN (60.1 km) 11:26:43 3 Aug 17:26:43 9
54 3166 CHAINANTA, NOPPADOL Male FIN (60.1 km) 11:31:09 3 Aug 17:31:09 45
55 3261 NAMTONG, SOMCHAT Male FIN (60.1 km) 11:33:46 3 Aug 17:33:46 46
56 3266 SURASAKSRISAKUL, SOMYOT Male FIN (60.1 km) 11:36:22 3 Aug 17:36:22 47
57 3655 LIKHITSATHONSAKUL, WARAPORN Female FIN (60.1 km) 11:37:56 3 Aug 17:37:56 10
58 3178 JUNLATHONG, PALAKORN Male FIN (60.1 km) 11:40:28 3 Aug 17:40:28 48
59 3082 CHATCHAIKULSIRI, JIRACHART Male FIN (60.1 km) 11:40:34 3 Aug 17:40:34 49
60 3236 JOLIVOT, ROMUALD Male FIN (60.1 km) 11:42:39 3 Aug 17:42:39 50
61 3105 MAYOD, KLONGSIT Male FIN (60.1 km) 11:44:16 3 Aug 17:44:16 51
62 3206 MEEPAIBUL, PITAK Male FIN (60.1 km) 11:46:05 3 Aug 17:46:05 52
63 3016 JANYATHAI, ARIYA Male FIN (60.1 km) 11:46:10 3 Aug 17:46:10 53
64 3031 PANGPANGPIS, CHAIYAPOL Male FIN (60.1 km) 11:48:30 3 Aug 17:48:30 54
65 3366 PUMPIJIT, YUTTHAPOOM Male FIN (60.1 km) 11:48:58 3 Aug 17:48:58 55
66 3055 SUEBWEJKUL, DHERAPHOL Male FIN (60.1 km) 11:49:18 3 Aug 17:49:18 56
67 3070 YOTAWOOT, JAKKAPONG Male FIN (60.1 km) 11:52:22 3 Aug 17:52:22 57
68 3132 CHAROONSOTE, LUKSAPOL Male FIN (60.1 km) 11:53:45 3 Aug 17:53:45 58
69 3294 PANWILAI, TANAN Male FIN (60.1 km) 11:57:13 3 Aug 17:57:13 59
70 3321 DUSADEEPHORN, THEE Male FIN (60.1 km) 11:57:34 3 Aug 17:57:34 60
71 3106 WONGKHAE, KOMKRIT Male FIN (60.1 km) 11:58:13 3 Aug 17:58:13 61
72 3050 PIYAPRAMOTE, CHOTWIT Male FIN (60.1 km) 12:00:51 3 Aug 18:00:51 62
73 3028 DEVOS, BUDDY Male FIN (60.1 km) 12:00:56 3 Aug 18:00:56 63
74 3262 PUISUNGNOEN, SOMKIAT Male FIN (60.1 km) 12:01:00 3 Aug 18:01:00 64
75 3289 TANGMANKONGVORAKUL, SURIN Male FIN (60.1 km) 12:03:33 3 Aug 18:03:33 65
76 3322 INGTA, THEERASIT Male FIN (60.1 km) 12:05:53 3 Aug 18:05:53 66
77 3355 WONGSAEREENUKUL, WIROJ Male FIN (60.1 km) 12:07:44 3 Aug 18:07:44 67
78 3334 NUAKHLONG, UKRIT Male FIN (60.1 km) 12:14:22 3 Aug 18:14:22 68
79 3098 DEJKRIENGKRAIKUL, KITTAMET Male FIN (60.1 km) 12:16:20 3 Aug 18:16:20 69
80 3233 PANYASEN, RATTASART Male FIN (60.1 km) 12:20:36 3 Aug 18:20:36 70
81 3581 KONGWATANASEST, PAVINEE Female FIN (60.1 km) 12:20:41 3 Aug 18:20:41 11
82 3216 GREIGARN, PONGSATORN Male FIN (60.1 km) 12:21:36 3 Aug 18:21:36 71
83 3304 EONGNOK, THAKOOL Male FIN (60.1 km) 12:24:40 3 Aug 18:24:40 72
84 3217 KAMONSURACHAT, PONGTORN Male FIN (60.1 km) 12:24:56 3 Aug 18:24:56 73
85 3279 SAKUDOMLERT, SUPACHAI Male FIN (60.1 km) 12:26:19 3 Aug 18:26:19 74
86 3246 SUKHIRANWAT, SARAN Male FIN (60.1 km) 12:29:42 3 Aug 18:29:42 75
87 3014 BENCHARIT, APICHART Male FIN (60.1 km) 12:30:40 3 Aug 18:30:40 76
88 3255 SRISATTAYASATHIAN, SIRICHAI Male FIN (60.1 km) 12:33:26 3 Aug 18:33:26 77
89 3597 CHALOEMCHATWANIT, PIYAWAN Female FIN (60.1 km) 12:33:31 3 Aug 18:33:31 12
90 3503 PUANGKAJORN, AMPAI Female FIN (60.1 km) 12:34:58 3 Aug 18:34:58 13
91 3546 BOTELLA, MARIELA Female FIN (60.1 km) 12:35:28 3 Aug 18:35:28 14
92 3137 ODA, MITSUNORI Male FIN (60.1 km) 12:35:53 3 Aug 18:35:53 78
93 3336 CHUVEERA, VARAKARN Male FIN (60.1 km) 12:37:02 3 Aug 18:37:02 79
94 3335 JUNPIN, VACHIRAVUT Male FIN (60.1 km) 12:38:12 3 Aug 18:38:12 80
95 3537 SUPHANKHAN, KARN Female FIN (60.1 km) 12:40:00 3 Aug 18:40:00 15
96 3167 SUKTEAM, NOPPARAT Male FIN (60.1 km) 12:43:24 3 Aug 18:43:24 81
97 3035 KHANTHAWOOT, CHANATIP Male FIN (60.1 km) 12:44:58 3 Aug 18:44:58 82
98 3629 MUNGKALARUNGSI, SUJIMON Female FIN (60.1 km) 12:45:21 3 Aug 18:45:21 16
99 3021 RANGSUK, ATHIKUN Male FIN (60.1 km) 12:47:19 3 Aug 18:47:19 83
100 3051 SHARP, DARREN Male FIN (60.1 km) 12:53:49 3 Aug 18:53:49 84
101 3253 PROMSANJAN, SHODOK Male FIN (60.1 km) 12:55:15 3 Aug 18:55:15 85
102 3319 THINNAKON, THAWATCHAI Male FIN (60.1 km) 12:56:14 3 Aug 18:56:14 86
103 3567 MANOROS, NUTTIDA Female FIN (60.1 km) 12:58:05 3 Aug 18:58:05 17
104 3329 BERLINGEN, TOMMY Male FIN (60.1 km) 13:03:43 3 Aug 19:03:43 87
105 3369 VARUT, TIENTAMNOON Male FIN (60.1 km) 13:05:35 3 Aug 19:05:35 88
106 3611 ONGKAKAD, SAENGRAWEE Female FIN (60.1 km) 13:06:09 3 Aug 19:06:09 18
107 3181 NANTACHART, PARINYA Male FIN (60.1 km) 13:12:00 3 Aug 19:12:00 89
108 3023 VIROJMANEESRI, AUTTHAPON Male FIN (60.1 km) 13:13:08 3 Aug 19:13:08 90
109 3232 SOMPAMIT, RATCHANON Male FIN (60.1 km) 13:17:26 3 Aug 19:17:26 91
110 3199 MANACHIT, PHUMCHIT Male FIN (60.1 km) 13:17:39 3 Aug 19:17:39 92
111 3147 CHUANGPO, NARIN Male FIN (60.1 km) 13:19:27 3 Aug 19:19:27 93
112 3550 ROJJANASENA, NARAMOAN Female FIN (60.1 km) 13:20:42 3 Aug 19:20:42 19
113 3333 CHOTIKAKUMTHORN, UBONTIP Female FIN (60.1 km) 13:21:15 3 Aug 19:21:15 20
114 3015 LERTPUTTIPONGPANIT, APICHART Male FIN (60.1 km) 13:23:38 3 Aug 19:23:38 94
115 3068 GOVINDANI, JAI Male FIN (60.1 km) 13:24:41 3 Aug 19:24:41 95
116 3207 CHEKPHANICH, PIYA Male FIN (60.1 km) 13:26:49 3 Aug 19:26:49 96
117 3238 SENING, SADDAM Male FIN (60.1 km) 13:26:57 3 Aug 19:26:57 97
118 3174 ATIPAIRIN, PAIJIT Male FIN (60.1 km) 13:27:17 3 Aug 19:27:17 98
119 3277 SRITONG, SUPACHAI Male FIN (60.1 km) 13:27:25 3 Aug 19:27:25 99
120 3020 SARAKIT, ARUN Male FIN (60.1 km) 13:27:30 3 Aug 19:27:30 100
121 3089 THAMCHAMRASSRI, KANT Male FIN (60.1 km) 13:28:34 3 Aug 19:28:34 101
122 3317 KOEDCHOKNGAM, THARANUS Male FIN (60.1 km) 13:29:41 3 Aug 19:29:41 102
123 3022 UTSAPUN, ATTAPORN Male FIN (60.1 km) 13:31:42 3 Aug 19:31:42 103
124 3502 VAROPAS, AKANIT Female FIN (60.1 km) 13:31:49 3 Aug 19:31:49 21
125 3172 JIWPANYA, NUTTAWUT Male FIN (60.1 km) 13:32:23 3 Aug 19:32:23 104
126 3163 THEDSEN, NAWEE Male FIN (60.1 km) 13:33:28 3 Aug 19:33:28 105
127 3288 JANTAPAN, SURASAK Male FIN (60.1 km) 13:36:18 3 Aug 19:36:18 106
128 3194 LAEADON, PHIPHAT Male FIN (60.1 km) 13:40:08 3 Aug 19:40:08 107
129 3357 SILASALAISOPIST, WISIT Male FIN (60.1 km) 13:40:15 3 Aug 19:40:15 108
130 3620 TUBTIMTO, SIRIJAREE Female FIN (60.1 km) 13:41:43 3 Aug 19:41:43 22
131 3067 CHINKIATSAKUL, JACKRAPHAN Male FIN (60.1 km) 13:42:49 3 Aug 19:42:49 109
132 3118 SALEEKUL, KRIANGSAK Male FIN (60.1 km) 13:45:20 3 Aug 19:45:20 110
133 3112 RATANASOPHON, KOOLLAPHOL Male FIN (60.1 km) 13:46:58 3 Aug 19:46:58 111
134 3095 MATTAYANGKOOL, KERKSAK Male FIN (60.1 km) 13:47:58 3 Aug 19:47:58 112
135 3200 ENGCHUAN, PHURIPAT Male FIN (60.1 km) 13:48:01 3 Aug 19:48:01 113
136 3155 PHOCHUN, NATTHAKORN Male FIN (60.1 km) 13:50:50 3 Aug 19:50:50 114
137 3173 THIRARATTANAWIT, NUTTHAWAT Male FIN (60.1 km) 13:50:54 3 Aug 19:50:54 115
138 3169 PENGMESRI, NUGUL Male FIN (60.1 km) 13:51:01 3 Aug 19:51:01 116
139 3298 IWAMOTO, TATSUO Male FIN (60.1 km) 13:51:17 3 Aug 19:51:17 117
140 3512 THAWEEPHOT, CHITCHAYA Female FIN (60.1 km) 13:52:22 3 Aug 19:52:22 23
141 3359 NIAMTHANOM, WITTHAYA Male FIN (60.1 km) 13:52:53 3 Aug 19:52:53 118
142 3297 SATTAYA-APHITAN, TANYA Male FIN (60.1 km) 14:00:01 3 Aug 20:00:01 119
143 3510 SRIPRAB, CHANISARA Female FIN (60.1 km) 14:00:58 3 Aug 20:00:58 24
144 3245 THANOMSAKKUL, SANTISUK Male FIN (60.1 km) 14:01:08 3 Aug 20:01:08 120
145 3506 TAKAMTHA, ATCHARAWAN Female FIN (60.1 km) 14:04:44 3 Aug 20:04:44 25
146 3540 PENGSUWAN, KIRIYA Female FIN (60.1 km) 14:06:13 3 Aug 20:06:13 26
147 3158 SRISUKH, NATTHAPHAT Male FIN (60.1 km) 14:06:49 3 Aug 20:06:49 121
148 3339 KWANNAK, WAIPOT Male FIN (60.1 km) 14:08:20 3 Aug 20:08:20 122
149 3183 PIRUNRUNGRUANG, PATIPAT Male FIN (60.1 km) 14:10:04 3 Aug 20:10:04 123
150 3026 KORNPAN, BANDIT Male FIN (60.1 km) 14:10:07 3 Aug 20:10:07 124
151 3347 SOPONTAMMARAK, WATUNYOO Male FIN (60.1 km) 14:10:29 3 Aug 20:10:29 125
152 3007 SITTICHOKTANARAK, ANEK Male FIN (60.1 km) 14:10:49 3 Aug 20:10:49 126
153 3571 THAMMAKUL, PACHARA Female FIN (60.1 km) 14:10:52 3 Aug 20:10:52 27
154 3327 TAMDET, THOTSAPORN Male FIN (60.1 km) 14:16:35 3 Aug 20:16:35 127
155 3192 PATTARASIRIRADANAN, PERATAT Male FIN (60.1 km) 14:17:15 3 Aug 20:17:15 128
156 3243 THANABUMRUNGKUL, SANGOP Male FIN (60.1 km) 14:19:56 3 Aug 20:19:56 129
157 3153 KACHARAT, NATTAPON Male FIN (60.1 km) 14:21:17 3 Aug 20:21:17 130
158 3094 JANPARAMAKIT, KEERATI Male FIN (60.1 km) 14:21:30 3 Aug 20:21:30 131
159 3138 YAHYA, MOHAMAD NORIZAN Male FIN (60.1 km) 14:21:34 3 Aug 20:21:34 132
160 3090 PONGSIRAPRSPA, KARANYAPAS Male FIN (60.1 km) 14:21:36 3 Aug 20:21:36 133
161 3601 INTARASAWAT, PREMCHAYA Female FIN (60.1 km) 14:22:31 3 Aug 20:22:31 28
162 3096 KITTICHANCHAI, KIRATI Male FIN (60.1 km) 14:22:33 3 Aug 20:22:33 134
163 3623 JEENPADIPHAT, SIRIMA Female FIN (60.1 km) 14:22:42 3 Aug 20:22:42 29
164 3168 PORNVORACHAIKUL, NOPPORN Male FIN (60.1 km) 14:22:51 3 Aug 20:22:51 135
165 3075 SANEHA, JATURAVIT Male FIN (60.1 km) 14:22:54 3 Aug 20:22:54 136
166 3128 KOSLANUNT, K-ROD Male FIN (60.1 km) 14:24:14 3 Aug 20:24:14 137
167 3344 KHUNTHONGCHAMART, WATCHARAPHONG Male FIN (60.1 km) 14:25:41 3 Aug 20:25:41 138
168 3310 ARKORNPRU, THANARAK Male FIN (60.1 km) 14:25:51 3 Aug 20:25:51 139
169 3198 KAEOTHAM, PHUBET Male FIN (60.1 km) 14:25:57 3 Aug 20:25:57 140
170 3535 BUNSIRI, KANPHITCHA Female FIN (60.1 km) 14:26:19 3 Aug 20:26:19 30
171 3009 BOONSIRI, ANUCHIT Male FIN (60.1 km) 14:26:25 3 Aug 20:26:25 141
172 3318 PHILAIWORAPHETCH, THARATHORN Male FIN (60.1 km) 14:28:22 3 Aug 20:28:22 142
173 3548 WATHANANON, METHINEE Female FIN (60.1 km) 14:33:50 3 Aug 20:33:50 31
174 3600 KONTONG, PORTA Female FIN (60.1 km) 14:35:09 3 Aug 20:35:09 32
175 3617 SANGHIRUN, SATIMA Female FIN (60.1 km) 14:36:02 3 Aug 20:36:02 33
176 3554 PIPITHIRUNKARN, NARUEMON Female FIN (60.1 km) 14:36:05 3 Aug 20:36:05 34
177 3568 CHANCHAONA, NUTTIKARN Female FIN (60.1 km) 14:37:42 3 Aug 20:37:42 35
178 3557 KRAISUWAN, NICHAKAMON Female FIN (60.1 km) 14:37:46 3 Aug 20:37:46 36
179 3186 CHINCHEST, PATIVATE Male FIN (60.1 km) 14:38:04 3 Aug 20:38:04 143
180 3251 JITTANOONTA, SAVIT Male FIN (60.1 km) 14:38:07 3 Aug 20:38:07 144
181 3641 SYED BAHARUDDIN, SYARIFAH SALWANI Female FIN (60.1 km) 14:38:23 3 Aug 20:38:23 37
182 3608 AODKENG, RATTANAPORN Female FIN (60.1 km) 14:39:06 3 Aug 20:39:06 38
183 3509 PORNNUMPA, CHANIS Female FIN (60.1 km) 14:39:13 3 Aug 20:39:13 39
184 3142 KITCHANYA, NAKARIN Male FIN (60.1 km) 14:39:46 3 Aug 20:39:46 145
185 3161 CHANSIRI, NAVY Male FIN (60.1 km) 14:40:15 3 Aug 20:40:15 146
186 3263 TRAKARNRUNG, SOMMAI Male FIN (60.1 km) 14:40:19 3 Aug 20:40:19 147
187 3003 WONGCHAIKONG, AKEPANA Male FIN (60.1 km) 14:40:22 3 Aug 20:40:22 148
188 3139 ARUNLUMLERT, MOKE Male FIN (60.1 km) 14:40:45 3 Aug 20:40:45 149
189 3302 LUCKANAVONG, TEERAPAT Male FIN (60.1 km) 14:41:24 3 Aug 20:41:24 150
190 3616 TANGCHUANG, SASIRADA Female FIN (60.1 km) 14:41:27 3 Aug 20:41:27 40
191 3342 TEERASIRIPAN, WATCHARA Male FIN (60.1 km) 14:42:04 3 Aug 20:42:04 151
192 3177 ANGSANANT, PAKORN Male FIN (60.1 km) 14:44:34 3 Aug 20:44:34 152
193 3196 SOMSAKIT, PHONGPHAT Male FIN (60.1 km) 14:45:06 3 Aug 20:45:06 153
194 3631 DECHPHOL, SUKRUDEE Female FIN (60.1 km) 14:45:10 3 Aug 20:45:10 41
195 3556 KONGKLAEW, NETIMA Female FIN (60.1 km) 14:45:14 3 Aug 20:45:14 42
196 3252 DHANASARNSILP, SERMWONG Male FIN (60.1 km) 14:45:42 3 Aug 20:45:42 154
197 3248 BARNSONGKIT, SARAWUT Male FIN (60.1 km) 14:46:53 3 Aug 20:46:53 155
198 3008 KOMSINGNONE, ANON Male FIN (60.1 km) 14:47:09 3 Aug 20:47:09 156
199 3525 NASOMBOON, JARUWAN Female FIN (60.1 km) 14:47:25 3 Aug 20:47:25 43
200 3044 WORAPHATWIBOON, CHIRAPHAN Male FIN (60.1 km) 14:51:19 3 Aug 20:51:19 157
201 3283 RUENGPRACH, SUPHAP Male FIN (60.1 km) 14:52:50 3 Aug 20:52:50 158
202 3058 NAKSEN, EKACHAI Male FIN (60.1 km) 14:53:34 3 Aug 20:53:34 159
203 3274 EIAMCHAN, SRITHANON Male FIN (60.1 km) 14:53:51 3 Aug 20:53:51 160
204 3362 KONGNGERN, WORAPOTH Male FIN (60.1 km) 14:53:59 3 Aug 20:53:59 161
205 3211 SUTTHIPHITAK, POLLAWIT Male FIN (60.1 km) 14:54:30 3 Aug 20:54:30 162
206 3063 KARNMAN, HIRANKORN Male FIN (60.1 km) 14:56:03 3 Aug 20:56:03 163
207 3290 THONGMUNEE, SURIYAH Male FIN (60.1 km) 14:56:22 3 Aug 20:56:22 164
208 3146 CHOTIROSNIRAMIT, NARES Male FIN (60.1 km) 15:00:32 3 Aug 21:00:32 165
209 3260 SAKSIT, SITTIPORN Male FIN (60.1 km) 15:01:22 3 Aug 21:01:22 166
210 3361 KHONGPHASOOK, WORAPHOJN Male FIN (60.1 km) 15:01:45 3 Aug 21:01:45 167
211 3179 TANTAYAPORN, PANIPHAN Male FIN (60.1 km) 15:02:46 3 Aug 21:02:46 168
212 3350 SUWANNARANGSEE, WERACHAI Male FIN (60.1 km) 15:02:53 3 Aug 21:02:53 169
213 3295 RUANGSAKUL, TANAVIT Male FIN (60.1 km) 15:03:38 3 Aug 21:03:38 170
214 3596 SRIBOON, PIYARUEDEE Female FIN (60.1 km) 15:03:42 3 Aug 21:03:42 44
215 3115 SAMLEE-ON, KRAILAT Male FIN (60.1 km) 15:04:50 3 Aug 21:04:50 171
216 3614 CHALEAWCHALAD, SARINYA Female FIN (60.1 km) 15:04:55 3 Aug 21:04:55 45
217 3038 TANUNVICHITRA, CHARNWIT Male FIN (60.1 km) 15:05:40 3 Aug 21:05:40 172
218 3517 THAIYANON, CHUTIYA Female FIN (60.1 km) 15:08:57 3 Aug 21:08:57 46
219 3214 KUMPENG, PONGPANOTE Male FIN (60.1 km) 15:09:46 3 Aug 21:09:46 173
220 3612 PIROTESAK, SAMITA Female FIN (60.1 km) 15:10:20 3 Aug 21:10:20 47
221 3039 ASAWAPAISARNKUL, CHAROONPONG Male FIN (60.1 km) 15:10:49 3 Aug 21:10:49 174
222 3309 KALADEE, THANAPAT Male FIN (60.1 km) 15:13:40 3 Aug 21:13:40 175
223 3097 SRIWASUT, KITCHANA Male FIN (60.1 km) 15:13:48 3 Aug 21:13:48 176
224 3633 MAIDEE, SUNANTHA Female FIN (60.1 km) 15:14:04 3 Aug 21:14:04 48
225 3145 DHUMMAKUPT, NAREAPAT Male FIN (60.1 km) 15:14:07 3 Aug 21:14:07 177
226 3508 CHINON, BHORNNUBPHAN Female FIN (60.1 km) 15:14:28 3 Aug 21:14:28 49
227 3504 KULSAWETE, ANGKHANA Female FIN (60.1 km) 15:15:24 3 Aug 21:15:24 50
228 3093 MASRI, KASEM Male FIN (60.1 km) 15:15:26 3 Aug 21:15:26 178
229 3632 YUPHARPHINTU, SUMANA Female FIN (60.1 km) 15:15:40 3 Aug 21:15:40 51
230 3148 POONKASINIWAT, NAT Male FIN (60.1 km) 15:15:45 3 Aug 21:15:45 179
231 3005 MAIPRASERT, AMNART Male FIN (60.1 km) 15:16:01 3 Aug 21:16:01 180
232 3124 SAMAVARDHANA, KRITKANOK Male FIN (60.1 km) 15:17:45 3 Aug 21:17:45 181
233 3604 CHAISAENG, RANIDA Female FIN (60.1 km) 15:19:17 3 Aug 21:19:17 52
234 3549 HANSURI, NADTHATIDA Female FIN (60.1 km) 15:20:33 3 Aug 21:20:33 53
235 3328 THAIYANON, THUSCHAKORN Male FIN (60.1 km) 15:21:00 3 Aug 21:21:00 182
236 3150 SUADPRAKHON, NATHAPHONG Male FIN (60.1 km) 15:21:52 3 Aug 21:21:52 183
237 3154 NAKRATCHATAAMON, NATTARAT Male FIN (60.1 km) 15:22:49 3 Aug 21:22:49 184
238 3013 CHAOVALIT, APICHART Male FIN (60.1 km) 15:22:52 3 Aug 21:22:52 185
239 3270 PROMSOPA, SONGPON Male FIN (60.1 km) 15:22:56 3 Aug 21:22:56 186
240 3032 LERTAKYAMANEE, CHAKORN Male FIN (60.1 km) 15:22:59 3 Aug 21:22:59 187
241 3653 KATANYUVIVAD, VEERAWAN Female FIN (60.1 km) 15:23:02 3 Aug 21:23:02 54
242 3356 KLOMBOONTHUM, WISANU Male FIN (60.1 km) 15:23:06 3 Aug 21:23:06 188
243 3076 BUNGKHAM, JATURONG Male FIN (60.1 km) 15:23:14 3 Aug 21:23:14 189
244 3538 PRASERT, KENIKA Female FIN (60.1 km) 15:25:18 3 Aug 21:25:18 55
245 3320 SIRAMANON, THAWORN Male FIN (60.1 km) 15:25:38 3 Aug 21:25:38 190
246 3241 SAMPATTAVANIJA, SAN Male FIN (60.1 km) 15:26:10 3 Aug 21:26:10 191
247 3001 CHAIYARERK, ADINAN Male FIN (60.1 km) 15:26:33 3 Aug 21:26:33 192
248 3306 MUSIKKAPAT, THANAKORN Male FIN (60.1 km) 15:26:40 3 Aug 21:26:40 193
249 3034 KRAITAT, CHANATIP Male FIN (60.1 km) 15:26:50 3 Aug 21:26:50 194
250 3130 LONIMIT, LERTCHAI Male FIN (60.1 km) 15:27:48 3 Aug 21:27:48 195
251 3652 SINGHAMANY, VARISA Female FIN (60.1 km) 15:27:51 3 Aug 21:27:51 56
252 3185 PENAUMPORN, PATIPHAT Male FIN (60.1 km) 15:27:56 3 Aug 21:27:56 196
253 3272 AMPANMANEE, SOPON Male FIN (60.1 km) 15:27:58 3 Aug 21:27:58 197
254 3244 TANTIVISAN, SANPONG Male FIN (60.1 km) 15:28:11 3 Aug 21:28:11 198
255 3187 LAOPRAM, PATIWAT Male FIN (60.1 km) 15:28:16 3 Aug 21:28:16 199
