CM6    CM5    CM4    CM3    CM2    CM1   
CM4 Top 10000 Overall
Rank Bib Name Gender Progress Race Time Time of Day Rank (Gender)
1 4166 CHAMWEHA, POOMIPHAT Male FIN (77.1 km) 10:13:16 3 Aug 14:13:16 1
2 4180 BONFIELD, RYAN Male FIN (77.1 km) 11:14:08 3 Aug 15:14:08 2
3 4156 GOMOLMAN, PITTAYA Male FIN (77.1 km) 12:31:45 3 Aug 16:31:45 3
4 4097 SUETHANUWONG, NAKORN Male FIN (77.1 km) 12:41:45 3 Aug 16:41:45 4
5 4068 SORNTUNG, KANTAPONG Male FIN (77.1 km) 12:49:15 3 Aug 16:49:15 5
6 4198 NORKAEW, SRISIRI Male FIN (77.1 km) 13:01:25 3 Aug 17:01:25 6
7 4085 PIMUKDECH, KRITTAPAS Male FIN (77.1 km) 13:04:26 3 Aug 17:04:26 7
8 4131 SUPANURAT, NUTTAWUT Male FIN (77.1 km) 13:14:52 3 Aug 17:14:52 8
9 4188 HANSAKUNATHAI, SATHAPAT Male FIN (77.1 km) 13:19:48 3 Aug 17:19:48 9
10 4159 ARTBUNJONG, PIYASAK Male FIN (77.1 km) 13:31:03 3 Aug 17:31:03 10
11 4161 JIRASUTEERUK, PONGARMON Male FIN (77.1 km) 13:40:50 3 Aug 17:40:50 11
12 4590 HO, WING YU Female FIN (77.1 km) 13:42:11 3 Aug 17:42:11 1
13 4091 THANAKIJJAKUL, MANOP Male FIN (77.1 km) 13:42:54 3 Aug 17:42:54 12
14 4225 CHUAPHANNGAM, THARNAWAT Male FIN (77.1 km) 13:57:23 3 Aug 17:57:23 13
15 4132 BUNKOED, OPAS Male FIN (77.1 km) 14:02:03 3 Aug 18:02:03 14
16 4246 WONGPORNPAKDEE, WASIN Male FIN (77.1 km) 14:02:35 3 Aug 18:02:35 15
17 4251 BURAPAVONG, WITCHAWAT Male FIN (77.1 km) 14:13:27 3 Aug 18:13:27 16
18 4167 SANSOMLUCK, PRACHA Male FIN (77.1 km) 14:22:26 3 Aug 18:22:26 17
19 4026 THITIWONGSANUN, CHAMETHIN Male FIN (77.1 km) 14:25:41 3 Aug 18:25:41 18
20 4060 THONGPRADAPPETH, JITTINUN Male FIN (77.1 km) 14:28:52 3 Aug 18:28:52 19
21 4205 SRIGRAM, SUTHIPONG Male FIN (77.1 km) 14:41:27 3 Aug 18:41:27 20
22 4230 ASAWAPANUMAS, THITI Male FIN (77.1 km) 14:46:17 3 Aug 18:46:17 21
23 4014 DETCHKAEW, ATIWAT Male FIN (77.1 km) 14:49:56 3 Aug 18:49:56 22
24 4042 THANASUTHIPITAK, EKAWIT Male FIN (77.1 km) 14:55:03 3 Aug 18:55:03 23
25 4524 DUANGJAI, LAKSAMEE Female FIN (77.1 km) 15:13:37 3 Aug 19:13:37 2
26 4586 TATSANAVIVAT, VICHAYA Female FIN (77.1 km) 15:23:21 3 Aug 19:23:21 3
27 4195 PANATYOTIN, SONGWUT Male FIN (77.1 km) 15:30:10 3 Aug 19:30:10 24
28 4572 PINCHAI, SUPAPORN Female FIN (77.1 km) 15:32:39 3 Aug 19:32:39 4
29 4535 WANEESORN, NIPAPORN Female FIN (77.1 km) 15:40:22 3 Aug 19:40:22 5
30 4047 NGUYEN, HONG Male FIN (77.1 km) 15:44:58 3 Aug 19:44:58 25
31 4540 AMARITHERUN, ORAYA Female FIN (77.1 km) 15:51:30 3 Aug 19:51:30 6
32 4125 MASIRI, NOPPADOL Male FIN (77.1 km) 15:51:47 3 Aug 19:51:47 26
33 4203 SANGOB, SURASIT Male FIN (77.1 km) 16:10:25 3 Aug 20:10:25 27
34 4549 KHAMTA, PIKUL Female FIN (77.1 km) 16:13:20 3 Aug 20:13:20 7
35 4570 SRISABAL, SUJITRA Female FIN (77.1 km) 16:18:54 3 Aug 20:18:54 8
36 4020 TREMINO, CARLOS Male FIN (77.1 km) 16:20:58 3 Aug 20:20:58 28
37 4055 MIKJAIDEE, JIRADET Male FIN (77.1 km) 16:22:25 3 Aug 20:22:25 29
38 4086 WICHAIKHAMMART, KRITTAVIT Male FIN (77.1 km) 16:25:31 3 Aug 20:25:31 30
39 4575 THUANNAVARAT, SUPARAT Female FIN (77.1 km) 16:29:05 3 Aug 20:29:05 9
40 4529 NORNSAENG, MATSEE Female FIN (77.1 km) 16:29:18 3 Aug 20:29:18 10
41 4058 JUENGSIRAGULWIT, JIRAWAT Male FIN (77.1 km) 16:30:31 3 Aug 20:30:31 31
42 4165 LEELASHAW, POOMIDON Male FIN (77.1 km) 16:32:43 3 Aug 20:32:43 32
43 4134 TASUYA, ORARIK Male FIN (77.1 km) 16:32:46 3 Aug 20:32:46 33
44 4006 THIPBOONRAJ, ANAWIN Male FIN (77.1 km) 16:45:19 3 Aug 20:45:19 34
45 4043 MUANGJAROEN, EKKALAK Male FIN (77.1 km) 16:53:54 3 Aug 20:53:54 35
46 4226 CHIEOCHANSIN, THAWEESAK Male FIN (77.1 km) 16:55:12 3 Aug 20:55:12 36
47 4182 WARARAT, SANGPONG Male FIN (77.1 km) 17:02:21 3 Aug 21:02:21 37
48 4239 SUPASOOK, UTAYAN Male FIN (77.1 km) 17:03:56 3 Aug 21:03:56 38
49 4224 CHAIPOH, THANAPHAT Male FIN (77.1 km) 17:06:18 3 Aug 21:06:18 39
50 4521 KAMPEK, KORNKANOK Female FIN (77.1 km) 17:08:27 3 Aug 21:08:27 11
51 4576 RIRKRAI, SUPATTREE Female FIN (77.1 km) 17:14:11 3 Aug 21:14:11 12
52 4157 PROMPRASERT, PIYABUT Male FIN (77.1 km) 17:23:26 3 Aug 21:23:26 40
53 4249 KHAMRIT, WIKRAN Male FIN (77.1 km) 17:23:29 3 Aug 21:23:29 41
54 4078 BURAKORN, KOMSAN Male FIN (77.1 km) 17:26:25 3 Aug 21:26:25 42
55 4138 PURIWARANGKAKUL, PANUSARN Male FIN (77.1 km) 17:30:02 3 Aug 21:30:02 43
56 4065 POLHET, KANITIN Male FIN (77.1 km) 17:32:19 3 Aug 21:32:19 44
57 4235 KRUTGUL, TONGTHAI Male FIN (77.1 km) 17:33:52 3 Aug 21:33:52 45
58 4114 YOTAPIROM, NAWAPHON Male FIN (77.1 km) 17:34:16 3 Aug 21:34:16 46
59 4040 MULVANEY, DEREK Male FIN (77.1 km) 17:34:18 3 Aug 21:34:18 47
60 4247 PUMKIAW, WATJAKORN Male FIN (77.1 km) 17:36:04 3 Aug 21:36:04 48
61 4255 RIRATTANAPONG, WORAWIT Male FIN (77.1 km) 17:36:54 3 Aug 21:36:54 49
62 4174 LIMSUWAN, PUNYAPICH Male FIN (77.1 km) 17:37:03 3 Aug 21:37:03 50
63 4517 LIM, JUN ZHEN Female FIN (77.1 km) 17:37:09 3 Aug 21:37:09 13
64 4559 CHIRAPHICHET, RAPEEPHAN Female FIN (77.1 km) 17:42:09 3 Aug 21:42:09 14
65 4084 SAE-JEW, KRIT Male FIN (77.1 km) 17:44:53 3 Aug 21:44:53 51
66 4587 SURIYA, WANISA Female FIN (77.1 km) 17:50:10 3 Aug 21:50:10 15
67 4229 PANYAKAEW, THEWET Male FIN (77.1 km) 17:58:10 3 Aug 21:58:10 52
68 4081 CHAIMUT, KOSIN Male FIN (77.1 km) 17:59:01 3 Aug 21:59:01 53
69 4245 CHAIMONGKOL, WARUNYOO Male FIN (77.1 km) 17:59:05 3 Aug 21:59:05 54
70 4220 SANGRAKSA, TEERAWAT Male FIN (77.1 km) 18:04:11 3 Aug 22:04:11 55
71 4106 BURAPHATANIN, NATTAPAT Male FIN (77.1 km) 18:18:04 3 Aug 22:18:04 56
72 4153 KRABUTTONG, PHUWANAT Male FIN (77.1 km) 18:18:59 3 Aug 22:18:59 57
73 4211 TRAIYOTEE, TANAWAT Male FIN (77.1 km) 18:19:06 3 Aug 22:19:06 58
74 4028 PUPA, CHANWIT Male FIN (77.1 km) 18:21:51 3 Aug 22:21:51 59
75 4118 PHANKHIAN, NIRANKUN Male FIN (77.1 km) 18:25:17 3 Aug 22:25:17 60
76 4094 KIEWSAWAT, MONTREE Male FIN (77.1 km) 18:30:51 3 Aug 22:30:51 61
77 4155 TANASOMBUT, PICHITPOL Male FIN (77.1 km) 18:31:56 3 Aug 22:31:56 62
78 4244 DAROON, VITTAWAT Male FIN (77.1 km) 18:33:15 3 Aug 22:33:15 63
79 4248 NANTAPONG, WEERAPAN Male FIN (77.1 km) 18:39:10 3 Aug 22:39:10 64
80 4115 JINANGOEN, NAWEE Male FIN (77.1 km) 18:39:30 3 Aug 22:39:30 65
81 4585 WANGRATTANAPRANEE, VARAPORN Female FIN (77.1 km) 18:39:33 3 Aug 22:39:33 16
82 4120 ITTHIVADHANAPONG, NITHIWAT Male FIN (77.1 km) 18:39:35 3 Aug 22:39:35 66
83 4151 CENPAKDEE, PHOOM Male FIN (77.1 km) 18:39:42 3 Aug 22:39:42 67
84 4567 LERTWILAISAP, SUCHADA Female FIN (77.1 km) 18:41:14 3 Aug 22:41:14 17
85 4101 LUMLUEK, NARONGRIT Male FIN (77.1 km) 18:46:05 3 Aug 22:46:05 68
86 4096 TIPPARUNGSRI, NAGRIT Male FIN (77.1 km) 18:47:19 3 Aug 22:47:19 69
87 4031 WATTANAPOKAYAKIT, CHAVAKIT Male FIN (77.1 km) 18:47:40 3 Aug 22:47:40 70
88 4214 SINCHAI, TAWAN Male FIN (77.1 km) 18:52:49 3 Aug 22:52:49 71
89 4186 LAOCHAICHAROENPHON, SARAWUT Male FIN (77.1 km) 18:54:16 3 Aug 22:54:16 72
90 4150 BINSOMPRASONG, PHONGPAT Male FIN (77.1 km) 18:57:24 3 Aug 22:57:24 73
91 4075 KHUNCHAROEN, KITTITUCH Male FIN (77.1 km) 18:57:27 3 Aug 22:57:27 74
92 4238 KANCHANAWEERAWIT, UDOMWIT Male FIN (77.1 km) 18:57:40 3 Aug 22:57:40 75
93 4126 VAIASSAVA, NOPPADOL Male FIN (77.1 km) 18:59:43 3 Aug 22:59:43 76
94 4017 POOPAISAN, BHUBATE Male FIN (77.1 km) 19:03:27 3 Aug 23:03:27 77
95 4173 KAMCHAIYA, PRAWIT Male FIN (77.1 km) 19:13:23 3 Aug 23:13:23 78
96 4071 MUANGKLIANG, KASEM Male FIN (77.1 km) 19:13:33 3 Aug 23:13:33 79
97 4548 CHAEMSIRI, PHINYAPHAT Female FIN (77.1 km) 19:13:35 3 Aug 23:13:35 18
98 4200 YOTIPHAI, SUPACHAI Male FIN (77.1 km) 19:13:38 3 Aug 23:13:38 80
99 4051 NANTASANG, JAKAPHAN Male FIN (77.1 km) 19:16:56 3 Aug 23:16:56 81
100 4210 SIRILERTSAKUL, TANAPAT Male FIN (77.1 km) 19:16:58 3 Aug 23:16:58 82
101 4563 CHAROENPORNPATTANA, SIRILUCK Female FIN (77.1 km) 19:22:46 3 Aug 23:22:46 19
102 4190 CHAROENPORNPATTANA, SEREE Male FIN (77.1 km) 19:22:52 3 Aug 23:22:52 83
103 4209 PRONGAM, TANACHART Male FIN (77.1 km) 19:24:04 3 Aug 23:24:04 84
104 4178 JATURAPHAT, RATTHANAN Male FIN (77.1 km) 19:24:08 3 Aug 23:24:08 85
105 4008 CHUNBUPPA, ANUSORN Male FIN (77.1 km) 19:24:17 3 Aug 23:24:17 86
106 4130 SRICHOMPHOO, NUTTAWOOD Male FIN (77.1 km) 19:24:19 3 Aug 23:24:19 87
107 4212 JANJUAKEAM, TANONGSAK Male FIN (77.1 km) 19:24:48 3 Aug 23:24:48 88
108 4502 TATSAJUN, ANIMA Female FIN (77.1 km) 19:35:01 3 Aug 23:35:01 20
109 4194 CHOMCHAVALIT, SONGKRAN Male FIN (77.1 km) 19:37:27 3 Aug 23:37:27 89
110 4528 NAKNAKA, MANCHUKARN Female FIN (77.1 km) 19:37:39 3 Aug 23:37:39 21
111 4545 KONGSANAN, PAWEENA Female FIN (77.1 km) 19:39:14 3 Aug 23:39:14 22
112 4102 SUEBPAKDEE, NARONGRIT Male FIN (77.1 km) 19:39:27 3 Aug 23:39:27 90
113 4003 WANNASOMPORN, ADISAK Male FIN (77.1 km) 19:44:44 3 Aug 23:44:44 91
114 4117 KIOKAEW, NIPONPAT Male FIN (77.1 km) 19:47:13 3 Aug 23:47:13 92
115 4241 SUPPSINBURANA, VALLOP Male FIN (77.1 km) 19:49:28 3 Aug 23:49:28 93
116 4147 SUWANSING, PHAKORN Male FIN (77.1 km) 19:49:35 3 Aug 23:49:35 94
117 4179 PHONKAM, RUNGROTE Male FIN (77.1 km) 19:50:35 3 Aug 23:50:35 95
118 4536 SHARIAT, NOR KHADIJAH Female FIN (77.1 km) 19:51:03 3 Aug 23:51:03 23
119 4566 DAUD, SUARNI Female FIN (77.1 km) 19:51:12 3 Aug 23:51:12 24
120 4526 SAJJAPITAK, LAKSUDA Female FIN (77.1 km) 19:52:00 3 Aug 23:52:00 25
121 4077 JARUSIRIPAT, KOMPON Male FIN (77.1 km) 19:55:02 3 Aug 23:55:02 96
122 4236 SRISUNG, TOSAPON Male FIN (77.1 km) 19:56:17 3 Aug 23:56:17 97
123 4137 KANYALA, PANCHAWAT Male FIN (77.1 km) 19:58:28 3 Aug 23:58:28 98
124 4589 MEEMAK, WARITSARA Female FIN (77.1 km) 20:00:01 4 Aug 00:00:01 26
125 4240 TONGROW, VACHIRA Male FIN (77.1 km) 20:09:51 4 Aug 00:09:51 99
126 4222 KHOOMONGKHONCHAI, THANAKIT Male FIN (77.1 km) 20:10:24 4 Aug 00:10:24 100
127 4057 DAENGPRASERTSUK, JIRAPONG Male FIN (77.1 km) 20:15:48 4 Aug 00:15:48 101
128 4073 PICHITDEJ, KHOMRAT Male FIN (77.1 km) 20:16:43 4 Aug 00:16:43 102
129 4112 JANTHRANAPHAPORN, NATTHAPHON Male FIN (77.1 km) 20:20:15 4 Aug 00:20:15 103
130 4507 HENDERSON, BETH Female FIN (77.1 km) 20:26:46 4 Aug 00:26:46 27
131 4204 UBONRIT, SUTHEEPONG Male FIN (77.1 km) 20:27:19 4 Aug 00:27:19 104
132 4579 NOIPHAO, SUPHANNEE Female FIN (77.1 km) 20:29:17 4 Aug 00:29:17 28
133 4146 PRAPUNSRI, PHAIWAN Male FIN (77.1 km) 20:29:22 4 Aug 00:29:22 105
134 4141 NETHARN, PATHANIN Male FIN (77.1 km) 20:29:37 4 Aug 00:29:37 106
135 4250 NATCHANAWAKUL, WISED Male FIN (77.1 km) 20:29:51 4 Aug 00:29:51 107
136 4109 THONGYEU, NATTAVIT Male FIN (77.1 km) 20:30:28 4 Aug 00:30:28 108
137 4021 THONGPAIWAN, CHAIWAT Male FIN (77.1 km) 20:32:37 4 Aug 00:32:37 109
138 4135 SILMONGKOL, PACHARA Male FIN (77.1 km) 20:32:39 4 Aug 00:32:39 110
139 4059 CHOTKAEW, JITTAWAT Male FIN (77.1 km) 20:33:12 4 Aug 00:33:12 111
140 4243 PANNONG, VICHAKTHORN Male FIN (77.1 km) 20:33:56 4 Aug 00:33:56 112
141 4007 NASINGKAN, ANUCHA Male FIN (77.1 km) 20:34:00 4 Aug 00:34:00 113
142 4171 SRICHAN, PRASIT Male FIN (77.1 km) 20:34:19 4 Aug 00:34:19 114
143 4254 KHOTSANG, WORACHET Male FIN (77.1 km) 20:35:02 4 Aug 00:35:02 115
144 4565 SIRIKHAN, SONPORN Female FIN (77.1 km) 20:35:15 4 Aug 00:35:15 29
145 4048 LIN, HOU JAN Male FIN (77.1 km) 20:36:21 4 Aug 00:36:21 116
146 4062 KRUANIL, JUMNONG Male FIN (77.1 km) 20:39:16 4 Aug 00:39:16 117
147 4103 JOONHUATONE, NARONGSAK Male FIN (77.1 km) 20:45:07 4 Aug 00:45:07 118
148 4588 RATTANAVIBOONCHAI, WARAPORN Female FIN (77.1 km) 20:45:12 4 Aug 00:45:12 30
149 4187 SURIN, SARAWUT Male FIN (77.1 km) 20:46:35 4 Aug 00:46:35 119
150 4584 LIMRUANGROJ, THIPPAWAN Female FIN (77.1 km) 20:46:39 4 Aug 00:46:39 31
151 4143 SRISAMAI, PEEM Male FIN (77.1 km) 20:46:42 4 Aug 00:46:42 120
152 4508 VIROCHPOKA, BUSKORN Female FIN (77.1 km) 20:46:46 4 Aug 00:46:46 32
153 4074 BUTSRI, KITTANAI Male FIN (77.1 km) 20:46:48 4 Aug 00:46:48 121
154 4124 SAISIRI, NITIS Male FIN (77.1 km) 20:48:59 4 Aug 00:48:59 122
155 4503 LAKSAWUT, ARPACHOW Female FIN (77.1 km) 20:49:10 4 Aug 00:49:10 33
156 4191 TRISARNSRI, SIROTE Male FIN (77.1 km) 20:50:13 4 Aug 00:50:13 123
157 4164 VAREEINT, PONKRIT Male FIN (77.1 km) 20:50:16 4 Aug 00:50:16 124
158 4571 SUDJUMNONG, SUKON Female FIN (77.1 km) 20:51:40 4 Aug 00:51:40 34
159 4183 MUANGLUE, SANTIPHAP Male FIN (77.1 km) 20:52:58 4 Aug 00:52:58 125
160 4088 TIRAKANOGSATHIT, KUNAKORN Male FIN (77.1 km) 20:56:43 4 Aug 00:56:43 126
161 4208 KAEWSONGKORD, TANABUN Male FIN (77.1 km) 20:57:00 4 Aug 00:57:00 127
162 4013 TANGCHATCHAI, ARTHIT Male FIN (77.1 km) 20:57:16 4 Aug 00:57:16 128
163 4522 TEERAWIROGE, KRITTAYAWAN Female FIN (77.1 km) 20:57:19 4 Aug 00:57:19 35
164 4177 POWPHANPHU, RATTANAPON Male FIN (77.1 km) 20:59:18 4 Aug 00:59:18 129
165 4107 SRIBOONRUANG, NATTAPON Male FIN (77.1 km) 20:59:40 4 Aug 00:59:40 130
166 4111 THETSUNGNOEN, NATTHAPHAT Male FIN (77.1 km) 21:00:30 4 Aug 01:00:30 131
167 4001 LAKORNKAEW, ADIREK Male FIN (77.1 km) 21:03:13 4 Aug 01:03:13 132
168 4066 KONGLAR, KANOK Male FIN (77.1 km) 21:03:19 4 Aug 01:03:19 133
169 4136 THEPDUANG, PAITOON Male FIN (77.1 km) 21:05:14 4 Aug 01:05:14 134
170 4029 ONJINDA, CHATIT Male FIN (77.1 km) 21:07:49 4 Aug 01:07:49 135
171 4580 SANGVICHEIN, SUTISA Female FIN (77.1 km) 21:12:20 4 Aug 01:12:20 36
172 4064 NIBHATSUKIT, KANASE Male FIN (77.1 km) 21:12:25 4 Aug 01:12:25 136
173 4098 MUSIN, NARATE Male FIN (77.1 km) 21:12:36 4 Aug 01:12:36 137
174 4234 CHITGASON, TOEMWUT Male FIN (77.1 km) 21:12:47 4 Aug 01:12:47 138
175 4162 POOLSUK, PONGPAT Male FIN (77.1 km) 21:12:50 4 Aug 01:12:50 139
176 4038 SIRIPRAYOONSAK, DECHA Male FIN (77.1 km) 21:13:18 4 Aug 01:13:18 140
177 4072 NOISUWAN, KHOMGRICH Male FIN (77.1 km) 21:13:24 4 Aug 01:13:24 141
178 4041 SUNCHART, EKACHAI Male FIN (77.1 km) 21:13:53 4 Aug 01:13:53 142
179 4123 KOKSUNTIA, NITIPHAN Male FIN (77.1 km) 21:14:17 4 Aug 01:14:17 143
180 4510 KUMNUALTONG, CHANANYAPA Female FIN (77.1 km) 21:14:20 4 Aug 01:14:20 37
181 4192 DUANGTAWEESUB, SOMCHAI Male FIN (77.1 km) 21:14:28 4 Aug 01:14:28 144
182 4223 SASTARASADHIT, THANAN Male FIN (77.1 km) 21:15:09 4 Aug 01:15:09 145
183 4237 KASIPAR, TUNYAKORN Male FIN (77.1 km) 21:15:21 4 Aug 01:15:21 146
184 4193 KITDEE, SOMSAK Male FIN (77.1 km) 21:15:24 4 Aug 01:15:24 147
185 4076 PANKASEM, KOMCRICH Male FIN (77.1 km) 21:19:40 4 Aug 01:19:40 148
186 4083 RIYAPA, KRISADA Male FIN (77.1 km) 21:19:46 4 Aug 01:19:46 149
187 4016 WONGPAIBOOL, ATTHASIT Male FIN (77.1 km) 21:23:57 4 Aug 01:23:57 150
188 4122 RODTHONGKUM, NITINAN Male FIN (77.1 km) 21:25:26 4 Aug 01:25:26 151
189 4518 SAORAYAWISET, KANOKWAN Female FIN (77.1 km) 21:26:59 4 Aug 01:26:59 38
190 4009 LAOSAKUNCHAI, APICHAI Male FIN (77.1 km) 21:27:44 4 Aug 01:27:44 152
191 4113 CHAICHANA, NATTHASAK Male FIN (77.1 km) 21:27:47 4 Aug 01:27:47 153
192 4532 NITHIWIROON, NATHTHANIT Female FIN (77.1 km) 21:27:57 4 Aug 01:27:57 39
193 4154 PUKKANON, PICHET Male FIN (77.1 km) 21:27:59 4 Aug 01:27:59 154
194 4022 PHIANVIRIYA, CHAIWAT Male FIN (77.1 km) 21:28:26 4 Aug 01:28:26 155
195 4582 MEESAWAT, THANATPORN Female FIN (77.1 km) 21:29:34 4 Aug 01:29:34 40
196 4005 YANISARAPAN, ANAWAT Male FIN (77.1 km) 21:29:53 4 Aug 01:29:53 156
197 4501 THIEMKHIRI, ANCHALEE Female FIN (77.1 km) 21:29:58 4 Aug 01:29:58 41
198 4564 KHOMKHUM, SIRINAN Female FIN (77.1 km) 21:30:04 4 Aug 01:30:04 42
199 4227 THAMNUSARN, THEERAPAT Male FIN (77.1 km) 21:30:23 4 Aug 01:30:23 157
200 4551 CHANTARASOMPOCH, PITCHAYA Female FIN (77.1 km) 21:30:27 4 Aug 01:30:27 43
201 4105 SUTTIKITTIRAT, NATTANAN Male FIN (77.1 km) 21:31:25 4 Aug 01:31:25 158
202 4050 INTRAVISIT, ITTIPORN Male FIN (77.1 km) 21:31:29 4 Aug 01:31:29 159
203 4201 KOTAMA, SURACHET Male FIN (77.1 km) 21:33:25 4 Aug 01:33:25 160
204 4053 LOMMAHARDTHAI, JATTUWAT Male FIN (77.1 km) 21:33:37 4 Aug 01:33:37 161
205 4158 DARNPANID, PIYAPHONG Male FIN (77.1 km) 21:33:42 4 Aug 01:33:42 162
206 4044 SIRIPATTANANONT, EKKARIN Male FIN (77.1 km) 21:35:14 4 Aug 01:35:14 163
207 4552 PANANURAK, PIYATAT Female FIN (77.1 km) 21:35:31 4 Aug 01:35:31 44
208 4221 TAKHAMMA, THAITOUCH Male FIN (77.1 km) 21:35:34 4 Aug 01:35:34 164
209 4056 AMNUAYSANONG, JIRAPONG Male FIN (77.1 km) 21:36:01 4 Aug 01:36:01 165
210 4010 LEELATIWANON, APICHAT Male FIN (77.1 km) 21:36:27 4 Aug 01:36:27 166
211 4128 PANPIN, NUTTAPONG Male FIN (77.1 km) 21:36:36 4 Aug 01:36:36 167
212 4149 ROOPNGAM, PHATTAPOOM Male FIN (77.1 km) 21:36:55 4 Aug 01:36:55 168
213 4547 RATTANAJANTRANONT, PHATTIYA Female FIN (77.1 km) 21:37:00 4 Aug 01:37:00 45
214 4544 NARKJEENWONG, PATANPORN Female FIN (77.1 km) 21:37:13 4 Aug 01:37:13 46
215 4129 MAKKATE, NUTTAWAT Male FIN (77.1 km) 21:38:20 4 Aug 01:38:20 169
216 4093 JONGSRISUPAT, MONCHAI Male FIN (77.1 km) 21:38:35 4 Aug 01:38:35 170
217 4127 SODSOPA, NOPPAKOON Male FIN (77.1 km) 21:39:28 4 Aug 01:39:28 171
218 4015 MUKDANADTHEE, ATTASIT Male FIN (77.1 km) 21:39:38 4 Aug 01:39:38 172
219 4569 RUANGSRI, SUDARAT Female FIN (77.1 km) 21:40:53 4 Aug 01:40:53 47
220 4108 YODTUE, NATTAPONG Male FIN (77.1 km) 21:40:58 4 Aug 01:40:58 173
221 4206 KWANGTHONG, SUTTHISUK Male FIN (77.1 km) 21:41:02 4 Aug 01:41:02 174
222 4018 NGAMWONGMAS, BOONYARIT Male FIN (77.1 km) 21:41:06 4 Aug 01:41:06 175
223 4525 CHAITHABUN, LAKSAMI Female FIN (77.1 km) 21:41:34 4 Aug 01:41:34 48
224 4233 SRISOMBUT, TINNAPORN Male FIN (77.1 km) 21:41:45 4 Aug 01:41:45 176
225 4160 SUBSRISUNJAI, POLWISH Male FIN (77.1 km) 21:41:50 4 Aug 01:41:50 177
226 4539 SOMWONG, NUTTANAWIT Female FIN (77.1 km) 21:42:03 4 Aug 01:42:03 49
227 4024 THONGPLEW, CHALERMPHON Male FIN (77.1 km) 21:42:09 4 Aug 01:42:09 178
228 4558 SANSUWONG, PUTTHAMALEE Female FIN (77.1 km) 21:42:36 4 Aug 01:42:36 50
229 4039 KAEWPANG, DECHA Male FIN (77.1 km) 21:42:49 4 Aug 01:42:49 179
230 4142 SHUTT, PAUL Male FIN (77.1 km) 21:44:56 4 Aug 01:44:56 180
231 4133 SANGUTAI, OPAS Male FIN (77.1 km) 21:45:29 4 Aug 01:45:29 181
232 4583 MANAKUL, THANUTTHA Female FIN (77.1 km) 21:45:58 4 Aug 01:45:58 51
233 4104 PINTAPIA, NATNARONG Male FIN (77.1 km) 21:46:22 4 Aug 01:46:22 182
234 4037 MOUNGRUK, DANUPON Male FIN (77.1 km) 21:47:11 4 Aug 01:47:11 183
235 4554 RATNASIRIPIROM, PORNWARA Female FIN (77.1 km) 21:47:14 4 Aug 01:47:14 52
236 4119 KINGWATEE, NIRAS Male FIN (77.1 km) 21:49:05 4 Aug 01:49:05 184
237 4185 SRIDISSAYAWETHIN, SARAWUT Male FIN (77.1 km) 21:49:50 4 Aug 01:49:50 185
238 4556 PATPOL, PRIMRATA Female FIN (77.1 km) 21:49:56 4 Aug 01:49:56 53
239 4557 INTARAJUN, PUNTHIP Female FIN (77.1 km) 21:50:01 4 Aug 01:50:01 54
240 4513 THEPPHANAKIT, DUANGKAMON Female FIN (77.1 km) 21:50:12 4 Aug 01:50:12 55
241 4560 WUTIRAT, RATCHANEKORN Female FIN (77.1 km) 21:50:15 4 Aug 01:50:15 56
242 4258 PUNJAMAPIROM, CHALERMPUN Male FIN (77.1 km) 21:50:18 4 Aug 01:50:18 186
243 4176 PLUEMMANUS, RANGSON Male FIN (77.1 km) 21:51:19 4 Aug 01:51:19 187
244 4519 LUBINSKI, KHAWNDAO Female FIN (77.1 km) 21:54:56 4 Aug 01:54:56 57
245 4523 PORNSURAT, KULLAPRANEE Female FIN (77.1 km) 21:55:39 4 Aug 01:55:39 58
246 4232 SPEAR, TIMOTHY Male FIN (77.1 km) 21:56:19 4 Aug 01:56:19 188
247 4045 JITTHAI, EKKAWIT Male FIN (77.1 km) 21:56:57 4 Aug 01:56:57 189
248 4511 SUWAREE, CHOMPOONUT Female FIN (77.1 km) 21:57:16 4 Aug 01:57:16 59
249 4089 SANGIEMSAK, MANOCHA Male FIN (77.1 km) 21:58:35 4 Aug 01:58:35 190
250 4512 CHARUNYA, CHONTHICHA Female FIN (77.1 km) 21:59:36 4 Aug 01:59:36 60
251 4520 PITSANULUK, KINGKARN Female FIN (77.1 km) 21:59:38 4 Aug 01:59:38 61
DNF 4140 KHONSOONGNERN, PASITH Male - - - DNF
DNF 4054 BANGTAI, JATURONG Male - - - DNF
DNF 4217 TUSNAJAREON, TAWIN Male - - - DNF
DNF 4090 PUTTAWONG, MANOON Male - - - DNF
DNF 4080 VUTTHIVATES, KORNPEERAPAT Male - - - DNF
DNF 4577 KAEWDEE, SUPAWAN Female - - - DNF
DNF 4092 RODNEAM, MARUT Male - - - DNF
DNF 4533 DITTHASIRAPHONG, NATTHARIN Female - - - DNF
DNF 4252 KUNA, WITIWAT Male - - - DNF
DNF 4506 PATTANAWAT, ATITTAYA Female - - - DNF
DNF 4546 PHAISITKRIANGKRAI, PHACHANEE Female - - - DNF
DNF 4505 TANPONG, ATITAYA Female - - - DNF
DNF 4172 BOOTHCHA, PRATHONWIT Male - - - DNF
DNF 4030 TECHAKITIROJ, CHATKUL Male - - - DNF
DNF 4110 NGAMSAMUT, NATTAWAT Male - - - DNF
DNF 4541 VUDHIRAK, PANISSARA Female - - - DNF
