CM6    CM5    CM4    CM3    CM2    CM1   
CM5 Top 10000 Overall
Rank Bib Name Gender Progress Race Time Time of Day Rank (Gender)
1 5022 INTAJAK, ATTHAPOL Male FIN (104.3 km) 14:22:43 3 Aug 21:22:43 1
2 5178 PAPETTHONG, SUPACHOK Male FIN (104.3 km) 16:27:03 3 Aug 23:27:03 2
3 5086 FICHTNER, LUKAS Male FIN (104.3 km) 17:21:14 4 Aug 00:21:14 3
4 5248 SANKAEO, KRITSANUN Male FIN (104.3 km) 19:58:35 4 Aug 02:58:35 4
5 5050 MATSUDA, HIROYUKI Male FIN (104.3 km) 19:59:37 4 Aug 02:59:37 5
6 5510 NATHALIE, COCHET Female FIN (104.3 km) 20:27:31 4 Aug 03:27:31 1
7 5068 SODSONGSIN, KAWIPOT Male FIN (104.3 km) 20:39:25 4 Aug 03:39:25 6
8 5002 BOONPILAI, KRIST Male FIN (104.3 km) 20:44:34 4 Aug 03:44:34 7
9 5065 POPAICHAYON, KARAN Male FIN (104.3 km) 20:56:58 4 Aug 03:56:58 8
10 5053 ARTJAMPA, JARUEK Male FIN (104.3 km) 21:12:06 4 Aug 04:12:06 9
11 5094 KAWINSUK, NATTHAKITI Male FIN (104.3 km) 21:12:13 4 Aug 04:12:13 10
12 5003 KAOSAIYANON, AKEKAPHAP Male FIN (104.3 km) 21:37:17 4 Aug 04:37:17 11
13 5088 ABE, MICHI Male FIN (104.3 km) 22:34:50 4 Aug 05:34:50 12
14 5554 JOHANN, ANNIKA Female FIN (104.3 km) 22:35:40 4 Aug 05:35:40 2
15 5135 SORANARAKSOPON, PORNSAK Male FIN (104.3 km) 22:36:59 4 Aug 05:36:59 13
16 5530 PUAH, POH SUAN Female FIN (104.3 km) 22:46:46 4 Aug 05:46:46 3
17 5085 WILLIAMS, LIAM Male FIN (104.3 km) 23:09:50 4 Aug 06:09:50 14
18 5245 HOO, BRYAN Male FIN (104.3 km) 23:10:03 4 Aug 06:10:03 15
19 5152 SUNTIEN, SANTI Male FIN (104.3 km) 23:10:15 4 Aug 06:10:15 16
20 5501 TONGMA, SUKANYA Female FIN (104.3 km) 23:43:08 4 Aug 06:43:08 4
21 5548 PHONKEARD, THIPSIRI Female FIN (104.3 km) 23:51:32 4 Aug 06:51:32 5
22 5214 THEPSRI, THEERAPOL Male FIN (104.3 km) 24:03:48 4 Aug 07:03:48 17
23 5108 CHOOCHUAY, PANSA Male FIN (104.3 km) 24:08:37 4 Aug 07:08:37 18
24 5153 SALAD, SANTICHAI Male FIN (104.3 km) 24:23:11 4 Aug 07:23:11 19
25 5014 VANNO, ANUCHIT Male FIN (104.3 km) 24:39:52 4 Aug 07:39:52 20
26 5183 RUENSUK, SURASAK Male FIN (104.3 km) 24:43:14 4 Aug 07:43:14 21
27 5026 SUEDUMRONG, CHAICHANA Male FIN (104.3 km) 24:45:27 4 Aug 07:45:27 22
28 5098 LOHAKUL, NITI Male FIN (104.3 km) 24:49:43 4 Aug 07:49:43 23
29 5519 LIKITHAMANIT, NALIN Female FIN (104.3 km) 24:50:16 4 Aug 07:50:16 6
30 5241 GAO, YUEYONG Male FIN (104.3 km) 24:51:40 4 Aug 07:51:40 24
31 5074 SAMPHAO, KITTIPONG Male FIN (104.3 km) 25:04:44 4 Aug 08:04:44 25
32 5506 CHANANOI, CHANADDA Female FIN (104.3 km) 25:08:22 4 Aug 08:08:22 7
33 5126 SASOM, PIRIYA Male FIN (104.3 km) 25:13:21 4 Aug 08:13:21 26
34 5079 PANPILA, KRIANGKRAI Male FIN (104.3 km) 25:15:38 4 Aug 08:15:38 27
35 5063 RATTANAPONGS, KANCHANA Male FIN (104.3 km) 25:22:33 4 Aug 08:22:33 28
36 5503 CHUMMOONG, PUNTIWA Female FIN (104.3 km) 25:23:12 4 Aug 08:23:12 8
37 5125 SOOKSAKSUN, PICHET Male FIN (104.3 km) 25:27:39 4 Aug 08:27:39 29
38 5535 MANEESRIDECH, RATCHANEE Female FIN (104.3 km) 25:28:52 4 Aug 08:28:52 9
39 5036 YONGWITTAYAKUL, CHAWAPONG Male FIN (104.3 km) 25:31:46 4 Aug 08:31:46 30
40 5202 GO, TERENCE NICOLAS Male FIN (104.3 km) 25:34:07 4 Aug 08:34:07 31
41 5149 BHORNSAWAT, ROONGROTE Male FIN (104.3 km) 25:39:48 4 Aug 08:39:48 32
42 5020 SONGSRI, ATTAPORN Male FIN (104.3 km) 25:55:23 4 Aug 08:55:23 33
43 5133 SODSEE, PONGSIRI Male FIN (104.3 km) 26:00:24 4 Aug 09:00:24 34
44 5246 TRUSARU, PATAPEE Male FIN (104.3 km) 26:05:54 4 Aug 09:05:54 35
45 5066 SIRICHAI, KASETTRA Male FIN (104.3 km) 26:07:02 4 Aug 09:07:02 36
46 5526 BUAGUN, PATCHARA Female FIN (104.3 km) 26:09:07 4 Aug 09:09:07 10
47 5175 SUWEERO, SUMATUS Male FIN (104.3 km) 26:10:49 4 Aug 09:10:49 37
48 5204 PHOUNGPITTAYAWUT, THAMMANOON Male FIN (104.3 km) 26:12:08 4 Aug 09:12:08 38
49 5242 OKAZAKI, YUICHI Male FIN (104.3 km) 26:16:17 4 Aug 09:16:17 39
50 5052 LUANKLINHOM, JAKRAPOL Male FIN (104.3 km) 26:17:32 4 Aug 09:17:32 40
51 5136 SAENPAKDEE, PRACHASAN Male FIN (104.3 km) 26:19:18 4 Aug 09:19:18 41
52 5237 KOODTALANG, WITTAYA Male FIN (104.3 km) 26:21:38 4 Aug 09:21:38 42
53 5092 SRIKAEW, NARONGRIT Male FIN (104.3 km) 26:29:22 4 Aug 09:29:22 43
54 5087 KAEWSENA, MESAYON Male FIN (104.3 km) 26:34:20 4 Aug 09:34:20 44
55 5162 BUAKHAM, SIRISAK Male FIN (104.3 km) 26:34:23 4 Aug 09:34:23 45
56 5145 MUANGNGAM, PUWANART Male FIN (104.3 km) 26:39:54 4 Aug 09:39:54 46
57 5239 JITPAISARSRI, WORAPAT Male FIN (104.3 km) 26:46:42 4 Aug 09:46:42 47
58 5109 NAMHOM, PARADA Male FIN (104.3 km) 26:47:17 4 Aug 09:47:17 48
59 5216 SRATHONGPOON, THINNAKORN Male FIN (104.3 km) 26:53:38 4 Aug 09:53:38 49
60 5111 AROONSRI, PARKPOOM Male FIN (104.3 km) 27:01:59 4 Aug 10:01:59 50
61 5205 WANGPUCHAKANE, THAMMAWIT Male FIN (104.3 km) 27:08:25 4 Aug 10:08:25 51
62 5507 EMKRICH, CHOLADA Female FIN (104.3 km) 27:11:07 4 Aug 10:11:07 11
63 5189 LIM, SWEE MENG Male FIN (104.3 km) 27:12:41 4 Aug 10:12:41 52
64 5008 LIM, ALASTAIR BOON HOW Male FIN (104.3 km) 27:12:47 4 Aug 10:12:47 53
65 5012 LIM, ANGUS Male FIN (104.3 km) 27:12:50 4 Aug 10:12:50 54
66 5084 CHENG, LEON Male FIN (104.3 km) 27:12:56 4 Aug 10:12:56 55
67 5096 SAETANG, NATTHAWAT Male FIN (104.3 km) 27:21:44 4 Aug 10:21:44 56
68 5546 TIWAN, TARIYA Female FIN (104.3 km) 27:31:34 4 Aug 10:31:34 12
69 5101 SURASAKBAMRUNG, NUNTAWAT Male FIN (104.3 km) 27:32:43 4 Aug 10:32:43 57
70 5238 BOONKOSOL, WOOTIPONG Male FIN (104.3 km) 27:36:06 4 Aug 10:36:06 58
71 5147 WONGDILOKPHAT, RATTHAWIT Male FIN (104.3 km) 27:36:11 4 Aug 10:36:11 59
72 5004 CHABTALAY, ADISAK Male FIN (104.3 km) 27:38:01 4 Aug 10:38:01 60
73 5150 POLRUANGTHONG, RUANGPOL Male FIN (104.3 km) 27:42:04 4 Aug 10:42:04 61
74 5236 NG, WING KAY Male FIN (104.3 km) 27:44:12 4 Aug 10:44:12 62
75 5007 TAM, ALAN Male FIN (104.3 km) 27:44:17 4 Aug 10:44:17 63
76 5172 PHUNTUKOMON, SOMPHOB Male FIN (104.3 km) 27:44:43 4 Aug 10:44:43 64
77 5181 BUASRI, SURACH Male FIN (104.3 km) 27:47:15 4 Aug 10:47:15 65
78 5132 NOKKASEM, PONGSARID Male FIN (104.3 km) 27:51:37 4 Aug 10:51:37 66
79 5117 NAMSIRIVIVAT, PEERADON Male FIN (104.3 km) 27:52:00 4 Aug 10:52:00 67
80 5200 CHANPITTAYA, TAWIN Male FIN (104.3 km) 27:53:38 4 Aug 10:53:38 68
81 5015 SUAKLAY, ANUWAT Male FIN (104.3 km) 27:54:01 4 Aug 10:54:01 69
82 5543 KOMSAN, SUPAPORN Female FIN (104.3 km) 28:05:17 4 Aug 11:05:17 13
83 5517 MONTHEANMANEERAT, MALINEE Female FIN (104.3 km) 28:05:49 4 Aug 11:05:49 14
84 5023 YANUPITISAK, BANPOT Male FIN (104.3 km) 28:07:45 4 Aug 11:07:45 70
85 5030 KITTIRUENGPAIROJ, CHAIYACHADE Male FIN (104.3 km) 28:10:35 4 Aug 11:10:35 71
86 5233 LEENAWARAT, WEERASARUT Male FIN (104.3 km) 28:10:38 4 Aug 11:10:38 72
87 5103 BOODDEE, NUTTHAPHON Male FIN (104.3 km) 28:12:19 4 Aug 11:12:19 73
88 5196 WONGTES, TANES Male FIN (104.3 km) 28:12:52 4 Aug 11:12:52 74
89 5218 PHARITTHANASAK, THITIWAT Male FIN (104.3 km) 28:12:52 4 Aug 11:12:52 75
90 5118 PROMCHART, PEERAPONG Male FIN (104.3 km) 28:14:03 4 Aug 11:14:03 76
91 5029 PALAOW, CHAIYA Male FIN (104.3 km) 28:21:14 4 Aug 11:21:14 77
92 5228 CHAROENWET, WACHIRAPHAN Male FIN (104.3 km) 28:21:29 4 Aug 11:21:29 78
93 5208 KOWSUPAMONGKOL, THANAPHOL Male FIN (104.3 km) 28:21:36 4 Aug 11:21:36 79
94 5176 HANVISADMONGKOL, SUNTI Male FIN (104.3 km) 28:23:38 4 Aug 11:23:38 80
95 5232 BOONYUEN, WAYTID Male FIN (104.3 km) 28:24:22 4 Aug 11:24:22 81
96 5113 INTHALEANGSAK, PAT Male FIN (104.3 km) 28:29:27 4 Aug 11:29:27 82
97 5533 MONGKOLNIT, RACHADAPORN Female FIN (104.3 km) 28:31:52 4 Aug 11:31:52 15
98 5521 TANGTHIANGTHAM, NATCHAYA Female FIN (104.3 km) 28:32:10 4 Aug 11:32:10 16
99 5165 MUNGLOIKLANG, SITTISAK Male FIN (104.3 km) 28:32:37 4 Aug 11:32:37 83
100 5534 NOLARIT, RATANAPORN Female FIN (104.3 km) 28:32:57 4 Aug 11:32:57 17
101 5155 LIMPRASERT, SARAWUTH Male FIN (104.3 km) 28:34:01 4 Aug 11:34:01 84
102 5016 LEARTAMORNSAKULCHAI, APICHA Male FIN (104.3 km) 28:42:55 4 Aug 11:42:55 85
103 5187 UTHAIWATTANANONT, SUTTHINAI Male FIN (104.3 km) 28:42:57 4 Aug 11:42:57 86
104 5100 KOTSAOUPPARA, NOPPANAN Male FIN (104.3 km) 28:43:04 4 Aug 11:43:04 87
105 5142 KONGSOMBUT, PRAT Male FIN (104.3 km) 28:43:23 4 Aug 11:43:23 88
106 5541 SULINTRABOON, SUPAKORN Female FIN (104.3 km) 28:43:24 4 Aug 11:43:24 18
107 5104 KULSUWAN, NUTTHAWUT Male FIN (104.3 km) 28:43:28 4 Aug 11:43:28 89
108 5064 THEPPAWAT, KANJANODOM Male FIN (104.3 km) 28:44:25 4 Aug 11:44:25 90
109 5180 KHIEOKHRUEA, SUPHISAN Male FIN (104.3 km) 28:44:32 4 Aug 11:44:32 91
110 5047 NGUYEN, HA Male FIN (104.3 km) 28:45:09 4 Aug 11:45:09 92
111 5089 CHINSIRIPHUN, NARITTIRAM Male FIN (104.3 km) 28:45:32 4 Aug 11:45:32 93
112 5217 THONGSA-AT, THITI Male FIN (104.3 km) 28:45:33 4 Aug 11:45:33 94
113 5206 THAJAN, THANAKORN Male FIN (104.3 km) 28:49:18 4 Aug 11:49:18 95
114 5234 KHAMKLOM, WICHIT Male FIN (104.3 km) 28:54:24 4 Aug 11:54:24 96
115 5061 SOONTORNPONGPAT, KAMALAS Male FIN (104.3 km) 28:54:56 4 Aug 11:54:56 97
116 5513 SARAWAN, JEERAPORN Female FIN (104.3 km) 28:54:59 4 Aug 11:54:59 19
117 5520 JANKOT, NARUMON Female FIN (104.3 km) 28:56:19 4 Aug 11:56:19 20
118 5112 SAKULTHAM, PARTHOMWUD Male FIN (104.3 km) 28:56:29 4 Aug 11:56:29 98
119 5124 NUNTAPRAPAI, PHURITAT Male FIN (104.3 km) 28:56:35 4 Aug 11:56:35 99
120 5166 TIWATRI, SIVA Male FIN (104.3 km) 28:56:35 4 Aug 11:56:35 100
121 5524 CHAROENPAKDEEKUN, NUNTHARAT Female FIN (104.3 km) 28:57:39 4 Aug 11:57:39 21
122 5219 SROYSUWAN, THITIWAT Male FIN (104.3 km) 28:57:41 4 Aug 11:57:41 101
123 5528 VARINSIRIKUL, PINNARAT Female FIN (104.3 km) 28:57:56 4 Aug 11:57:56 22
124 5156 JAAYKHIEW, SARAWUTH Male FIN (104.3 km) 28:58:02 4 Aug 11:58:02 102
125 5247 CHVAJARERNPUN, CHATTRACHAI Male FIN (104.3 km) 28:59:53 4 Aug 11:59:53 103
126 5129 SAISAENGTHONG, PIYAPHAN Male FIN (104.3 km) 29:01:26 4 Aug 12:01:26 104
127 5059 KHAIKAEW, JUNLAWAT Male FIN (104.3 km) 29:03:27 4 Aug 12:03:27 105
128 5182 SIRIPONGSAKORN, SURAPON Male FIN (104.3 km) 29:04:43 4 Aug 12:04:43 106
129 5177 CHAEWCHANTUEK, SUPACHART Male FIN (104.3 km) 29:11:19 4 Aug 12:11:19 107
130 5042 KAEOMANO, CHWIS Male FIN (104.3 km) 29:18:10 4 Aug 12:18:10 108
131 5529 KAMONRATTANAKUL, PIYARAT Female FIN (104.3 km) 29:28:55 4 Aug 12:28:55 23
132 5185 SRICHAWENGKUN, SUTEE Male FIN (104.3 km) 29:29:14 4 Aug 12:29:14 109
133 5137 KASIWAT, PRADIDTHAKORN Male FIN (104.3 km) 29:29:16 4 Aug 12:29:16 110
134 5544 WANTHAMANEE, SUPAWADEE Female FIN (104.3 km) 29:35:47 4 Aug 12:35:47 24
135 5154 MAIDUANG, SANYA Male FIN (104.3 km) 29:44:26 4 Aug 12:44:26 111
136 5134 TANTIVONGAMPAI, PONLAWAT Male FIN (104.3 km) 29:45:06 4 Aug 12:45:06 112
137 5034 RUANGSRI, CHATCHAI Male FIN (104.3 km) 29:45:11 4 Aug 12:45:11 113
138 5231 POCARATTANANAN, WATCHARAKHOM Male FIN (104.3 km) 29:45:11 4 Aug 12:45:11 114
139 5010 QUACH HUYNH NHU HOP, ANDREW Male FIN (104.3 km) 29:45:42 4 Aug 12:45:42 115
140 5139 RAEPROM, PRAJUAB Male FIN (104.3 km) 29:45:43 4 Aug 12:45:43 116
141 5076 LIMKHONGNGAM, KOTCHAPHONG Male FIN (104.3 km) 29:46:12 4 Aug 12:46:12 117
DNF 5532 WORAPHANT, PORNNALIN Female - - - DNF
DNF 5039 KERATITHAMKUL, CHINNAWAT Male - - - DNF
DNF 5078 CHUCHAN, KRAIWICH Male - - - DNF
DNF 5186 TEEKABUN, SUTHUS Male - - - DNF
DNF 5207 ISARANGKURA NA AYUDHYA, THANAPHAN Male - - - DNF
DNF 5011 THAM, ANDREW HUIOS Male - - - DNF
DNF 5167 VIRIYAKRASARP, SOMCHAI Male - - - DNF
DNF 5041 KHUNWASI, CHUMPOL Male - - - DNF
DNF 5515 IAMTASSANA, KITTIYA Female - - - DNF
DNF 5199 ONNUAM, TAWEESAK Male - - - DNF
DNF 5188 OLARANONT, SUVIJAK Male - - - DNF
DNF 5082 PALAMART, KROEKSIT Male - - - DNF
DNF 5049 HELLBERG, HAKAN Male - - - DNF
DNF 5552 PRADITKANOK, WARITSARA Female - - - DNF
DNF 5114 NUYBUTARA, PAVEE Male - - - DNF
DNF 5159 JITNARUEMIT, SAWAI Male - - - DNF
DNF 5547 LAWSERIWANICH, THANIDA Female - - - DNF
DNF 5192 LEENA, TANANPHONG Male - - - DNF
DNF 5542 LIMCHINNAWAT, SUPANNEE Female - - - DNF
DNF 5077 SUEAKONG, KRAISORN Male - - - DNF
DNF 5168 EAKKASEM, SOMCHAI Male - - - DNF
DNF 5090 WISUTHIRATANAKUL, NARONG Male - - - DNF
DNF 5538 KHANCHALA, SAVITREE Female - - - DNF
DNF 5019 POOLSAWAD, ATHIWAT Male - - - DNF
DNF 5190 PANYA, TACHCHAPONG Male - - - DNF
DNF 5545 THEPPARIYAPOL, SUTTHINEE Female - - - DNF
DNF 5054 WENGTHAISONG, JATUWUT Male - - - DNF
DNF 5215 CHANTRAKUL, THIENCHAI Male - - - DNF
DNF 5106 DESOONGNOEN, PAKIN Male - - - DNF
DNF 5151 TARATIKUN, SAHADSAPAB Male - - - DNF
DNF 5511 ATTARATAYA, JAKRADA Female - - - DNF
DNF 5160 SALISALINPOP, SIDDHAR Male - - - DNF
DNF 5046 LIM, EUGENE Male - - - DNF
DNF 5235 KAMNERDSAKULCHAI, WICHIT Male - - - DNF
DNF 5179 UPARA, SUPAKAN Male - - - DNF
DNF 5130 LEKYANG, PIYAPONG Male - - - DNF
DNF 5171 SOONTHONPETPAN, SOMNUK Male - - - DNF
DNF 5138 PANICHSARN, PRAJAK Male - - - DNF
DNF 5071 SUPASIRISIN, KITIPAT Male - - - DNF
DNF 5058 WONGVISITSAK, JIRAPONG Male - - - DNF
DNF 5095 PHONPRASERTKUL, NATTHAPHON Male - - - DNF
DNF 5197 WIRIYATHARAKIJ, TANID Male - - - DNF
DNF 5540 POONSUK, SUKONTIP Female - - - DNF
DNF 5013 PAKPACHAI, ANNOP Male - - - DNF
DNF 5551 NINLANON, WARITCHON Female - - - DNF
DNF 5043 THIRASATHIAN, DESHMONTRI Male - - - DNF
DNF 5222 YOKOYAMA, TOSHIO Male - - - DNF
DNF 5044 RATTANOPAS, DUSSADEE Male - - - DNF
DNF 5073 PRASERT, KITTIPHONG Male - - - DNF
DNF 5006 KLAIPUT, AKKARAPOL Male - - - DNF
DNF 5502 BUNWAN, SAOVALAK Female - - - DNF
DNF 5164 CHAOBANKOA, SITTICHAI Male - - - DNF
DNF 5163 SASISAJJA, SITHIROJ Male - - - DNF
DNF 5212 BOONMEE, THAWATCHAI Male - - - DNF
DNF 5170 NAKIT, SOMKID Male - - - DNF
DNF 5032 UCHUKANOKKUL, CHANAT Male - - - DNF
DNF 5173 WIYARERK, SOPON Male - - - DNF
DNF 5127 MANEENART, PISAN Male - - - DNF
DNF 5021 SOMKLIN, ATTHACHAI Male - - - DNF
DNF 5099 CHANDONTRIKIT, NIWAT Male - - - DNF
DNF 5140 LOKWIPAS, PRAKAS Male - - - DNF
DNF 5110 REEBUTR, PARINYA Male - - - DNF
DNF 5025 SIANGHEN, BURIN Male - - - DNF
DNF 5083 CHEEPCHON, KULLACHET Male - - - DNF
DNF 5009 SITTICHAROEN, ANAN Male - - - DNF
DNF 5244 JAIMA, TINAKORN Male - - - DNF
DNF 5035 CHUENCHOMSAKUN, CHATREE Male - - - DNF
DNF 5093 BUSARAKAM, NATHAPOD Male - - - DNF
DNF 5211 KONGWEHON, THANPISIT Male - - - DNF
DNF 5075 RATTANAWAN, KOSIN Male - - - DNF
DNF 5102 TARASUEB, NUT Male - - - DNF
DNF 5240 MOMBAO, YOD Male - - - DNF
DNF 5191 JARUNGWATTANA, TANACHOT Male - - - DNF
DNF 5525 PIROMKIT, PANYAKARN Female - - - DNF
DNF 5193 MANLEE, TANAPAT Male - - - DNF
DNF 5091 KUNGTARATIP, NARONGCHAI Male - - - DNF
DNF 5119 KRAI, PHAIRAT Male - - - DNF
DNF 5027 O-THONGKHAM, CHAIWAT Male - - - DNF
DNF 5223 THEINGKUN, UDTAPORN Male - - - DNF
DNF 5512 MANOSARAKIT, JARUWAN Female - - - DNF
DNF 5005 SUPHANKHAN, AK Male - - - DNF
DNF 5508 KOOKITTIKASEM, CHONLADA Female - - - DNF
DNF 5537 JAISUE, SASIWIMON Female - - - DNF
DNF 5209 SORATHITIKRAI, THANAT Male - - - DNF
DNF 5123 KANJANAVANIT, PHUKET Male - - - DNF
DNF 5045 SOEMSRIPHINIT, EKASIT Male - - - DNF
DNF 5097 HACHIT, NAWASSAPHON Male - - - DNF
DNF 5060 KAEOPRAKHON, JUTAPON Male - - - DNF
DNF 5128 JORALEE, PITTAYA Male - - - DNF
DNF 5539 MOTHAISONG, SAWITREE Female - - - DNF
DNF 5522 RAVEEPHUSITA, NATHA Female - - - DNF
DNF 5062 SUKCHAI, KANAWAT Male - - - DNF
DNF 5210 KUNTHASUP, THANAWAT Male - - - DNF
DNF 5514 LEECHAROEN, KACHAKORN Female - - - DNF
DNF 5553 YAEMVACHI, WATCHARAPORN Female - - - DNF
DNF 5067 PENGSIRI, KATAWUT Male - - - DNF
DNF 5069 MANGANU, KHAJONSAK Male - - - DNF
DNF 5527 YARNWIT, PATCHARIN Female - - - DNF
DNF 5072 KUNATHIKORNKIT, KITTIPAT Male - - - DNF
DNF 5161 SUBPINYO, SIRA Male - - - DNF
DNF 5174 RUJININNAT, SUMATE Male - - - DNF
DNF 5220 JIRAPATTANAPONG, THONGCHAI Male - - - DNF
DNF 5516 MONGKOLPIBOOL, LALITA Female - - - DNF
DNF 5141 SRIPRATOOM, PRAPAS Male - - - DNF
DNF 5221 PARADORNPHOUNGPHAN, TIANTARA Male - - - DNF
DNF 5018 THAENCHAN, ARIYAWIT Male - - - DNF
DNF 5550 KERDTONGKUM, TREENUCH Female - - - DNF
DNF 5523 LATTHAPORNLAPHAWAT, NITTAYA Female - - - DNF
DNF 5143 RUENGSRI, PRATEEP Male - - - DNF
DNF 5116 WANNAKIT, PAYUNGSAK Male - - - DNF
DNF 5028 PUNCHANTHUK, CHAIWAT Male - - - DNF
DNF 5198 CHITAPRECHA, TATTI Male - - - DNF
DNF 5536 KHUNPUGDEE, SAIPAN Female - - - DNF
DNF 5024 RATANAWONGSAROJ, BOONCHAI Male - - - DNF
DNF 5509 NIPITWATTANAPON, CHUENCHANOK Female - - - DNF
DNF 5531 JUN-OU, PORNCHANOKE Female - - - DNF
DNF 5040 PHATSARA, CHIRAWATH Male - - - DNF
DNF 5122 DUANGSAMON, PHORNPHOT Male - - - DNF
DNF 5227 BENCHARIT, VORAWAT Male - - - DNF
DNF 5158 DEEDECHA, SATIT Male - - - DNF
DNF 5169 KANJANAWATTANA, SOMCHART Male - - - DNF
DNF 5057 METHMANUS, JIRADET Male - - - DNF
DNF 5518 THAENCHAN, MONTAKARN Female - - - DNF
DNF 5144 KAKARNDEE, PREECHA Male - - - DNF
DNF 5115 KONGYAI, PAWEEN Male - - - DNF
DNF 5131 CHORMAI, PONGSAKORN Male - - - DNF
DNF 5033 PLUEMPREMCHIT, CHARUNGWIT Male - - - DNF
DNF 5201 PIMSAKUL, TEERAWAT Male - - - DNF
DNF 5195 PANTONG, TANAWAT Male - - - DNF
DNF 5203 SUPACHAI, TERMSAK Male - - - DNF
DNF 5031 BUNTALAR, CHALERMPORN Male - - - DNF
DNF 5230 ARWORN, WASIT Male - - - DNF
DNF 5226 APAKUPPAKUL, VORACHAT Male - - - DNF
DNF 5081 KONGWATANASEST, KRITSADA Male - - - DNF
DNF 5105 THAWEEPHATPHOKIN, PACHARA Male - - - DNF
DNF 5038 SOMTOUR, CHINNAPAN Male - - - DNF
Powered by Chilling Trail