110km    75km    60km    32km    12km   
32km Top 10000 Overall
Rank* Bib Name Gender Progress Race Time Time of Day Rank (Gender)*
1* 3038 SUWANNA, KAMONNUT Male FIN (31.7 km) 03:25:03 3 Oct 10:57:53 1*
2* 3095 SEMANSCO, SONNY Male FIN (31.7 km) 03:37:40 3 Oct 11:08:07 2*
3* 3001 PUTJEEB, ADIPONG Male FIN (31.7 km) 03:39:27 3 Oct 11:10:08 3*
4* 3004 SARIWONG, AEKRACH Male FIN (31.7 km) 03:57:11 3 Oct 11:30:40 4*
5* 3026 NGAMVIPAS, CHATCHAI Male FIN (31.7 km) 04:08:29 3 Oct 11:39:07 5*
6* 3548 MAIDAENG, MAYUREE Female FIN (31.7 km) 04:14:25 3 Oct 11:45:46 1*
7* 3066 THAWAI, PANUPONG Male FIN (31.7 km) 04:15:33 3 Oct 11:48:56 6*
8* 3618 DECHAKULRUEANGROT, THANTITA Female FIN (31.7 km) 04:19:28 3 Oct 11:52:35 2*
9* 3091 KANTHAYA, SOMCHID Male FIN (31.7 km) 04:20:54 3 Oct 11:55:48 7*
10* 3015 WAJANAPORNSAL, AUSWIN Male FIN (31.7 km) 04:26:49 3 Oct 11:57:15 8*
11* 3010 THAMMACHAI, APISEK Male FIN (31.7 km) 04:34:42 3 Oct 12:08:28 9*
12* 3096 BIAMUKDA, SORAWIT Male FIN (31.7 km) 04:38:56 3 Oct 12:09:25 10*
13* 3542 PROCTOR, LEIGHA Female FIN (31.7 km) 04:39:52 3 Oct 12:14:55 3*
14* 3098 PHETKONG, SUCHAT Male FIN (31.7 km) 04:42:05 3 Oct 12:12:20 11*
15* 3050 SRIWICHAI, KRIANGKRAI Male FIN (31.7 km) 04:45:00 3 Oct 12:18:10 12*
16* 3040 SRISARAPHET, KANIT Male FIN (31.7 km) 04:46:03 3 Oct 12:18:15 13*
17* 3568 ITSATHITPHAISARN, PASSARA Female FIN (31.7 km) 04:46:23 3 Oct 12:19:16 4*
18* 3589 KHAMLA, RAPEEPAT Female FIN (31.7 km) 04:48:04 3 Oct 12:20:40 5*
19* 3090 SARANWONG, SITTICHAI Male FIN (31.7 km) 04:49:39 3 Oct 12:24:21 14*
20* 3060 VAIASSAVA, NOPPADOL Male FIN (31.7 km) 04:55:13 3 Oct 12:26:44 15*
21* 3075 THANAKIT, PITTARAT Male FIN (31.7 km) 04:59:27 3 Oct 12:33:46 16*
22* 3508 PONGSUTTINART, BENJAMAS Female FIN (31.7 km) 04:59:30 3 Oct 12:33:10 6*
23* 3535 WIERENGA, KATHRYN Female FIN (31.7 km) 05:03:50 3 Oct 12:39:03 7*
24* 3052 BACKHOUSE, MATT Male FIN (31.7 km) 05:05:03 3 Oct 12:40:14 17*
25* 3533 WANITCHAN, KANJANA Female FIN (31.7 km) 05:05:10 3 Oct 12:38:53 8*
26* 3593 PIROTESAK, SAMITA Female FIN (31.7 km) 05:06:08 3 Oct 12:41:28 9*
27* 3109 LAISIRIPHAN, THITIWAT Male FIN (31.7 km) 05:06:18 3 Oct 12:37:02 18*
28* 3022 THIPBOONRACH, CHAIWUT Male FIN (31.7 km) 05:06:48 3 Oct 12:38:39 19*
29* 3585 MINGSAMDAENG, POTJANEE Female FIN (31.7 km) 05:06:51 3 Oct 12:41:13 10*
30* 3504 RADTANAKATIKANON, ARAYA Female FIN (31.7 km) 05:08:34 3 Oct 12:42:22 11*
31* 3002 DEEVIJARN, ADISORN Male FIN (31.7 km) 05:09:55 3 Oct 12:40:44 20*
32* 3536 VASIVEJ, KHITRA Female FIN (31.7 km) 05:12:44 3 Oct 12:43:33 12*
33* 3085 KALAI, RUNGROJ Male FIN (31.7 km) 05:13:32 3 Oct 12:45:37 21*
34* 3034 NURNHAD, JARUK Male FIN (31.7 km) 05:16:05 3 Oct 12:47:03 22*
35* 3059 SAENGDAOCHAI, NITIPAT Male FIN (31.7 km) 05:21:39 3 Oct 12:57:21 23*
36* 3058 WATTANATRAKUNSUK, NATTACHAI Male FIN (31.7 km) 05:21:56 3 Oct 12:57:35 24*
37* 3612 SAELIM, SUWANNEE Female FIN (31.7 km) 05:22:46 3 Oct 12:53:32 13*
38* 3094 PHIMPRASANT, SONGPHOL Male FIN (31.7 km) 05:24:01 3 Oct 12:59:07 25*
39* 3036 ANDREWS, JEAN-PIERRE Male FIN (31.7 km) 05:24:07 3 Oct 12:59:12 26*
40* 3008 CHAIVORN, APINAN Male FIN (31.7 km) 05:26:46 3 Oct 12:59:21 27*
41* 3574 JAROONCHAIKANAKIJ, PEERAPORN Female FIN (31.7 km) 05:27:56 3 Oct 12:58:08 14*
42* 3017 BAJAJ, AVNISH Male FIN (31.7 km) 05:27:58 3 Oct 12:58:11 28*
43* 3624 KODKEAW, WALEERAT Female FIN (31.7 km) 05:30:50 3 Oct 13:01:09 15*
44* 3523 DEMPSTER, ELYSHA Female FIN (31.7 km) 05:31:52 3 Oct 13:06:52 16*
45* 3027 SUTDOUANGKAEW, CHAYUT Male FIN (31.7 km) 05:32:31 3 Oct 13:07:23 29*
46* 3057 HEMTANON, NATTACHAI Male FIN (31.7 km) 05:34:22 3 Oct 13:09:34 30*
47* 3559 KITISIN, NUANPRAE Female FIN (31.7 km) 05:34:25 3 Oct 13:09:43 17*
48* 3081 KODKAEW, PRATOUN Male FIN (31.7 km) 05:37:16 3 Oct 13:07:39 31*
49* 3029 PANYAVIMUTTRA, DECH-UDOM Male FIN (31.7 km) 05:38:08 3 Oct 13:08:40 32*
50* 3627 KITTIWONGSUNTHORN, WANNATHORN Female FIN (31.7 km) 05:39:46 3 Oct 13:14:43 18*
51* 3547 SEAGRAVE, MAYURA Female FIN (31.7 km) 05:41:36 3 Oct 13:15:40 19*
52* 3514 THIDPAD, CHALERMPORN Female FIN (31.7 km) 05:43:05 3 Oct 13:16:01 20*
53* 3537 IAMTASSANA, KITTIYA Female FIN (31.7 km) 05:44:20 3 Oct 13:15:53 21*
54* 3084 SRISUK, RUEANGRIT Male FIN (31.7 km) 05:44:58 3 Oct 13:19:37 33*
55* 3575 PHONGTHIT, PHAKHAMON Female FIN (31.7 km) 05:46:37 3 Oct 13:19:30 22*
56* 3569 JANEPOJANA, PASSORN Female FIN (31.7 km) 05:47:19 3 Oct 13:19:08 23*
57* 3100 INTAPAN, SUPAKRIT Male FIN (31.7 km) 05:47:40 3 Oct 13:20:53 34*
58* 3110 JADTHONGKUM, TOTSAPOL Male FIN (31.7 km) 05:48:47 3 Oct 13:21:31 35*
59* 3513 KUNGLA, BUSSARAKUM Female FIN (31.7 km) 05:49:03 3 Oct 13:23:16 24*
60* 3111 RAKSAKIJ, WANCHANA Male FIN (31.7 km) 05:50:30 3 Oct 13:22:22 36*
61* 3067 TOVIJIT, PANUVAT Male FIN (31.7 km) 05:52:23 3 Oct 13:28:06 37*
62* 3076 KHAOCHAREE, PONGPAN Male FIN (31.7 km) 05:53:02 3 Oct 13:28:11 38*
63* 3103 JANTARATIPRA, SURAVEE Male FIN (31.7 km) 05:53:06 3 Oct 13:25:15 39*
64* 3043 SMITH, KEVIN Male FIN (31.7 km) 05:54:14 3 Oct 13:29:22 40*
65* 3608 YOTADEE, SUPISARA Female FIN (31.7 km) 05:56:08 3 Oct 13:27:54 25*
66* 3603 PONGSAMART, SUCHANAT Female FIN (31.7 km) 05:57:36 3 Oct 13:28:31 26*
67* 3515 THAMMANICHANOND, CHANCHARAS Female FIN (31.7 km) 06:00:56 3 Oct 13:35:05 27*
68* 3005 CHANBUNYAWAT, AKKARAPAT Male FIN (31.7 km) 06:00:57 3 Oct 13:34:59 41*
69* 3633 JONES, FAI Female FIN (31.7 km) 06:01:05 3 Oct 13:35:12 28*
70* 3009 CHANTAWEE, APIRAK Male FIN (31.7 km) 06:01:20 3 Oct 13:34:53 42*
71* 3577 WANNAPRASEARTH, PHATCHARIN Female FIN (31.7 km) 06:02:15 3 Oct 13:37:10 29*
72* 3063 PRATHUMMIN, PACHARA Male FIN (31.7 km) 06:02:28 3 Oct 13:34:47 43*
73* 3028 PONROD, CHUMPOL Male FIN (31.7 km) 06:06:06 3 Oct 13:37:24 44*
74* 3621 LAEHTEE, THORFAN Female FIN (31.7 km) 06:06:29 3 Oct 13:40:21 30*
75* 3019 YANUPITISAK, BANPOT Male FIN (31.7 km) 06:07:27 3 Oct 13:38:57 45*
76* 3077 KUNTHASIT, PONGPIPAT Male FIN (31.7 km) 06:08:56 3 Oct 13:39:48 46*
77* 3115 MONTHANOM, WORAPAT Male FIN (31.7 km) 06:09:43 3 Oct 13:43:07 47*
78* 3555 JAITANONG, NIPAWAN Female FIN (31.7 km) 06:11:15 3 Oct 13:46:07 31*
79* 3610 ARUNSANGSIL, SUPRANEE Female FIN (31.7 km) 06:13:35 3 Oct 13:44:14 32*
80* 3506 JOMJAN, ATITAYAPORN Female FIN (31.7 km) 06:13:43 3 Oct 13:45:39 33*
81* 3623 JINAPHO, URAIWAN Female FIN (31.7 km) 06:16:21 3 Oct 13:48:20 34*
82* 3554 SURATTIANTRA, NINLAWAN Female FIN (31.7 km) 06:18:28 3 Oct 13:52:34 35*
83* 3582 TIENTAMNOON, PIYANEE Female FIN (31.7 km) 06:19:30 3 Oct 13:53:32 36*
84* 3042 CHAIWANITCHAYA, KAWIPHOT Male FIN (31.7 km) 06:19:49 3 Oct 13:53:49 48*
85* 3041 LAISATHIT, KARUN Male FIN (31.7 km) 06:21:50 3 Oct 13:57:14 49*
86* 3550 RAYKATEERAROJ, NATTAYA Female FIN (31.7 km) 06:22:10 3 Oct 13:57:25 37*
87* 3524 DITO, FEDERICA Female FIN (31.7 km) 06:22:31 3 Oct 13:57:47 38*
88* 3080 PIAMANANT, PRAPON Male FIN (31.7 km) 06:22:36 3 Oct 13:55:14 50*
89* 3539 TEERAWIROGE, KRITTAYAWAN Female FIN (31.7 km) 06:25:01 3 Oct 13:56:13 39*
90* 3578 MABAMRUNG, PINRAK Female FIN (31.7 km) 06:27:15 3 Oct 14:00:36 40*
91* 3087 SAEHO, SARINGKARN Male FIN (31.7 km) 06:27:24 3 Oct 14:00:02 51*
92* 3117 DOUNGJAI, WUTTIKIAT Male FIN (31.7 km) 06:30:15 3 Oct 14:03:19 52*
93* 3074 LAOWAKUL, PHONGPHON Male FIN (31.7 km) 06:30:22 3 Oct 14:01:50 53*
94* 3588 PAPOLNGAM, RACHADA Female FIN (31.7 km) 06:30:40 3 Oct 14:03:44 41*
95* 3609 TIEMBOONTONG, SUPIYANAN Female FIN (31.7 km) 06:34:47 3 Oct 14:08:58 42*
96* 3573 WONGPRASIT, PAWINEE Female FIN (31.7 km) 06:35:17 3 Oct 14:06:32 43*
97* 3031 CHULAGRAN, EKKATHAM Male FIN (31.7 km) 06:35:41 3 Oct 14:09:35 54*
98* 3540 SAJJAPITAK, LAKSUDA Female FIN (31.7 km) 06:36:40 3 Oct 14:09:07 44*
99* 3570 THAWORN, PATANA Male FIN (31.7 km) 06:36:40 3 Oct 14:09:10 55*
100* 3025 TEERASUT, CHATCHAI Male FIN (31.7 km) 06:39:30 3 Oct 14:11:58 56*
101* 3532 TEERASUT, KANCHANA Female FIN (31.7 km) 06:39:34 3 Oct 14:11:59 45*
102* 3595 MAPOUNG, SARIYA Female FIN (31.7 km) 06:43:30 3 Oct 14:16:25 46*
103* 3114 PHETTUN, WITTHAYA Male FIN (31.7 km) 06:43:53 3 Oct 14:16:51 57*
104* 3013 SITTIMOOL, ARTID Male FIN (31.7 km) 06:45:17 3 Oct 14:19:06 58*
105* 3501 PENUMPORN, AMPORN Female FIN (31.7 km) 06:45:52 3 Oct 14:17:48 47*
106* 3594 MASOSOT, SARIKA Female FIN (31.7 km) 06:46:11 3 Oct 14:20:22 48*
107* 3605 SOONTORNPAKORNKIJ, SUJITRA Female FIN (31.7 km) 06:49:16 3 Oct 14:24:56 49*
108* 3053 TUNTINAKORNKUL, NAPALERK Male FIN (31.7 km) 06:50:20 3 Oct 14:24:36 59*
109* 3545 SOOKPLANG, MALAI Female FIN (31.7 km) 06:52:08 3 Oct 14:25:09 50*
110* 3552 WANNAPRASERT, NGAMJIT Female FIN (31.7 km) 06:52:57 3 Oct 14:24:24 51*
111* 3048 ANEKSAKKAYAPHONG, KORNSAN Male FIN (31.7 km) 06:52:59 3 Oct 14:25:46 60*
112* 3049 PHIROMKIT, KRIANGKAI Male FIN (31.7 km) 06:53:09 3 Oct 14:23:39 61*
113* 3584 ANEKSAKKAYAPONG, PORNPAN Female FIN (31.7 km) 06:53:46 3 Oct 14:26:36 52*
114* 3099 JIRARUNGSAKUNRUANG, SUMATE Male FIN (31.7 km) 06:54:54 3 Oct 14:26:13 62*
115* 3011 SIRIPONGWAKIN, APISIT Male FIN (31.7 km) 06:54:58 3 Oct 14:26:08 63*
116* 3579 MATHANANTAKUL, PIRADEE Female FIN (31.7 km) 06:54:59 3 Oct 14:26:03 53*
117* 3070 TANGSAKKARN, PHATCHAKORN Male FIN (31.7 km) 06:55:03 3 Oct 14:26:16 64*
118* 3556 KONGKAEW, NITTANATE Female FIN (31.7 km) 06:55:13 3 Oct 14:26:20 54*
119* 3078 PANAKUL, PRACHYA Male FIN (31.7 km) 06:55:14 3 Oct 14:26:30 65*
120* 3591 SAWANGPANYAKUL, RUNGNAPA Female FIN (31.7 km) 06:58:16 3 Oct 14:29:37 55*
121* 3089 SILAPASAMAI, SETTAPAS Male FIN (31.7 km) 06:59:05 3 Oct 14:29:57 66*
122* 3519 WIJITKULSAWAT, CHONLAYA Female FIN (31.7 km) 07:01:22 3 Oct 14:32:23 56*
123* 3079 RAJCHAROENSUK, PRAKARN Male FIN (31.7 km) 07:01:24 3 Oct 14:37:10 67*
124* 3615 TUNCHAISAWAT, THANCHANOK Female FIN (31.7 km) 07:04:14 3 Oct 14:38:11 57*
125* 3616 CHAIMONGKOLTRAKUL, THANIDA Female FIN (31.7 km) 07:04:18 3 Oct 14:36:02 58*
126* 3604 MUANGSUK, SUCHIT Female FIN (31.7 km) 07:05:26 3 Oct 14:36:50 59*
127* 3083 CHIMNAK, RITTHIDEJ Male FIN (31.7 km) 07:05:39 3 Oct 14:40:18 68*
128* 3549 SARANWONG, NATCHAYA Female FIN (31.7 km) 07:05:39 3 Oct 14:40:15 60*
129* 3065 PRASERTKUL, PANOM Male FIN (31.7 km) 07:05:44 3 Oct 14:37:27 69*
130* 3512 THAMSIRISUP, BOONYADA Female FIN (31.7 km) 07:07:51 3 Oct 14:40:07 61*
131* 3118 PINITROB, YUWAPOPE Male FIN (31.7 km) 07:07:59 3 Oct 14:40:31 70*
132* 3597 KERDPOOM, SASIVIMOL Female FIN (31.7 km) 07:08:10 3 Oct 14:41:40 62*
133* 3558 TANTHALOHA, NOP Female FIN (31.7 km) 07:08:39 3 Oct 14:39:45 63*
134* 3037 SUKSRI, KAMOL Male FIN (31.7 km) 07:09:37 3 Oct 14:43:51 71*
135* 3630 WONGSAWAN, WARATSAYA Female FIN (31.7 km) 07:10:47 3 Oct 14:44:38 64*
136* 3006 SINGHTONGLA, ANON Male FIN (31.7 km) 07:11:03 3 Oct 14:43:44 72*
137* 3572 CHAISAVETKANON, PATCHARIYA Female FIN (31.7 km) 07:11:15 3 Oct 14:45:51 65*
138* 3565 PHAKPHIROM, PARADEE Female FIN (31.7 km) 07:11:38 3 Oct 14:46:11 66*
139* 3088 KATANYUKUNANON, SETHAPONG Male FIN (31.7 km) 07:12:32 3 Oct 14:44:52 73*
140* 3551 JABANG, NAVAPAT Female FIN (31.7 km) 07:12:45 3 Oct 14:43:27 67*
141* 3106 ANANTACHOTE, THANANANT Male FIN (31.7 km) 07:13:30 3 Oct 14:47:15 74*
142* 3557 ANANTACHOTE, NONGLUCK Female FIN (31.7 km) 07:13:32 3 Oct 14:47:13 68*
143* 3510 HONGKAMMEE, BENJARAT Female FIN (31.7 km) 07:13:41 3 Oct 14:44:16 69*
144* 3072 ARPORNKAEW, PHAWINCHOL Male FIN (31.7 km) 07:15:02 3 Oct 14:47:04 75*
145* 3071 SRISARNSAKUL, PHAVADOL Male FIN (31.7 km) 07:16:10 3 Oct 14:47:56 76*
146* 3503 RUGPRATUM, ANONGWALEE Female FIN (31.7 km) 07:17:07 3 Oct 14:49:31 70*
147* 3032 WATERS, GRAEME ANTHONY Male FIN (31.7 km) 07:19:12 3 Oct 14:55:01 77*
148* 3541 CHAIDILOK, LALITA Female FIN (31.7 km) 07:20:26 3 Oct 14:55:27 71*
149* 3538 HARITAWORN, KODCHAPAK Female FIN (31.7 km) 07:20:54 3 Oct 14:55:58 72*
150* 3046 SUMATT, KLAYMONGKOL Male FIN (31.7 km) 07:22:11 3 Oct 14:55:43 78*
151* 3116 SANGWICHAIPUNKUL, WORAPHONG Male FIN (31.7 km) 07:24:42 3 Oct 14:56:47 79*
152* 3101 CHAISUNTHARANON, SURARIT Male FIN (31.7 km) 07:25:08 3 Oct 14:56:57 80*
153* 3607 CHOTIKAJAN, SUPAVADEE Female FIN (31.7 km) 07:25:11 3 Oct 14:56:52 73*
154* 3521 TEERAEAKPAKORN, DONLACHA Female FIN (31.7 km) 07:26:04 3 Oct 15:01:25 74*
155* 3529 NITHANIT, JIRATCHAYA Female FIN (31.7 km) 07:28:49 3 Oct 15:03:22 75*
156* 3003 NITHANIT, ADSADANG Male FIN (31.7 km) 07:28:54 3 Oct 15:03:23 81*
157* 3592 MEKMANEE, RUSAMEE Female FIN (31.7 km) 07:29:58 3 Oct 15:02:20 76*
158* 3611 KHRUEACHANGTHONG, SURATSAWADEE Female FIN (31.7 km) 07:31:32 3 Oct 15:05:07 77*
159* 3560 PAOPIJIT, NUCHANA Female FIN (31.7 km) 07:31:55 3 Oct 15:05:13 78*
160* 3062 ASADATHORN, NUTTHAPOL Male FIN (31.7 km) 07:33:20 3 Oct 15:08:53 82*
161* 3509 KANGONTA, BENJAPORN Female FIN (31.7 km) 07:33:53 3 Oct 15:08:38 79*
162* 3068 WADCHOCHAI, PEERAPONG Male FIN (31.7 km) 07:34:11 3 Oct 15:08:33 83*
163* 3044 PHETCHARUCH, KITTIPONG Male FIN (31.7 km) 07:34:32 3 Oct 15:07:47 84*
164* 3631 KANAKAKORN, WIPAWEE Female FIN (31.7 km) 07:34:44 3 Oct 15:06:57 80*
165* 3020 SUWANNOCHIN, BUN Male FIN (31.7 km) 07:35:42 3 Oct 15:07:59 85*
166* 3626 OUTONG, WANLAPA Female FIN (31.7 km) 07:36:27 3 Oct 15:09:53 81*
167* 3023 MAYUREST, CHARKARWOOT Male FIN (31.7 km) 07:40:11 3 Oct 15:15:08 86*
168* 3576 CHANVILAINAKORN, PHANIDA Female FIN (31.7 km) 07:45:30 3 Oct 15:17:10 82*
169* 3086 BUDPRASERT, SARAYUT Male FIN (31.7 km) 07:45:32 3 Oct 15:18:19 87*
170* 3016 ANUNTASETH, AUTTAPONG Male FIN (31.7 km) 07:45:34 3 Oct 15:21:26 88*
171* 3566 SUKKUL, PARICHAT Female FIN (31.7 km) 07:46:27 3 Oct 15:19:45 83*
172* 3600 SUPHAPRAPHAWANIT, SIWAPHON Female FIN (31.7 km) 07:46:27 3 Oct 15:19:48 84*
173* 3518 CHUNHAPIMOL, CHATCHANEE Female FIN (31.7 km) 07:47:03 3 Oct 15:19:02 85*
174* 3620 SUWANPRASERT, THITIKA Female FIN (31.7 km) 07:47:04 3 Oct 15:19:05 86*
175* 3014 TANGLUKDEE, ATHIPHAT Male FIN (31.7 km) 07:50:53 3 Oct 15:25:23 89*
176* 3563 PHAOJITKUL, PANASSAYA Female FIN (31.7 km) 07:51:00 3 Oct 15:25:26 87*
177* 3047 KUSUWAN, KOM Male FIN (31.7 km) 07:53:15 3 Oct 15:25:59 90*
178* 3581 BOONYAPANICHSKUL, PITCHAYA Female FIN (31.7 km) 07:54:12 3 Oct 15:26:53 88*
179* 3051 NUTAKHOM, KRITSADA Male FIN (31.7 km) 07:54:54 3 Oct 15:26:30 91*
180* 3583 TOSAENG, PLOICHAN Female FIN (31.7 km) 07:54:55 3 Oct 15:26:33 89*
181* 3045 PINSEETHONG, KITTITUCH Male FIN (31.7 km) 07:56:55 3 Oct 15:31:40 92*
182* 3613 VISESSONCHOKE, THANAMON Female FIN (31.7 km) 07:56:55 3 Oct 15:31:38 90*
183* 3546 BANLUESAB, MANUTSWEE Female FIN (31.7 km) 07:58:39 3 Oct 15:33:58 91*
184* 3602 LEEVUTINUN, SOPA Female FIN (31.7 km) 07:59:09 3 Oct 15:34:39 92*
185* 3628 ASADATHORN, WANNEE Female FIN (31.7 km) 07:59:13 3 Oct 15:34:49 93*
186* 3622 NARKSOMPOB, UMAPORN Female FIN (31.7 km) 08:04:22 3 Oct 15:37:30 94*
187* 3629 SENSOON, WANPHEN Female FIN (31.7 km) 08:04:50 3 Oct 15:35:51 95*
188* 3056 YANGKLAN, NATCHAPON Male FIN (31.7 km) 08:05:42 3 Oct 15:38:53 93*
189* 3599 POOLPIPAT, SIRIPAR Female FIN (31.7 km) 08:05:52 3 Oct 15:36:28 96*
190* 3587 YOKOYAMA, PUSSANEE Female FIN (31.7 km) 08:21:51 3 Oct 15:55:06 97*
191* 3596 CHANSRI, SASITHORN Female FIN (31.7 km) 08:22:11 3 Oct 15:53:06 98*
192* 3064 KAWEEYANUN, PAIROJ Male FIN (31.7 km) 08:22:19 3 Oct 15:58:14 94*
193* 3634 KAWEEYANUN, NUNTANA Female FIN (31.7 km) 08:22:32 3 Oct 15:58:18 99*
194* 3517 TANVILAI, CHANOWARN Female FIN (31.7 km) 08:22:35 3 Oct 15:58:04 100*
195* 3007 LEELATIWANON, APICHAT Male FIN (31.7 km) 08:25:02 3 Oct 15:59:01 95*
196* 3531 DULYAPACH, JITLADA Female FIN (31.7 km) 08:25:05 3 Oct 15:59:02 101*
197* 3553 THEPPHITHAK, NIDA Female FIN (31.7 km) 08:29:56 3 Oct 16:04:45 102*
198* 3505 SONGPRASERT, ARUNEE Female FIN (31.7 km) 08:31:57 3 Oct 16:04:57 103*
199* 3571 KEATDUMRONG, PATCHAREEPORN Female FIN (31.7 km) 08:33:04 3 Oct 16:08:41 104*
200* 3614 PHAYUHA, THANAPORN Female FIN (31.7 km) 08:33:06 3 Oct 16:08:39 105*
201* 3105 TEERAEAKPAKORN, THAMMAROT Male FIN (31.7 km) 08:39:43 3 Oct 16:15:07 96*
202* 3113 JUASANTIKULCHAI, WEERACHAI Male FIN (31.7 km) 08:40:46 3 Oct 16:15:03 97*
203* 3567 PHASONGDEE, PARITTA Female FIN (31.7 km) 08:52:41 3 Oct 16:23:26 106*
204* 3097 YINGCHAROENTHANA, SRIWIWAT Male FIN (31.7 km) 08:54:32 3 Oct 16:27:58 98*
205* 3507 BOONRODRAK, BENCHAPORN Female FIN (31.7 km) 08:55:34 3 Oct 16:27:11 107*
DNF 3012 KUEANPECH, ARNON Male - - - DNF
DNF 3021 SUTTEE, CHAICHAN Male - - - DNF
DNF 3024 LEEVUTINUN, CHAROONSAK Male - - - DNF
DNF 3030 SERMSRI, EKACHAT Male - - - DNF
DNF 3035 NATVARARON, JARUNWAT Male - - - DNF
DNF 3061 RODANANT, NUTTAWUT Male - - - DNF
DNF 3502 PORNRATTANAPHANT, ANGSANA Female - - - DNF
DNF 3511 MALIWAN, BENJAWAN Female - - - DNF
DNF 3520 CHAROENSEDTASIN, DARUNEE Female - - - DNF
DNF 3528 SORNPHRA-IN, JIRA Female - - - DNF
DNF 3530 VAMAROOP, JITLADA Female - - - DNF
DNF 3544 SAIFAH, LUENHORM Female - - - DNF
DNF 3561 HOMSUWAN, NUTCHARNAT Female - - - DNF
DNF 3586 JANPOSRI, PRAEWPAILIN Female - - - DNF
DNF 3619 RODNANT, THIDARAT Female - - - DNF
DNF 3632 MANEEWAN, WISAPAN Female - - - DNF
* Subject to change
Powered by Chilling Trail