| 120km Top 10000 
                                Female | 
                    
                        | Rank* | Bib | Name | Gender | Progress | Elapsed Time | Time of Day | Rank (Gender)* | 
                
                
                                            
                            | 5* | 9510 | WONGWORRATHEVA, WANLIKA | Female | FIN (120 km) | 24:01:44 | 9 Oct 05:08:44 | 1* | 
                                            
                            | 7* | 9507 | PINCHAI, SUPAPORN | Female | FIN (120 km) | 27:14:21 | 9 Oct 08:21:21 | 2* | 
                                            
                            | 9* | 9501 | KHATTIYOT, AMORNRAT | Female | FIN (120 km) | 29:58:08 | 9 Oct 11:05:08 | 3* | 
                                            
                            | 11* | 9502 | YAMALEE, JANYA | Female | FIN (120 km) | 30:42:23 | 9 Oct 11:49:23 | 4* | 
                                            
                            | DNF | 9504 | SANGHINGHOY, MANUSANAN | Female | - | - | - | DNF | 
                                            
                            | DNF | 9503 | KWAMUANGPAN, KWANTANA | Female | - | - | - | DNF | 
                                            
                            | DNF | 9508 | TAWORNWIRIYANAN, SUPAWAN | Female | - | - | - | DNF | 
                                            
                            | DNF | 9506 | WANNALUK, PATTAMA | Female | - | - | - | DNF | 
                                            
                            | DNF | 9505 | KHONNGAN, PATPRAPA | Female | - | - | - | DNF | 
                     
                
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00