| 32km Top 10000 
                                Female | 
                    
                        | Rank* | Bib | Name | Gender | Progress | Elapsed Time | Time of Day | Rank (Gender)* | 
                
                
                                            
                            | 3* | 3995 | PORNTHARUKCHAROEN, NAMPETCH | Female | FIN (32.5 km) | 03:25:40 | 8 Oct 10:26:40 | 1* | 
                                            
                            | 4* | 3501 | CUSIC, BENITA | Female | FIN (32.5 km) | 03:27:39 | 8 Oct 10:28:39 | 2* | 
                                            
                            | 13* | 3505 | CHANANOI, CHANADDA | Female | FIN (32.5 km) | 04:29:42 | 8 Oct 11:30:42 | 3* | 
                                            
                            | 15* | 3546 | JINAPHO, URAIWAN | Female | FIN (32.5 km) | 04:40:26 | 8 Oct 11:41:26 | 4* | 
                                            
                            | 17* | 3991 | NATHEEPRASITTHIPHORN, MATUROS | Female | FIN (32.5 km) | 04:50:03 | 8 Oct 11:51:03 | 5* | 
                                            
                            | 19* | 3544 | BOONSRITON, THANIKUL | Female | FIN (32.5 km) | 04:55:13 | 8 Oct 11:56:13 | 6* | 
                                            
                            | 20* | 3526 | KHAOCHAROEN, PHANITTA | Female | FIN (32.5 km) | 04:57:30 | 8 Oct 11:58:30 | 7* | 
                                            
                            | 22* | 3509 | THEINTANGPIRIYA, HATHAIPAT | Female | FIN (32.5 km) | 05:03:14 | 8 Oct 12:04:14 | 8* | 
                                            
                            | 23* | 3535 | CHAIBERKBARN, SIRICHON | Female | FIN (32.5 km) | 05:06:47 | 8 Oct 12:07:47 | 9* | 
                                            
                            | 27* | 3529 | MAHARAKSHITA, PUNYANUCH | Female | FIN (32.5 km) | 05:12:20 | 8 Oct 12:13:20 | 10* | 
                                            
                            | 28* | 3514 | RUANGNGAM, KHAMNUTTHAPUK | Female | FIN (32.5 km) | 05:15:14 | 8 Oct 12:16:14 | 11* | 
                                            
                            | 32* | 3540 | KAJAI, SUWIMON | Female | FIN (32.5 km) | 05:24:15 | 8 Oct 12:25:15 | 12* | 
                                            
                            | 35* | 3513 | TANTIMALA, KAMOLWAN | Female | FIN (32.5 km) | 05:28:59 | 8 Oct 12:29:59 | 13* | 
                                            
                            | 36* | 3528 | HINSAENG, PIYAPORN | Female | FIN (32.5 km) | 05:29:40 | 8 Oct 12:30:40 | 14* | 
                                            
                            | 38* | 3536 | THONGSIN, SIRIRAT | Female | FIN (32.5 km) | 05:30:38 | 8 Oct 12:31:38 | 15* | 
                                            
                            | 42* | 3524 | JONGSUKKITPANICH, NICHANAN | Female | FIN (32.5 km) | 05:32:08 | 8 Oct 12:33:08 | 16* | 
                                            
                            | 45* | 3527 | PHURAHONG, PHUTSACHA | Female | FIN (32.5 km) | 05:44:59 | 8 Oct 12:45:59 | 17* | 
                                            
                            | 48* | 3525 | JURAMONGKOL, PAKAVADEE | Female | FIN (32.5 km) | 05:48:07 | 8 Oct 12:49:07 | 18* | 
                                            
                            | 52* | 3512 | RUNGSAWANG, JINNY | Female | FIN (32.5 km) | 05:58:53 | 8 Oct 12:59:53 | 19* | 
                                            
                            | 53* | 3534 | ARUNRUKTHAVON, SIREETORN | Female | FIN (32.5 km) | 05:59:33 | 8 Oct 13:00:33 | 20* | 
                                            
                            | 54* | 3543 | TONGTAN, THANCHANOK | Female | FIN (32.5 km) | 06:02:52 | 8 Oct 13:03:52 | 21* | 
                                            
                            | 56* | 3515 | PRATHUMTHONG, KRITTIYANEE | Female | FIN (32.5 km) | 06:03:51 | 8 Oct 13:04:51 | 22* | 
                                            
                            | 58* | 3504 | TIYASOPHONJIT, APHAKORN | Female | FIN (32.5 km) | 06:12:33 | 8 Oct 13:13:33 | 23* | 
                                            
                            | 61* | 3541 | ANURAKSOPON, TANYAPORN | Female | FIN (32.5 km) | 06:14:15 | 8 Oct 13:15:15 | 24* | 
                                            
                            | 62* | 3537 | SINTOORAHAT, SOPITA | Female | FIN (32.5 km) | 06:15:40 | 8 Oct 13:16:40 | 25* | 
                                            
                            | 63* | 3530 | THEERAPAKSAKUN, PURIMPAN | Female | FIN (32.5 km) | 06:23:23 | 8 Oct 13:24:23 | 26* | 
                                            
                            | 64* | 3519 | CHOOMMUN, NANNAPAT | Female | FIN (32.5 km) | 06:25:25 | 8 Oct 13:26:25 | 27* | 
                                            
                            | 75* | 3538 | KUEMA, SUMON | Female | FIN (32.5 km) | 06:57:00 | 8 Oct 13:58:00 | 28* | 
                                            
                            | 78* | 3506 | JINTHARATHORN, CHANTANA | Female | FIN (32.5 km) | 06:58:46 | 8 Oct 13:59:46 | 29* | 
                                            
                            | 82* | 3520 | THEERAISARIYAWUT, NASIPHAT | Female | FIN (32.5 km) | 07:03:21 | 8 Oct 14:04:21 | 30* | 
                                            
                            | 83* | 3531 | REUNGPONG, RASLAPAT | Female | FIN (32.5 km) | 07:03:54 | 8 Oct 14:04:54 | 31* | 
                                            
                            | 84* | 3511 | KLONGKLAEW, INAON | Female | FIN (32.5 km) | 07:04:11 | 8 Oct 14:05:11 | 32* | 
                                            
                            | 86* | 3521 | PORNSUPSIN, NATTACHA | Female | FIN (32.5 km) | 07:10:26 | 8 Oct 14:11:26 | 33* | 
                                            
                            | 88* | 3548 | PUMPAISALCHAI, WANLADA | Female | FIN (32.5 km) | 07:12:12 | 8 Oct 14:13:12 | 34* | 
                                            
                            | 89* | 3552 | HAMTANONT, WILASINEE | Female | FIN (32.5 km) | 07:13:48 | 8 Oct 14:14:48 | 35* | 
                                            
                            | 92* | 3507 | SUTANAN, DOLLAYA | Female | FIN (32.5 km) | 07:19:19 | 8 Oct 14:20:19 | 36* | 
                                            
                            | 94* | 3545 | KUNTAKAD, TUTCHACHINEE | Female | FIN (32.5 km) | 07:28:58 | 8 Oct 14:29:58 | 37* | 
                                            
                            | 98* | 3532 | MAHIWAN, RUEANKAEO | Female | FIN (32.5 km) | 07:34:10 | 8 Oct 14:35:10 | 38* | 
                                            
                            | 99* | 3503 | PUNYAMONGKOL, ANOCHA | Female | FIN (32.5 km) | 07:34:15 | 8 Oct 14:35:15 | 39* | 
                                            
                            | 100* | 3502 | MUENDANG, AMONRUT | Female | FIN (32.5 km) | 07:42:48 | 8 Oct 14:43:48 | 40* | 
                                            
                            | 101* | 3510 | PRASITDUMRONG, HUTSAYA | Female | FIN (32.5 km) | 07:46:53 | 8 Oct 14:47:53 | 41* | 
                                            
                            | 103* | 3523 | SUPIN, NATTHAPHORN | Female | FIN (32.5 km) | 08:18:04 | 8 Oct 15:19:04 | 42* | 
                                            
                            | 104* | 3539 | CHAIRUKSA, SUPARAT | Female | FIN (32.5 km) | 08:18:04 | 8 Oct 15:19:04 | 43* | 
                                            
                            | 105* | 3550 | PHINKEAW, WANPIROM | Female | FIN (32.5 km) | 08:49:59 | 8 Oct 15:50:59 | 44* | 
                                            
                            | DNF | 3551 | NONCHANA, WICHAYAKAN | Female | - | - | - | DNF | 
                                            
                            | DNF | 3508 | PETPISIT, ERLINDA | Female | - | - | - | DNF | 
                     
                
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00