120km    75km    60km    32km    18km   
60km Top 10000 Overall
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)*
1* 6013 CHOTCHINDAKUN, KITTIPAT Male FIN (60 km) 07:14:21 8 Oct 15:19:01 1*
2* 6042 KUNNO, THOSAENG Male FIN (60 km) 07:32:24 8 Oct 15:37:04 2*
3* 6002 DONNELLY, BLAKE Male FIN (60 km) 07:47:40 8 Oct 15:52:20 3*
4* 6991 BOONPILAI, KRIST Male FIN (60 km) 08:33:29 8 Oct 16:38:09 4*
5* 6024 WACHARASINT, PETCH Male FIN (60 km) 09:21:51 8 Oct 17:26:31 5*
6* 6036 WATPRAGAIRAT, SIVAKORN Male FIN (60 km) 09:38:12 8 Oct 17:42:52 6*
7* 6018 SKAALUM, MIKKEL Male FIN (60 km) 09:38:14 8 Oct 17:42:54 7*
8* 6020 BURAPHATANIN, NATTAPAT Male FIN (60 km) 10:37:42 8 Oct 18:42:22 8*
9* 6017 KIEWLAUNG, MANOCH Male FIN (60 km) 11:03:44 8 Oct 19:08:24 9*
10* 6034 WONGSATHAPORNCHAI, SATAYU Male FIN (60 km) 11:15:34 8 Oct 19:20:14 10*
11* 6038 BUANOY, SOPAK Male FIN (60 km) 11:15:47 8 Oct 19:20:27 11*
12* 6025 PLOYNGAM, PHISIT Male FIN (60 km) 11:28:05 8 Oct 19:32:45 12*
13* 6504 NGOWPRASERT, JITSUPHA Female FIN (60 km) 11:29:02 8 Oct 19:33:42 1*
14* 6003 TANTRANONT, BOVORNWETH Male FIN (60 km) 11:34:39 8 Oct 19:39:19 13*
15* 6039 SIRIPONGSAKORN, SURAPON Male FIN (60 km) 12:00:11 8 Oct 20:04:51 14*
16* 6509 SIRASUK, KRUEWAN Female FIN (60 km) 12:13:04 8 Oct 20:17:44 2*
17* 6007 KHAMPHIRA, CHUTHAWUT Male FIN (60 km) 12:13:26 8 Oct 20:18:06 15*
18* 6030 WEERAKOSITPHAT, PRASERT Male FIN (60 km) 12:32:17 8 Oct 20:36:57 16*
19* 6523 CHANGPRADIT, SUPANNEE Female FIN (60 km) 12:42:01 8 Oct 20:46:41 3*
20* 6006 AKKARAPRAYOON, CHONPAKORN Male FIN (60 km) 12:42:19 8 Oct 20:46:59 17*
21* 6010 SERMCHARTCHAROENKAL, HUSSADIN Male FIN (60 km) 12:42:38 8 Oct 20:47:18 18*
22* 6522 SAKORNSIN, SORAROM Female FIN (60 km) 12:55:05 8 Oct 20:59:45 4*
23* 6001 KHURATTANASUWAN, APICHART Male FIN (60 km) 12:56:35 8 Oct 21:01:15 19*
24* 6506 WANITCHAN, KANJANA Female FIN (60 km) 13:19:11 8 Oct 21:23:51 5*
25* 6005 WONPEN, CHARTSAK Male FIN (60 km) 13:20:39 8 Oct 21:25:19 20*
26* 6512 THANAWORN, NAPHANNOP Female FIN (60 km) 13:58:20 8 Oct 22:03:00 6*
27* 6026 JEESOM, PHONGSATHON Male FIN (60 km) 14:20:04 8 Oct 22:24:44 21*
28* 6526 LIMUDOMSUK, WANWINA Female FIN (60 km) 14:20:10 8 Oct 22:24:50 7*
29* 6510 CHAIDILOK, LALITA Female FIN (60 km) 14:20:21 8 Oct 22:25:01 8*
30* 6508 HARITAWORN, KODCHAPAK Female FIN (60 km) 14:20:33 8 Oct 22:25:13 9*
31* 6515 JAMPAPONG, PATCHAREE Female FIN (60 km) 14:22:14 8 Oct 22:26:54 10*
32* 6027 PRERAT, PITAK Male FIN (60 km) 14:36:00 8 Oct 22:40:40 22*
33* 6044 SATHONGLUAN, WINYASAK Male FIN (60 km) 14:42:58 8 Oct 22:47:38 23*
34* 6043 RACHATUN, VARAKARN Male FIN (60 km) 14:43:19 8 Oct 22:47:59 24*
35* 6022 NOITANOM, PAKORN Male FIN (60 km) 15:12:20 8 Oct 23:17:00 25*
36* 6514 VEERAKUL, PANADDA Female FIN (60 km) 15:12:53 8 Oct 23:17:33 11*
37* 6015 PHANTO, KRAIROEK Male FIN (60 km) 15:35:52 8 Oct 23:40:32 26*
38* 6035 AKAPIRAT, SIRIWAT Male FIN (60 km) 15:36:10 8 Oct 23:40:50 27*
39* 6524 SURINSUP, SUWIMON Female FIN (60 km) 15:40:33 8 Oct 23:45:13 12*
40* 6518 WONGKAM, RATCHANEE Female FIN (60 km) 15:40:38 8 Oct 23:45:18 13*
41* 6516 THAMMAKRONG, PINYADA Female FIN (60 km) 15:40:42 8 Oct 23:45:22 14*
42* 6019 PEANGMEESRI, NATTAKIT Male FIN (60 km) 15:47:33 8 Oct 23:52:13 28*
43* 6517 MATHANANTAKUL, PIRADEE Female FIN (60 km) 15:55:54 9 Oct 00:00:34 15*
44* 6501 RATSATHANUWAT, AK ON Female FIN (60 km) 15:56:30 9 Oct 00:01:10 16*
45* 6513 JABANG, NAVAPAT Female FIN (60 km) 16:00:41 9 Oct 00:05:21 17*
46* 6507 WANIKORN, KHAWKHWAN Female FIN (60 km) 16:01:16 9 Oct 00:05:56 18*
47* 6028 CHULLABODHI, PONGSATHON Male FIN (60 km) 16:02:10 9 Oct 00:06:50 29*
48* 6520 THONGSAWANG, SINEENARTH Female FIN (60 km) 16:02:44 9 Oct 00:07:24 19*
49* 6014 VATCHARAMUSIG, KITTIPONG Male FIN (60 km) 16:11:11 9 Oct 00:15:51 30*
50* 6029 KAMONSURACHAT, PONGTORN Male FIN (60 km) 16:22:09 9 Oct 00:26:49 31*
51* 6519 KAMONSURACHAT, SALINPORN Female FIN (60 km) 16:22:21 9 Oct 00:27:01 20*
DNF 6033 MEKSIRI, RAPICHAT Male - - - DNF
DNF 6004 UCHUKANOKKUL, CHANAT Male - - - DNF
DNF 6011 CHEARNCHAIYAPHUM, JUGGARAGORN Male - - - DNF
DNF 6016 KLAIPUTH, KRIENGKRAI Male - - - DNF
DNF 6023 BOONTHUM, PATTAPONG Male - - - DNF
DNF 6037 THONGSAWANG, SONGKRAN Male - - - DNF
DNF 6502 THADAKOTCHAKORN, DUANGPORN Female - - - DNF
DNF 6521 TAKRUDKAEW, SIRIPHA Female - - - DNF
DNF 6021 CHANGSUWAT, NOPPORN Male - - - DNF
* Subject to change
Calculated at 2022-10-23T22:11:27+07:00
Powered by myresults.run