| 75km Top 10000 
                                Female | 
                    
                        | Rank* | Bib | Name | Gender | Progress | Elapsed Time | Time of Day | Rank (Gender)* | 
                
                
                                            
                            | 6* | 7503 | PHOMSORN, LUCKANA | Female | FIN (76.8 km) | 15:17:05 | 8 Oct 23:21:45 | 1* | 
                                            
                            | 9* | 7506 | CHAINUAN, RATCHNEEWAN | Female | FIN (76.8 km) | 16:11:08 | 9 Oct 00:15:48 | 2* | 
                                            
                            | 17* | 7505 | JANEPOJANA, PASSORN | Female | FIN (76.8 km) | 18:04:39 | 9 Oct 02:09:19 | 3* | 
                                            
                            | 24* | 7501 | WONGCHAIYA, DOLLANUT | Female | FIN (76.8 km) | 19:38:54 | 9 Oct 03:43:34 | 4* | 
                                            
                            | DNF | 7504 | SUTHIRUK, NUNNAPADSORN | Female | - | - | - | DNF | 
                                            
                            | DNF | 7508 | SANGKVISIT, UTHAITIP | Female | - | - | - | DNF | 
                                            
                            | DNF | 7510 | PANJAWARANUWAT, YINGLAK | Female | - | - | - | DNF | 
                                            
                            | DNF | 7507 | AODKENG, RATTANAPORN | Female | - | - | - | DNF | 
                     
                
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00