| 75km Top 10000 
                                Male | 
                    
                        | Rank* | Bib | Name | Gender | Progress | Elapsed Time | Time of Day | Rank (Gender)* | 
                
                
                                            
                            | 1* | 7009 | RATTANATUMRONG, DANON | Male | FIN (76.8 km) | 11:54:50 | 8 Oct 19:59:30 | 1* | 
                                            
                            | 2* | 7012 | CUSIC, JESSE | Male | FIN (76.8 km) | 12:56:38 | 8 Oct 21:01:18 | 2* | 
                                            
                            | 3* | 7014 | SODSONGSIN, KAWIPOT | Male | FIN (76.8 km) | 13:51:44 | 8 Oct 21:56:24 | 3* | 
                                            
                            | 4* | 7026 | SINGHALOR, NITIKORN | Male | FIN (76.8 km) | 14:06:56 | 8 Oct 22:11:36 | 4* | 
                                            
                            | 5* | 7035 | KUNKAEW, SARAWUT | Male | FIN (76.8 km) | 14:21:04 | 8 Oct 22:25:44 | 5* | 
                                            
                            | 7* | 7003 | SUYALANGKA, ANIWAT | Male | FIN (76.8 km) | 15:32:14 | 8 Oct 23:36:54 | 6* | 
                                            
                            | 8* | 7053 | SRISAWAT, WASAN | Male | FIN (76.8 km) | 15:56:51 | 9 Oct 00:01:31 | 7* | 
                                            
                            | 10* | 7034 | VITEDKID, SANTI | Male | FIN (76.8 km) | 16:36:20 | 9 Oct 00:41:00 | 8* | 
                                            
                            | 11* | 7006 | JURAMONGKOL, BOONCHU | Male | FIN (76.8 km) | 16:40:42 | 9 Oct 00:45:22 | 9* | 
                                            
                            | 12* | 7052 | CHAIMONGKOL, WARUNYOO | Male | FIN (76.8 km) | 16:48:58 | 9 Oct 00:53:38 | 10* | 
                                            
                            | 13* | 7022 | JUNSIRI, NATTAPAWN | Male | FIN (76.8 km) | 17:15:58 | 9 Oct 01:20:38 | 11* | 
                                            
                            | 14* | 7025 | ANH TAI, NGUYEN | Male | FIN (76.8 km) | 17:27:16 | 9 Oct 01:31:56 | 12* | 
                                            
                            | 15* | 7013 | PIMSEN, KANIN | Male | FIN (76.8 km) | 17:45:18 | 9 Oct 01:49:58 | 13* | 
                                            
                            | 16* | 7049 | NAEWTHONG, VEERASAK | Male | FIN (76.8 km) | 17:48:08 | 9 Oct 01:52:48 | 14* | 
                                            
                            | 18* | 7024 | MAIWAN, NATTHAPONG | Male | FIN (76.8 km) | 18:15:06 | 9 Oct 02:19:46 | 15* | 
                                            
                            | 19* | 7047 | RATANACHUMNONG, TRONG | Male | FIN (76.8 km) | 18:27:09 | 9 Oct 02:31:49 | 16* | 
                                            
                            | 20* | 7007 | CHAYAKIT, CHAWARN | Male | FIN (76.8 km) | 18:37:42 | 9 Oct 02:42:22 | 17* | 
                                            
                            | 21* | 7023 | SIRICHOTEVANICH, NATTAPON | Male | FIN (76.8 km) | 18:59:07 | 9 Oct 03:03:47 | 18* | 
                                            
                            | 22* | 7017 | PHETTUBTIM, KRIDSADA | Male | FIN (76.8 km) | 19:01:58 | 9 Oct 03:06:38 | 19* | 
                                            
                            | 23* | 7029 | SINTHUWONGPHUSA, PHICHET | Male | FIN (76.8 km) | 19:35:28 | 9 Oct 03:40:08 | 20* | 
                                            
                            | 25* | 7027 | SAKULTHAM, PARTHOMWUD | Male | FIN (76.8 km) | 19:56:06 | 9 Oct 04:00:46 | 21* | 
                                            
                            | 26* | 7045 | RUCHDAPONKUL, THANUD | Male | FIN (76.8 km) | 19:57:43 | 9 Oct 04:02:23 | 22* | 
                                            
                            | 27* | 7050 | GIRATANAVONG, VIRAT | Male | FIN (76.8 km) | 19:59:44 | 9 Oct 04:04:24 | 23* | 
                                            
                            | 28* | 7005 | RATANAWONGSAROJ, BOONCHAI | Male | FIN (76.8 km) | 20:00:42 | 9 Oct 04:05:22 | 24* | 
                                            
                            | 29* | 7038 | TIWATRI, SIVA | Male | FIN (76.8 km) | 20:05:36 | 9 Oct 04:10:16 | 25* | 
                                            
                            | 30* | 7015 | KUNATHIKORNKIT, KITTIPAT | Male | FIN (76.8 km) | 20:05:43 | 9 Oct 04:10:23 | 26* | 
                                            
                            | 31* | 7043 | KHUNPINGPOT, SUTHEE | Male | FIN (76.8 km) | 20:06:07 | 9 Oct 04:10:47 | 27* | 
                                            
                            | 32* | 7031 | DARNPANID, PIYAPHONG | Male | FIN (76.8 km) | 20:15:30 | 9 Oct 04:20:10 | 28* | 
                                            
                            | 33* | 7020 | POONKASINIWAT, NAT | Male | FIN (76.8 km) | 20:19:51 | 9 Oct 04:24:31 | 29* | 
                                            
                            | 34* | 7010 | PHANGDAMRONGPHANID, INTAPHONG | Male | FIN (76.8 km) | 20:20:00 | 9 Oct 04:24:40 | 30* | 
                                            
                            | 35* | 7021 | MONGKOLCHOTYADA, NATACHNON | Male | FIN (76.8 km) | 20:38:46 | 9 Oct 04:43:26 | 31* | 
                                            
                            | 36* | 7002 | SRIMUNKONG, ACKARIN | Male | FIN (76.8 km) | 20:41:49 | 9 Oct 04:46:29 | 32* | 
                                            
                            | 37* | 7037 | SUBPINYO, SIRA | Male | FIN (76.8 km) | 20:58:49 | 9 Oct 05:03:29 | 33* | 
                                            
                            | 38* | 7044 | OLARANONT, SUVIJAK | Male | FIN (76.8 km) | 20:58:53 | 9 Oct 05:03:33 | 34* | 
                                            
                            | 39* | 7054 | INTHARACHAT, WATCHARA | Male | FIN (76.8 km) | 21:04:30 | 9 Oct 05:09:10 | 35* | 
                                            
                            | 40* | 7051 | LIMTAKARNPONG, VITSANUKORN | Male | FIN (76.8 km) | 21:04:34 | 9 Oct 05:09:14 | 36* | 
                                            
                            | 41* | 7033 | EKPANITHANPONG, SAKSUWIT | Male | FIN (76.8 km) | 21:05:38 | 9 Oct 05:10:18 | 37* | 
                                            
                            | 42* | 7040 | RUANGRIT, SORAPOOM | Male | FIN (76.8 km) | 21:05:51 | 9 Oct 05:10:31 | 38* | 
                                            
                            | 43* | 7041 | PHINDET, SUMET | Male | FIN (76.8 km) | 21:18:59 | 9 Oct 05:23:39 | 39* | 
                                            
                            | 44* | 7036 | MEKNIM, SAWAT | Male | FIN (76.8 km) | 21:19:09 | 9 Oct 05:23:49 | 40* | 
                                            
                            | DNF | 7028 | NILWATCHARAMANEE, PHAKIN | Male | - | - | - | DNF | 
                                            
                            | DNF | 7008 | CHIN, CHINNAPAT | Male | - | - | - | DNF | 
                                            
                            | DNF | 7016 | PHETCHARUCH, KITTIPONG | Male | - | - | - | DNF | 
                                            
                            | DNF | 7032 | SAKSITTIPORN, PRASERT | Male | - | - | - | DNF | 
                                            
                            | DNF | 7039 | SOONTHONPETPAN, SOMNUK | Male | - | - | - | DNF | 
                                            
                            | DNF | 7991 | PINKUM, NIRUT | Male | - | - | - | DNF | 
                                            
                            | DNF | 7030 | PHONGPRASERT, PICHIT | Male | - | - | - | DNF | 
                                            
                            | DNF | 7046 | MUNPHUN, TOSSAPORN | Male | - | - | - | DNF | 
                                            
                            | DNF | 7004 | WICHAI, ANUPON | Male | - | - | - | DNF | 
                                            
                            | DNF | 7055 | MOUNGMONTREE, WEERACHAI | Male | - | - | - | DNF | 
                                            
                            | DNF | 7001 | PINSOOK, SIDSDI | Male | - | - | - | DNF | 
                                            
                            | DNF | 7019 | WISUTHIRATANAKUL, NARONG | Male | - | - | - | DNF | 
                                            
                            | DNF | 7048 | SEVIKUL, VATANYU | Male | - | - | - | DNF | 
                     
                
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00