| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7007 | 
                    
                        | Name | CHAYAKIT, CHAWARN | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 20  /  Gender : 17  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:37:36 | 01:37:36 | 8 Oct 09:42:16 | 50* | 45* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:40:10 | 03:17:46 | 8 Oct 11:22:26 | 50* | 45* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:00:08 | 06:17:54 | 8 Oct 14:22:34 | 44* | 40* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:53:26 | 08:11:20 | 8 Oct 16:16:00 | 46* | 42* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:46:42 | 08:58:02 | 8 Oct 17:02:42 | 42* | 38* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:05:03 | 11:03:05 | 8 Oct 19:07:45 | 40* | 36* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:01:28 | 14:04:33 | 8 Oct 22:09:13 | 29* | 25* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 01:36:40 | 15:41:13 | 8 Oct 23:45:53 | 23* | 20* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:30:40 | 17:11:53 | 9 Oct 01:16:33 | 20* | 17* | 
                                                                                            
                            | FINISH | 76.8 | 01:25:49 | 18:37:42 | 9 Oct 02:42:22 | 20* | 17* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00