| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7008 | 
                    
                        | Name | CHIN, CHINNAPAT | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Time Limit Exceeded | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:29:45 | 01:29:45 | 8 Oct 09:34:25 | 39* | 36* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:39:40 | 03:09:25 | 8 Oct 11:14:05 | 43* | 39* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:06:37 | 06:16:02 | 8 Oct 14:20:42 | 43* | 39* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:47:20 | 08:03:22 | 8 Oct 16:08:02 | 43* | 39* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:07:22 | 09:10:44 | 8 Oct 17:15:24 | 45* | 41* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 03:48:25 | 12:59:09 DNF
 | 8 Oct 21:03:49 | - | - | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 76.8 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00