| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7009 | 
                    
                        | Name | RATTANATUMRONG, DANON | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 1  /  Gender : 1  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 00:56:38 | 00:56:38 | 8 Oct 09:01:18 | 1* | 1* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 00:53:41 | 01:50:19 | 8 Oct 09:54:59 | 1* | 1* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 01:40:42 | 03:31:01 | 8 Oct 11:35:41 | 1* | 1* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 00:51:53 | 04:22:54 | 8 Oct 12:27:34 | 1* | 1* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:34:38 | 04:57:32 | 8 Oct 13:02:12 | 1* | 1* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 01:17:09 | 06:14:41 | 8 Oct 14:19:21 | 1* | 1* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 02:14:46 | 08:29:27 | 8 Oct 16:34:07 | 1* | 1* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 01:04:21 | 09:33:48 | 8 Oct 17:38:28 | 1* | 1* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:10:00 | 10:43:48 | 8 Oct 18:48:28 | 1* | 1* | 
                                                                                            
                            | FINISH | 76.8 | 01:11:02 | 11:54:50 | 8 Oct 19:59:30 | 1* | 1* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00