| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7010 | 
                    
                        | Name | PHANGDAMRONGPHANID, INTAPHONG | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 34  /  Gender : 30  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:29:28 | 01:29:28 | 8 Oct 09:34:08 | 37* | 34* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:24:06 | 02:53:34 | 8 Oct 10:58:14 | 33* | 30* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:30:10 | 05:23:44 | 8 Oct 13:28:24 | 21* | 18* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:34:16 | 06:58:00 | 8 Oct 15:02:40 | 25* | 22* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:59:23 | 07:57:23 | 8 Oct 16:02:03 | 26* | 23* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:22:10 | 10:19:33 | 8 Oct 18:24:13 | 26* | 23* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:33:12 | 13:52:45 | 8 Oct 21:57:25 | 27* | 23* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:27:00 | 16:19:45 | 9 Oct 00:24:25 | 27* | 23* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:03:54 | 18:23:39 | 9 Oct 02:28:19 | 31* | 27* | 
                                                                                            
                            | FINISH | 76.8 | 01:56:21 | 20:20:00 | 9 Oct 04:24:40 | 34* | 30* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00