| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7013 | 
                    
                        | Name | PIMSEN, KANIN | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 15  /  Gender : 13  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:26:14 | 01:26:14 | 8 Oct 09:30:54 | 31* | 28* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:21:41 | 02:47:55 | 8 Oct 10:52:35 | 23* | 20* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:24:10 | 05:12:05 | 8 Oct 13:16:45 | 17* | 15* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:22:43 | 06:34:48 | 8 Oct 14:39:28 | 17* | 15* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:49:26 | 07:24:14 | 8 Oct 15:28:54 | 16* | 13* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 01:53:06 | 09:17:20 | 8 Oct 17:22:00 | 16* | 13* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:11:56 | 12:29:16 | 8 Oct 20:33:56 | 15* | 12* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 01:54:43 | 14:23:59 | 8 Oct 22:28:39 | 15* | 12* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:51:01 | 16:15:00 | 9 Oct 00:19:40 | 15* | 13* | 
                                                                                            
                            | FINISH | 76.8 | 01:30:18 | 17:45:18 | 9 Oct 01:49:58 | 15* | 13* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00