| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7014 | 
                    
                        | Name | SODSONGSIN, KAWIPOT | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 3  /  Gender : 3  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:05:57 | 01:05:57 | 8 Oct 09:10:37 | 6* | 6* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 00:59:11 | 02:05:08 | 8 Oct 10:09:48 | 5* | 5* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 01:59:30 | 04:04:38 | 8 Oct 12:09:18 | 4* | 4* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:09:22 | 05:14:00 | 8 Oct 13:18:40 | 4* | 4* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:39:34 | 05:53:34 | 8 Oct 13:58:14 | 4* | 4* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 01:28:51 | 07:22:25 | 8 Oct 15:27:05 | 4* | 4* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 02:27:36 | 09:50:01 | 8 Oct 17:54:41 | 4* | 4* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 01:16:11 | 11:06:12 | 8 Oct 19:10:52 | 3* | 3* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:24:26 | 12:30:38 | 8 Oct 20:35:18 | 3* | 3* | 
                                                                                            
                            | FINISH | 76.8 | 01:21:06 | 13:51:44 | 8 Oct 21:56:24 | 3* | 3* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00