| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7017 | 
                    
                        | Name | PHETTUBTIM, KRIDSADA | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 22  /  Gender : 19  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:26:49 | 01:26:49 | 8 Oct 09:31:29 | 32* | 29* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:28:22 | 02:55:11 | 8 Oct 10:59:51 | 34* | 31* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:42:01 | 05:37:12 | 8 Oct 13:41:52 | 30* | 27* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:21:03 | 06:58:15 | 8 Oct 15:02:55 | 26* | 23* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:58:00 | 07:56:15 | 8 Oct 16:00:55 | 25* | 22* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:06:41 | 10:02:56 | 8 Oct 18:07:36 | 25* | 22* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:15:14 | 13:18:10 | 8 Oct 21:22:50 | 22* | 19* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:16:42 | 15:34:52 | 8 Oct 23:39:32 | 22* | 19* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:54:37 | 17:29:29 | 9 Oct 01:34:09 | 21* | 18* | 
                                                                                            
                            | FINISH | 76.8 | 01:32:29 | 19:01:58 | 9 Oct 03:06:38 | 22* | 19* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00