| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7022 | 
                    
                        | Name | JUNSIRI, NATTAPAWN | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 13  /  Gender : 11  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:07:15 | 01:07:15 | 8 Oct 09:11:55 | 7* | 7* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:12:40 | 02:19:55 | 8 Oct 10:24:35 | 8* | 8* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:27:49 | 04:47:44 | 8 Oct 12:52:24 | 9* | 8* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:12:16 | 06:00:00 | 8 Oct 14:04:40 | 9* | 8* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:54:55 | 06:54:55 | 8 Oct 14:59:35 | 10* | 8* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 01:52:54 | 08:47:49 | 8 Oct 16:52:29 | 11* | 9* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:03:04 | 11:50:53 | 8 Oct 19:55:33 | 13* | 11* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 01:58:27 | 13:49:20 | 8 Oct 21:54:00 | 13* | 11* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:55:12 | 15:44:32 | 8 Oct 23:49:12 | 13* | 11* | 
                                                                                            
                            | FINISH | 76.8 | 01:31:26 | 17:15:58 | 9 Oct 01:20:38 | 13* | 11* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00