| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7024 | 
                    
                        | Name | MAIWAN, NATTHAPONG | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 18  /  Gender : 15  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:29:30 | 01:29:30 | 8 Oct 09:34:10 | 38* | 35* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:23:59 | 02:53:29 | 8 Oct 10:58:09 | 32* | 29* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:41:11 | 05:34:40 | 8 Oct 13:39:20 | 27* | 24* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:20:06 | 06:54:46 | 8 Oct 14:59:26 | 24* | 21* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:49:34 | 07:44:20 | 8 Oct 15:49:00 | 24* | 21* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 01:43:38 | 09:27:58 | 8 Oct 17:32:38 | 18* | 15* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:17:41 | 12:45:39 | 8 Oct 20:50:19 | 19* | 16* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 01:45:00 | 14:30:39 | 8 Oct 22:35:19 | 18* | 15* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:00:25 | 16:31:04 | 9 Oct 00:35:44 | 18* | 15* | 
                                                                                            
                            | FINISH | 76.8 | 01:44:02 | 18:15:06 | 9 Oct 02:19:46 | 18* | 15* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00