| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7026 | 
                    
                        | Name | SINGHALOR, NITIKORN | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 4  /  Gender : 4  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:00:00 | 01:00:00 | 8 Oct 09:04:40 | 3* | 3* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 00:56:22 | 01:56:22 | 8 Oct 10:01:02 | 3* | 3* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 01:52:45 | 03:49:07 | 8 Oct 11:53:47 | 3* | 3* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:03:01 | 04:52:08 | 8 Oct 12:56:48 | 3* | 3* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:41:51 | 05:33:59 | 8 Oct 13:38:39 | 3* | 3* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 01:38:48 | 07:12:47 | 8 Oct 15:17:27 | 3* | 3* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 02:35:46 | 09:48:33 | 8 Oct 17:53:13 | 3* | 3* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 01:35:35 | 11:24:08 | 8 Oct 19:28:48 | 4* | 4* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:28:36 | 12:52:44 | 8 Oct 20:57:24 | 4* | 4* | 
                                                                                            
                            | FINISH | 76.8 | 01:14:12 | 14:06:56 | 8 Oct 22:11:36 | 4* | 4* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00