| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7029 | 
                    
                        | Name | SINTHUWONGPHUSA, PHICHET | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 23  /  Gender : 20  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:23:32 | 01:23:32 | 8 Oct 09:28:12 | 19* | 17* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:18:17 | 02:41:49 | 8 Oct 10:46:29 | 16* | 14* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:20:31 | 05:02:20 | 8 Oct 13:07:00 | 13* | 11* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:31:58 | 06:34:18 | 8 Oct 14:38:58 | 16* | 14* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:52:48 | 07:27:06 | 8 Oct 15:31:46 | 18* | 15* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:14:02 | 09:41:08 | 8 Oct 17:45:48 | 21* | 18* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:07:41 | 12:48:49 | 8 Oct 20:53:29 | 20* | 17* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:17:48 | 15:06:37 | 8 Oct 23:11:17 | 20* | 17* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:35:32 | 17:42:09 | 9 Oct 01:46:49 | 23* | 20* | 
                                                                                            
                            | FINISH | 76.8 | 01:53:19 | 19:35:28 | 9 Oct 03:40:08 | 23* | 20* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00