| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7030 | 
                    
                        | Name | PHONGPRASERT, PICHIT | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Time Limit Exceeded | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:31:39 | 01:31:39 | 8 Oct 09:36:19 | 41* | 38* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:51:17 | 03:22:56 | 8 Oct 11:27:36 | 53* | 48* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:54:42 | 07:17:38 | 8 Oct 15:22:18 | 55* | 48* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:51:38 | 09:09:16 | 8 Oct 17:13:56 | 54* | 47* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:12:29 | 10:21:45 DNF
 | 8 Oct 18:26:25 | - | - | 
                                                                                            
                            | B4 YUN LAI | 43.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 76.8 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00