| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7031 | 
                    
                        | Name | DARNPANID, PIYAPHONG | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 32  /  Gender : 28  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:31:51 | 01:31:51 | 8 Oct 09:36:31 | 42* | 39* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:34:11 | 03:06:02 | 8 Oct 11:10:42 | 40* | 37* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:51:17 | 05:57:19 | 8 Oct 14:01:59 | 39* | 35* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:29:08 | 07:26:27 | 8 Oct 15:31:07 | 36* | 32* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:53:07 | 08:19:34 | 8 Oct 16:24:14 | 35* | 31* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:22:45 | 10:42:19 | 8 Oct 18:46:59 | 34* | 30* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:21:00 | 14:03:19 | 8 Oct 22:07:59 | 28* | 24* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:06:38 | 16:09:57 | 9 Oct 00:14:37 | 25* | 21* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:12:51 | 18:22:48 | 9 Oct 02:27:28 | 29* | 25* | 
                                                                                            
                            | FINISH | 76.8 | 01:52:42 | 20:15:30 | 9 Oct 04:20:10 | 32* | 28* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00