| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7032 | 
                    
                        | Name | SAKSITTIPORN, PRASERT | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Time Limit Exceeded | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:45:22 | 01:45:22 | 8 Oct 09:50:02 | 58* | 50* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:41:51 | 03:27:13 | 8 Oct 11:31:53 | 54* | 49* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:09:02 | 06:36:15 | 8 Oct 14:40:55 | 49* | 45* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:52:40 | 08:28:55 | 8 Oct 16:33:35 | 51* | 46* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:11:44 | 09:40:39 | 8 Oct 17:45:19 | 50* | 45* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 03:20:25 | 13:01:04 DNF
 | 8 Oct 21:05:44 | - | - | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 76.8 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00