| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7036 | 
                    
                        | Name | MEKNIM, SAWAT | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 44  /  Gender : 40  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:37:29 | 01:37:29 | 8 Oct 09:42:09 | 48* | 43* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:36:59 | 03:14:28 | 8 Oct 11:19:08 | 46* | 41* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:15:30 | 06:29:58 | 8 Oct 14:34:38 | 47* | 43* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:45:20 | 08:15:18 | 8 Oct 16:19:58 | 47* | 43* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:01:12 | 09:16:30 | 8 Oct 17:21:10 | 47* | 43* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:25:03 | 11:41:33 | 8 Oct 19:46:13 | 46* | 42* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:35:29 | 15:17:02 | 8 Oct 23:21:42 | 43* | 39* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:19:31 | 17:36:33 | 9 Oct 01:41:13 | 44* | 40* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:02:04 | 19:38:37 | 9 Oct 03:43:17 | 44* | 40* | 
                                                                                            
                            | FINISH | 76.8 | 01:40:32 | 21:19:09 | 9 Oct 05:23:49 | 44* | 40* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00