| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7037 | 
                    
                        | Name | SUBPINYO, SIRA | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 37  /  Gender : 33  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:29:01 | 01:29:01 | 8 Oct 09:33:41 | 35* | 32* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:37:50 | 03:06:51 | 8 Oct 11:11:31 | 41* | 38* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:18:51 | 06:25:42 | 8 Oct 14:30:22 | 45* | 41* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:38:12 | 08:03:54 | 8 Oct 16:08:34 | 44* | 40* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:02:28 | 09:06:22 | 8 Oct 17:11:02 | 44* | 40* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:19:36 | 11:25:58 | 8 Oct 19:30:38 | 44* | 40* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:19:24 | 14:45:22 | 8 Oct 22:50:02 | 40* | 36* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:29:55 | 17:15:17 | 9 Oct 01:19:57 | 42* | 38* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:00:40 | 19:15:57 | 9 Oct 03:20:37 | 39* | 35* | 
                                                                                            
                            | FINISH | 76.8 | 01:42:52 | 20:58:49 | 9 Oct 05:03:29 | 37* | 33* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00