| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7038 | 
                    
                        | Name | TIWATRI, SIVA | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 29  /  Gender : 25  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:25:00 | 01:25:00 | 8 Oct 09:29:40 | 23* | 20* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:22:39 | 02:47:39 | 8 Oct 10:52:19 | 20* | 17* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:49:21 | 05:37:00 | 8 Oct 13:41:40 | 29* | 26* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:39:51 | 07:16:51 | 8 Oct 15:21:31 | 31* | 28* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:01:23 | 08:18:14 | 8 Oct 16:22:54 | 30* | 26* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:12:45 | 10:30:59 | 8 Oct 18:35:39 | 30* | 26* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:39:20 | 14:10:19 | 8 Oct 22:14:59 | 32* | 28* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:19:47 | 16:30:06 | 9 Oct 00:34:46 | 30* | 26* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:04:06 | 18:34:12 | 9 Oct 02:38:52 | 32* | 28* | 
                                                                                            
                            | FINISH | 76.8 | 01:31:24 | 20:05:36 | 9 Oct 04:10:16 | 29* | 25* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00