| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7039 | 
                    
                        | Name | SOONTHONPETPAN, SOMNUK | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:25:24 | 01:25:24 | 8 Oct 09:30:04 | 28* | 25* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:27:24 | 02:52:48 | 8 Oct 10:57:28 | 31* | 28* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:48:29 | 05:41:17 | 8 Oct 13:45:57 | 33* | 30* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:36:36 | 07:17:53 | 8 Oct 15:22:33 | 34* | 31* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:00:44 | 08:18:37 | 8 Oct 16:23:17 | 33* | 29* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:32:12 | 10:50:49 | 8 Oct 18:55:29 | 37* | 33* | 
                                                                                            
                            | B4 YUN LAI | DNF | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 76.8 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00