| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7040 | 
                    
                        | Name | RUANGRIT, SORAPOOM | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 42  /  Gender : 38  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:40:35 | 01:40:35 | 8 Oct 09:45:15 | 55* | 49* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:34:11 | 03:14:46 | 8 Oct 11:19:26 | 47* | 42* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:52:49 | 06:07:35 | 8 Oct 14:12:15 | 41* | 37* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:39:21 | 07:46:56 | 8 Oct 15:51:36 | 41* | 37* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:00:41 | 08:47:37 | 8 Oct 16:52:17 | 41* | 37* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:13:58 | 11:01:35 | 8 Oct 19:06:15 | 38* | 34* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:32:13 | 14:33:48 | 8 Oct 22:38:28 | 37* | 33* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:31:17 | 17:05:05 | 9 Oct 01:09:45 | 37* | 33* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:22:52 | 19:27:57 | 9 Oct 03:32:37 | 41* | 37* | 
                                                                                            
                            | FINISH | 76.8 | 01:37:54 | 21:05:51 | 9 Oct 05:10:31 | 42* | 38* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00