| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7041 | 
                    
                        | Name | PHINDET, SUMET | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 43  /  Gender : 39  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:39:59 | 01:39:59 | 8 Oct 09:44:39 | 54* | 48* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:37:58 | 03:17:57 | 8 Oct 11:22:37 | 51* | 46* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:11:13 | 06:29:10 | 8 Oct 14:33:50 | 46* | 42* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:41:58 | 08:11:08 | 8 Oct 16:15:48 | 45* | 41* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:03:59 | 09:15:07 | 8 Oct 17:19:47 | 46* | 42* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:23:19 | 11:38:26 | 8 Oct 19:43:06 | 45* | 41* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:38:50 | 15:17:16 | 8 Oct 23:21:56 | 44* | 40* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:18:50 | 17:36:06 | 9 Oct 01:40:46 | 43* | 39* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:02:20 | 19:38:26 | 9 Oct 03:43:06 | 43* | 39* | 
                                                                                            
                            | FINISH | 76.8 | 01:40:33 | 21:18:59 | 9 Oct 05:23:39 | 43* | 39* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00