| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7043 | 
                    
                        | Name | KHUNPINGPOT, SUTHEE | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 31  /  Gender : 27  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:22:50 | 01:22:50 | 8 Oct 09:27:30 | 16* | 14* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:27:20 | 02:50:10 | 8 Oct 10:54:50 | 25* | 22* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:51:17 | 05:41:27 | 8 Oct 13:46:07 | 34* | 31* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:31:49 | 07:13:16 | 8 Oct 15:17:56 | 29* | 26* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:05:51 | 08:19:07 | 8 Oct 16:23:47 | 34* | 30* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:23:22 | 10:42:29 | 8 Oct 18:47:09 | 35* | 31* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:28:08 | 14:10:37 | 8 Oct 22:15:17 | 34* | 30* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:20:27 | 16:31:04 | 9 Oct 00:35:44 | 34* | 30* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:03:36 | 18:34:40 | 9 Oct 02:39:20 | 34* | 30* | 
                                                                                            
                            | FINISH | 76.8 | 01:31:27 | 20:06:07 | 9 Oct 04:10:47 | 31* | 27* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00