| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7045 | 
                    
                        | Name | RUCHDAPONKUL, THANUD | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 26  /  Gender : 22  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:25:39 | 01:25:39 | 8 Oct 09:30:19 | 29* | 26* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:25:43 | 02:51:22 | 8 Oct 10:56:02 | 29* | 26* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:39:20 | 05:30:42 | 8 Oct 13:35:22 | 24* | 21* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:35:45 | 07:06:27 | 8 Oct 15:11:07 | 28* | 25* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:10:33 | 08:17:00 | 8 Oct 16:21:40 | 29* | 25* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:14:10 | 10:31:10 | 8 Oct 18:35:50 | 31* | 27* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:39:03 | 14:10:13 | 8 Oct 22:14:53 | 31* | 27* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:18:56 | 16:29:09 | 9 Oct 00:33:49 | 29* | 25* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 01:50:18 | 18:19:27 | 9 Oct 02:24:07 | 26* | 22* | 
                                                                                            
                            | FINISH | 76.8 | 01:38:16 | 19:57:43 | 9 Oct 04:02:23 | 26* | 22* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00