| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7048 | 
                    
                        | Name | SEVIKUL, VATANYU | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Time Limit Exceeded | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:52:46 | 01:52:46 | 8 Oct 09:57:26 | 60* | 52* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 02:22:49 | 04:15:35 DNF
 | 8 Oct 12:20:15 | - | - | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | - | - | - | - | - | 
                                                                                            
                            | T1 DOI THONG | 31.4 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | - | - | - | - | - | 
                                                                                            
                            | B4 YUN LAI | 43.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 76.8 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00