| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7051 | 
                    
                        | Name | LIMTAKARNPONG, VITSANUKORN | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 40  /  Gender : 36  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:21:28 | 01:21:28 | 8 Oct 09:26:08 | 15* | 13* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:34:39 | 02:56:07 | 8 Oct 11:00:47 | 35* | 32* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:57:07 | 05:53:14 | 8 Oct 13:57:54 | 38* | 34* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:43:48 | 07:37:02 | 8 Oct 15:41:42 | 38* | 34* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:08:02 | 08:45:04 | 8 Oct 16:49:44 | 40* | 36* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:18:12 | 11:03:16 | 8 Oct 19:07:56 | 41* | 37* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:53:01 | 14:56:17 | 8 Oct 23:00:57 | 42* | 38* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:18:54 | 17:15:11 | 9 Oct 01:19:51 | 41* | 37* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:00:19 | 19:15:30 | 9 Oct 03:20:10 | 37* | 33* | 
                                                                                            
                            | FINISH | 76.8 | 01:49:04 | 21:04:34 | 9 Oct 05:09:14 | 40* | 36* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00