| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7054 | 
                    
                        | Name | INTHARACHAT, WATCHARA | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Finished (  Overall : 39  /  Gender : 35  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:32:28 | 01:32:28 | 8 Oct 09:37:08 | 43* | 40* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:29:34 | 03:02:02 | 8 Oct 11:06:42 | 38* | 35* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:05:46 | 06:07:48 | 8 Oct 14:12:28 | 42* | 38* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:40:12 | 07:48:00 | 8 Oct 15:52:40 | 42* | 38* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:10:39 | 08:58:39 | 8 Oct 17:03:19 | 43* | 39* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 02:17:21 | 11:16:00 | 8 Oct 19:20:40 | 43* | 39* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 03:40:00 | 14:56:00 | 8 Oct 23:00:40 | 41* | 37* | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | 02:18:33 | 17:14:33 | 9 Oct 01:19:13 | 39* | 35* | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | 02:01:17 | 19:15:50 | 9 Oct 03:20:30 | 38* | 34* | 
                                                                                            
                            | FINISH | 76.8 | 01:48:40 | 21:04:30 | 9 Oct 05:09:10 | 39* | 35* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00