| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7504 | 
                    
                        | Name | SUTHIRUK, NUNNAPADSORN | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Time Limit Exceeded | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:37:39 | 01:37:39 | 8 Oct 09:42:19 | 51* | 6* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:52:38 | 03:30:17 | 8 Oct 11:34:57 | 56* | 6* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 03:13:11 | 06:43:28 | 8 Oct 14:48:08 | 51* | 5* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:42:16 | 08:25:44 | 8 Oct 16:30:24 | 48* | 5* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 01:07:46 | 09:33:30 | 8 Oct 17:38:10 | 48* | 5* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 03:01:15 | 12:34:45 | 8 Oct 20:39:25 | 47* | 5* | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | 04:32:10 | 17:06:55 DNF
 | 9 Oct 01:11:35 | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 76.8 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00