| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 7991 | 
                    
                        | Name | PINKUM, NIRUT | 
                    
                        | Distance | 75km | 
                                        
                        | Start Time | 2022-10-08 08:04:40 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 08:04:40 |  |  | 
                                                                                            
                            | B1 LAND SPLIT | 10.7 | 01:03:15 | 01:03:15 | 8 Oct 09:07:55 | 4* | 4* | 
                                                                                            
                            | B2 B. BRIDGE | 17.6 | 01:01:46 | 02:05:01 | 8 Oct 10:09:41 | 4* | 4* | 
                                                                                            
                            | B3 DOI MIENG | 27.2 | 02:16:21 | 04:21:22 | 8 Oct 12:26:02 | 5* | 5* | 
                                                                                            
                            | T1 DOI THONG | 31.4 | 01:24:27 | 05:45:49 | 8 Oct 13:50:29 | 7* | 7* | 
                                                                                            
                            | B3 DOI MIENG | 35.5 | 00:42:33 | 06:28:22 | 8 Oct 14:33:02 | 7* | 7* | 
                                                                                            
                            | B4 YUN LAI | 43.9 | 01:28:41 | 07:57:03 | 8 Oct 16:01:43 | 7* | 7* | 
                                                                                            
                            | B4 YUN LAI | DNF | 
                                                                                            
                            | B3 DOI MIENG | 52.3 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 61.9 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 68.8 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 76.8 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00