| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9001 | 
                    
                        | Name | KHANCHAI, SANYA | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 1  /  Gender : 1  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 01:32:16 | 01:32:16 | 8 Oct 06:39:16 | 1* | 1* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:11:24 | 02:43:40 | 8 Oct 07:50:40 | 1* | 1* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 01:29:27 | 04:13:07 | 8 Oct 09:20:07 | 2* | 2* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 00:34:45 | 04:47:52 | 8 Oct 09:54:52 | 2* | 2* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 01:18:49 | 06:06:41 | 8 Oct 11:13:41 | 2* | 2* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:16:33 | 07:23:14 | 8 Oct 12:30:14 | 2* | 2* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 02:07:30 | 09:30:44 | 8 Oct 14:37:44 | 2* | 2* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:02:35 | 10:33:19 | 8 Oct 15:40:19 | 1* | 1* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 00:36:34 | 11:09:53 | 8 Oct 16:16:53 | 1* | 1* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 01:07:38 | 12:17:31 | 8 Oct 17:24:31 | 1* | 1* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 02:00:23 | 14:17:54 | 8 Oct 19:24:54 | 1* | 1* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 00:57:26 | 15:15:20 | 8 Oct 20:22:20 | 1* | 1* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 01:01:48 | 16:17:08 | 8 Oct 21:24:08 | 1* | 1* | 
                                                                                            
                            | FINISH | 120 | 00:50:14 | 17:07:22 | 8 Oct 22:14:22 | 1* | 1* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00