| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9002 | 
                    
                        | Name | KETPANITTANAKUL, ASSAWIN | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:18:45 | 02:18:45 | 8 Oct 07:25:45 | 22* | 18* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:47:23 | 04:06:08 | 8 Oct 09:13:08 | 22* | 18* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:37:16 | 06:43:24 | 8 Oct 11:50:24 | 23* | 18* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:16:31 | 07:59:55 | 8 Oct 13:06:55 | 24* | 19* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 03:01:31 | 11:01:26 | 8 Oct 16:08:26 | 28* | 22* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 02:23:43 | 13:25:09 | 8 Oct 18:32:09 | 30* | 23* | 
                                                                                            
                            | B2 B. BRIDGE | DNF | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | - | - | - | - | - | 
                                                                                            
                            | T1 DOI THONG | 74.6 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | - | - | - | - | - | 
                                                                                            
                            | B4 YUN LAI | 84.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00