| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9003 | 
                    
                        | Name | CHAONA, CHANNARONG | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:13:16 | 02:13:16 | 8 Oct 07:20:16 | 19* | 15* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:44:34 | 03:57:50 | 8 Oct 09:04:50 | 18* | 16* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:25:06 | 06:22:56 | 8 Oct 11:29:56 | 19* | 16* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:12:39 | 07:35:35 | 8 Oct 12:42:35 | 17* | 14* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:44:02 | 10:19:37 | 8 Oct 15:26:37 | 17* | 13* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 02:00:09 | 12:19:46 | 8 Oct 17:26:46 | 15* | 12* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:20:11 | 15:39:57 | 8 Oct 20:46:57 | 16* | 13* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 02:29:18 | 18:09:15 | 8 Oct 23:16:15 | 21* | 17* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:25:52 | 19:35:07 | 9 Oct 00:42:07 | 20* | 16* | 
                                                                                            
                            | B3 DOI MIENG | DNF | 
                                                                                            
                            | B4 YUN LAI | 84.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00