| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9004 | 
                    
                        | Name | BOONTHIMAT, CHETSADA | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 10  /  Gender : 7  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:36:38 | 02:36:38 | 8 Oct 07:43:38 | 37* | 28* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:52:40 | 04:29:18 | 8 Oct 09:36:18 | 35* | 28* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:42:43 | 07:12:01 | 8 Oct 12:19:01 | 30* | 24* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:18:09 | 08:30:10 | 8 Oct 13:37:10 | 29* | 23* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:14:49 | 10:44:59 | 8 Oct 15:51:59 | 23* | 17* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:46:10 | 12:31:09 | 8 Oct 17:38:09 | 20* | 15* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 02:49:23 | 15:20:32 | 8 Oct 20:27:32 | 14* | 11* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 02:09:40 | 17:30:12 | 8 Oct 22:37:12 | 14* | 11* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:15:16 | 18:45:28 | 8 Oct 23:52:28 | 16* | 12* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 02:37:18 | 21:22:46 | 9 Oct 02:29:46 | 14* | 10* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 03:31:10 | 24:53:56 | 9 Oct 06:00:56 | 10* | 7* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 02:11:44 | 27:05:40 | 9 Oct 08:12:40 | 11* | 7* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 01:57:50 | 29:03:30 | 9 Oct 10:10:30 | 10* | 7* | 
                                                                                            
                            | FINISH | 120 | 01:38:51 | 30:42:21 | 9 Oct 11:49:21 | 10* | 7* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00