| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9007 | 
                    
                        | Name | WIRIYAWONG, DAMRONGKEAT | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Time Limit Exceeded | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:28:15 | 02:28:15 | 8 Oct 07:35:15 | 31* | 24* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:54:02 | 04:22:17 | 8 Oct 09:29:17 | 33* | 26* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:51:50 | 07:14:07 | 8 Oct 12:21:07 | 33* | 26* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:19:37 | 08:33:44 | 8 Oct 13:40:44 | 32* | 25* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:26:03 | 10:59:47 | 8 Oct 16:06:47 | 26* | 20* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:52:17 | 12:52:04 | 8 Oct 17:59:04 | 28* | 22* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:24:07 | 16:16:11 | 8 Oct 21:23:11 | 27* | 20* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 02:03:52 | 18:20:03 | 8 Oct 23:27:03 | 23* | 18* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:19:36 | 19:39:39 | 9 Oct 00:46:39 | 22* | 17* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 04:21:39 | 24:01:18 DNF
 | 9 Oct 05:08:18 | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00