| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9009 | 
                    
                        | Name | KHO, GUAN KHENG | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 01:54:59 | 01:54:59 | 8 Oct 07:01:59 | 6* | 6* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:36:11 | 03:31:10 | 8 Oct 08:38:10 | 10* | 9* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:06:30 | 05:37:40 | 8 Oct 10:44:40 | 10* | 9* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:10:11 | 06:47:51 | 8 Oct 11:54:51 | 11* | 9* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:20:04 | 09:07:55 | 8 Oct 14:14:55 | 10* | 8* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 02:20:14 | 11:28:09 | 8 Oct 16:35:09 | 10* | 8* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:41:42 | 15:09:51 | 8 Oct 20:16:51 | 12* | 9* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 02:24:10 | 17:34:01 | 8 Oct 22:41:01 | 15* | 12* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:54:55 | 19:28:56 | 9 Oct 00:35:56 | 19* | 15* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 03:00:30 | 22:29:26 | 9 Oct 03:36:26 | 19* | 15* | 
                                                                                            
                            | B4 YUN LAI | DNF | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00