| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9010 | 
                    
                        | Name | WISOJSONGKRAM, JANEVIT | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:12:04 | 02:12:04 | 8 Oct 07:19:04 | 17* | 14* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:36:32 | 03:48:36 | 8 Oct 08:55:36 | 14* | 12* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:14:14 | 06:02:50 | 8 Oct 11:09:50 | 12* | 10* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:25:49 | 07:28:39 | 8 Oct 12:35:39 | 14* | 12* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:59:00 | 10:27:39 | 8 Oct 15:34:39 | 18* | 14* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 02:03:22 | 12:31:01 | 8 Oct 17:38:01 | 19* | 14* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:09:58 | 15:40:59 | 8 Oct 20:47:59 | 18* | 14* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:47:43 | 17:28:42 | 8 Oct 22:35:42 | 13* | 10* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:10:11 | 18:38:53 | 8 Oct 23:45:53 | 13* | 10* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 03:15:06 | 21:53:59 | 9 Oct 03:00:59 | 18* | 14* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 04:18:34 | 26:12:33 | 9 Oct 07:19:33 | 15* | 12* | 
                                                                                            
                            | B3 DOI MIENG | DNF | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00