| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9011 | 
                    
                        | Name | WONGSAROJ, JEDSADA | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Time Limit Exceeded | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:24:36 | 02:24:36 | 8 Oct 07:31:36 | 26* | 22* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:56:55 | 04:21:31 | 8 Oct 09:28:31 | 31* | 25* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:51:36 | 07:13:07 | 8 Oct 12:20:07 | 31* | 25* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:20:55 | 08:34:02 | 8 Oct 13:41:02 | 34* | 26* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:28:14 | 11:02:16 | 8 Oct 16:09:16 | 30* | 24* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:49:23 | 12:51:39 | 8 Oct 17:58:39 | 26* | 20* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:19:28 | 16:11:07 | 8 Oct 21:18:07 | 24* | 18* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:56:08 | 18:07:15 | 8 Oct 23:14:15 | 20* | 16* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:32:37 | 19:39:52 | 9 Oct 00:46:52 | 23* | 18* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 04:30:32 | 24:10:24 DNF
 | 9 Oct 05:17:24 | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00