| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9012 | 
                    
                        | Name | PETBUREE, KITTISAK | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:13:53 | 02:13:53 | 8 Oct 07:20:53 | 20* | 16* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:44:04 | 03:57:57 | 8 Oct 09:04:57 | 19* | 17* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:35:03 | 06:33:00 | 8 Oct 11:40:00 | 21* | 17* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:21:38 | 07:54:38 | 8 Oct 13:01:38 | 21* | 17* | 
                                                                                            
                            | B1 LAND SPLIT | DNF | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | - | - | - | - | - | 
                                                                                            
                            | T1 DOI THONG | 74.6 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | - | - | - | - | - | 
                                                                                            
                            | B4 YUN LAI | 84.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00