| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9013 | 
                    
                        | Name | PIMUKDECH, KRITTAPAS | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 2  /  Gender : 2  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 01:32:16 | 01:32:16 | 8 Oct 06:39:16 | 2* | 2* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:11:44 | 02:44:00 | 8 Oct 07:51:00 | 2* | 2* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 01:28:33 | 04:12:33 | 8 Oct 09:19:33 | 1* | 1* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 00:35:09 | 04:47:42 | 8 Oct 09:54:42 | 1* | 1* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 01:18:33 | 06:06:15 | 8 Oct 11:13:15 | 1* | 1* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:14:06 | 07:20:21 | 8 Oct 12:27:21 | 1* | 1* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 02:10:14 | 09:30:35 | 8 Oct 14:37:35 | 1* | 1* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:07:45 | 10:38:20 | 8 Oct 15:45:20 | 2* | 2* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 00:39:08 | 11:17:28 | 8 Oct 16:24:28 | 2* | 2* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 01:22:22 | 12:39:50 | 8 Oct 17:46:50 | 2* | 2* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 02:13:24 | 14:53:14 | 8 Oct 20:00:14 | 2* | 2* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 01:41:28 | 16:34:42 | 8 Oct 21:41:42 | 2* | 2* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 01:18:35 | 17:53:17 | 8 Oct 23:00:17 | 2* | 2* | 
                                                                                            
                            | FINISH | 120 | 01:04:19 | 18:57:36 | 9 Oct 00:04:36 | 2* | 2* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00