| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9015 | 
                    
                        | Name | MONGKOLSUKSRI, MEEPOOM | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 6  /  Gender : 5  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 01:57:17 | 01:57:17 | 8 Oct 07:04:17 | 8* | 7* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:31:35 | 03:28:52 | 8 Oct 08:35:52 | 8* | 7* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:05:36 | 05:34:28 | 8 Oct 10:41:28 | 8* | 7* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:02:11 | 06:36:39 | 8 Oct 11:43:39 | 7* | 6* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 01:59:55 | 08:36:34 | 8 Oct 13:43:34 | 6* | 5* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:34:34 | 10:11:08 | 8 Oct 15:18:08 | 6* | 5* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 02:38:46 | 12:49:54 | 8 Oct 17:56:54 | 6* | 5* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:23:17 | 14:13:11 | 8 Oct 19:20:11 | 6* | 5* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 00:52:01 | 15:05:12 | 8 Oct 20:12:12 | 6* | 5* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 02:13:45 | 17:18:57 | 8 Oct 22:25:57 | 6* | 5* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 03:07:08 | 20:26:05 | 9 Oct 01:33:05 | 6* | 5* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 01:50:24 | 22:16:29 | 9 Oct 03:23:29 | 6* | 5* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 01:28:42 | 23:45:11 | 9 Oct 04:52:11 | 6* | 5* | 
                                                                                            
                            | FINISH | 120 | 01:13:17 | 24:58:28 | 9 Oct 06:05:28 | 6* | 5* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00