| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9016 | 
                    
                        | Name | LAWDEEPANAO, METEE | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 14  /  Gender : 10  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:24:26 | 02:24:26 | 8 Oct 07:31:26 | 25* | 21* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:42:32 | 04:06:58 | 8 Oct 09:13:58 | 23* | 19* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:45:43 | 06:52:41 | 8 Oct 11:59:41 | 26* | 20* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:34:57 | 08:27:38 | 8 Oct 13:34:38 | 27* | 21* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:39:49 | 11:07:27 | 8 Oct 16:14:27 | 32* | 25* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:44:32 | 12:51:59 | 8 Oct 17:58:59 | 27* | 21* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:02:05 | 15:54:04 | 8 Oct 21:01:04 | 21* | 15* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:42:43 | 17:36:47 | 8 Oct 22:43:47 | 17* | 14* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:08:24 | 18:45:11 | 8 Oct 23:52:11 | 15* | 11* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 02:33:03 | 21:18:14 | 9 Oct 02:25:14 | 13* | 9* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 03:55:09 | 25:13:23 | 9 Oct 06:20:23 | 11* | 8* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 02:35:58 | 27:49:21 | 9 Oct 08:56:21 | 14* | 10* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 02:02:24 | 29:51:45 | 9 Oct 10:58:45 | 14* | 10* | 
                                                                                            
                            | FINISH | 120 | 02:06:23 | 31:58:08 | 9 Oct 13:05:08 | 14* | 10* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00