| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9018 | 
                    
                        | Name | SRIKAEW, NARONGRIT | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:11:02 | 02:11:02 | 8 Oct 07:18:02 | 16* | 13* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:44:15 | 03:55:17 | 8 Oct 09:02:17 | 16* | 14* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:26:52 | 06:22:09 | 8 Oct 11:29:09 | 18* | 15* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:28:33 | 07:50:42 | 8 Oct 12:57:42 | 20* | 16* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:58:36 | 10:49:18 | 8 Oct 15:56:18 | 24* | 18* | 
                                                                                            
                            | B1 LAND SPLIT | DNF | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | - | - | - | - | - | 
                                                                                            
                            | T1 DOI THONG | 74.6 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | - | - | - | - | - | 
                                                                                            
                            | B4 YUN LAI | 84.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00